Florida Pick 4 Evening
Date | Result | Jackpot |
---|---|---|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
Play Types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order. Box 4-Way - three numbers are identical. Box 6-Way - two pairs of numbers are identical. Box 12-Way - two numbers are identical. Box 24-Way - all four numbers are different. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match. Straight/Box 4-Way - three numbers are identical. Straight/Box 6-Way - two pairs of numbers are identical. Straight/Box 12-Way - two numbers are identical. Straight/Box 24-Way - all four numbers are different. |
Front Pair | Pick two numbers and match the first two numbers. |
Mid Pair | Pick two numbers and match the middle two numbers. |
Back Pair | Pick two numbers and match the last two numbers. |
Combo | Match the winning numbers in any order - all combinations are considered straight plays. Combo 4-Way - three numbers are identical. Combo 6-Way - two pairs of numbers are identical. Combo 12-Way - two numbers are identical. Combo 24-Way - all four numbers are different. |
Prizes and Odds
Play Type Match | Match Order | Cost | Prize | Odds |
---|---|---|---|---|
Straight | Exact | $0.50 | $2,500 | 1 in 10,000 |
$1 | $5,000 | |||
Box 4-Way | Any | $0.50 | $599 | 1 in 2,500 |
$1 | $1,198 | |||
Box 6-Way | Any | $0.50 | $400 | 1 in 1,666.67 |
$1 | $800 | |||
Box 12-Way | Any | $0.50 | $200 | 1 in 833.33 |
$1 | $400 | |||
Box 24-Way | Any | $0.50 | $100 | 1 in 416.67 |
$1 | $200 | |||
Straight/Box 4-Way | Exact | $1 | $3,099 | 1 in 10,000 |
Any | $599 | 1 in 2,500 | ||
Straight/Box 6-Way | Exact | $1 | $2,900 | 1 in 10,000 |
Any | $400 | 1 in 1,666.67 | ||
Straight/Box 12-Way | Exact | $1 | $2,700 | 1 in 10,000 |
Any | $200 | 1 in 833.33 | ||
Straight/Box 24-Way | Exact | $1 | $2,600 | 1 in 10,000 |
Any | $100 | 1 in 416.67 | ||
Front Pair | Exact | $0.50 | $25 | 1 in 100 |
$1 | $50 | |||
Mid Pair | Exact | $0.50 | $25 | 1 in 100 |
$1 | $50 | |||
Back Pair | Exact | $0.50 | $25 | 1 in 100 |
$1 | $50 | |||
Combo 4-Way | Exact | $2 | $2,500 | 1 in 2,500 |
$4 | $5,000 | |||
Combo 6-Way | Exact | $3 | $2,500 | 1 in 1,666.67 |
$6 | $5,000 | |||
Combo 12-Way | Exact | $6 | $2,500 | 1 in 833.33 |
$12 | $5,000 | |||
Combo 24-Way | Exact | $12 | $2,500 | 1 in 416.67 |
$24 | $5,000 |
FIREBALL Prizes and Odds
Play Type Match | Match Order | Cost | Prize | Odds |
---|---|---|---|---|
Straight | Exact | $0.50 | $750 | 1 in 2,500 |
$1 | $1,500 | |||
Box 4-Way | Any | $0.50 | $190 | 1 in 625 |
$1 | $380 | |||
Box 6-Way | Any | $0.50 | $126 | 1 in 416.67 |
$1 | $252 | |||
Box 12-Way | Any | $0.50 | $63 | 1 in 208 |
$1 | $126 | |||
Box 24-Way | Any | $0.50 | $31 | 1 in 104 |
$1 | $62 | |||
Straight/Box 4-Way | Exact | $1 | $940 | 1 in 2,500 |
Any | $190 | 1 in 625 | ||
Straight/Box 6-Way | Exact | $1 | $876 | 1 in 2,500 |
Any | $126 | 1 in 417 | ||
Straight/Box 12-Way | Exact | $1 | $813 | 1 in 2,500 |
Any | $63 | 1 in 208 | ||
Straight/Box 24-Way | Exact | $1 | $781 | 1 in 2,500 |
Any | $31 | 1 in 104 | ||
Front Pair | Exact | $0.50 | $7.5 | 1 in 25 |
$1 | $15 | |||
Mid Pair | Exact | $0.50 | $7.5 | 1 in 25 |
$1 | $15 | |||
Back Pair | Exact | $0.50 | $7.5 | 1 in 25 |
$1 | $15 | |||
Combo 4-Way | Exact | $2 | $750 | 1 in 625 |
$4 | $1,500 | |||
Combo 6-Way | Exact | $3 | $750 | 1 in 416.67 |
$6 | $1,500 | |||
Combo 12-Way | Exact | $6 | $750 | 1 in 208 |
$12 | $1,500 | |||
Combo 24-Way | Exact | $12 | $750 | 1 in 104 |
$24 | $1,500 |
Schedule
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
---|---|---|---|---|---|---|---|---|
Draw Time | Midday | 1:30 p.m. | 1:30 p.m. | 1:30 p.m. | 1:30 p.m. | 1:30 p.m. | 1:30 p.m. | 1:30 p.m. |
Evening | 9:45 p.m. | 9:45 p.m. | 9:45 p.m. | 9:45 p.m. | 9:45 p.m. | 9:45 p.m. | 9:45 p.m. | |
Sales Stop | Midday | 1:20 p.m. | 1:20 p.m. | 1:20 p.m. | 1:20 p.m. | 1:20 p.m. | 1:20 p.m. | 1:20 p.m. |
Evening | 9:35 p.m. | 9:35 p.m. | 9:35 p.m. | 9:35 p.m. | 9:35 p.m. | 9:35 p.m. | 9:35 p.m. |
All times are in Florida local time.
Things to Know
- There are seven play types.
- FIREBALL adds an extra number that you can use to make a winning combination. It increases the chances to win a prize.
- The FIREBALL number is the same across all Pick type games and is drawn after the midday and evening draws.
- Players can rerun the same numbers in up to 14 consecutive draws.
How to Play
- Pick four numbers from 0 to 9, or mark Quick Pick for randomly-generated numbers.
- Choose a wager: $0.50 or $1.
- Select a play type: Straight, Box, Straight/Box, Front Pair, Mid Pair, Back Pair, or Combo.
- If you’d like, add the FIREBALL option.
- Choose the midday or evening draw, or both.
- Select how many consecutive draws you’d like to play your numbers in (up to 14).
- Check if you’ve won.
Ticket Cost
- $0.50 or $1 per play.
- $1 for the Straight/Box play type.
- $2, $3, $4, $6, $12, or $24 for the Combo play type.
- FIREBALL doubles your wager.
FAQs
When are Pick 4 draws held?
Draws are held every day: the midday draw at 1:30 p.m. and the evening draw at 9:45 p.m.
How do you play Pick 4?
Pick four numbers between 0 and 9 or mark the Quick Pick option. Choose a play type, wager, draw time, and optionally add FIREBALL to your ticket.
What is the FIREBALL add-on?
FIREBALL adds an extra number that can be used to replace any of the drawn Pick 4 numbers to make a winning match. It’s drawn after the main midday and evening Pick draws.
What is the top prize?
The top prize in Pick 4 is $5,000. Players can win this amount if they wager $1 on a Straight play type or with a $4, $6, $12, or $12 wager on a Combo play type.
What’s the lowest prize available in the game?
You can win $25 if you play a Front, Middle or Back Pair play type with a $0.50 wager.
How many Pick 4 play types are available?
Florida's Pick 4 has seven play types and 20 ways to win a prize.
Do you have more Florida Pick 4 questions? Contact us, and we’d love to help you out.