Illinois Pick 3 Evening
Date | Result | Jackpot |
---|---|---|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
Play Types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order. 3-Way Box - two numbers are identical. 6-Way Box - all three numbers are different. |
Front Pair | Pick two numbers and match the first two numbers. |
Back Pair | Pick two numbers and match the last two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type) - pays both ways. 3-Way Straight/Box - two numbers are identical. 6-Way Straight/Box - all three numbers are different. |
Combo | Match the winning numbers in any order - all combinations are considered straight plays. 3-Way Combo - two numbers are identical. 6-Way Combo - all three numbers are different. |
Prizes and Odds
Play Type Match | Match Order | Cost | Prize | Odds |
---|---|---|---|---|
Straight | Exact | $0.50 | $250 | 1 in 1,000 |
$1 | $500 | |||
$2 | $1,000 | |||
$3 | $1,500 | |||
$4 | $2,000 | |||
$5 | $2,500 | |||
3-Way Box | Any | $0.50 | $80 | 1 in 333 |
$1 | $160 | |||
$2 | $320 | |||
$3 | $480 | |||
$4 | $640 | |||
$5 | $800 | |||
6-Way Box | Any | $0.50 | $40 | 1 in 167 |
$1 | $80 | |||
$2 | $160 | |||
$3 | $240 | |||
$4 | $320 | |||
$5 | $400 | |||
Front Pair | Exact | $0.50 | $25 | 1 in 100 |
$1 | $50 | |||
$2 | $100 | |||
$3 | $150 | |||
$4 | $200 | |||
$5 | $250 | |||
Back Pair | Exact | $0.50 | $25 | 1 in 100 |
$1 | $50 | |||
$2 | $100 | |||
$3 | $150 | |||
$4 | $200 | |||
$5 | $250 | |||
3-Way Straight/Box | Exact | $1 | $330 | 1 in 1,000 |
$2 | $660 | |||
$3 | $990 | |||
$4 | $1,320 | |||
$5 | $1,650 | |||
Any | $1 | $80 | 1 in 333 | |
$2 | $160 | |||
$3 | $240 | |||
$4 | $320 | |||
$5 | $400 | |||
6-Way Straight/Box | Exact | $1 | $290 | 1 in 1,000 |
$2 | $580 | |||
$3 | $870 | |||
$4 | $1,160 | |||
$5 | $1,450 | |||
Any | $1 | $40 | 1 in 167 | |
$2 | $80 | |||
$3 | $120 | |||
$4 | $160 | |||
$5 | $200 | |||
3-Way Combo | Exact | $1,50 | $250 | 1 in 1,000 |
$3 | $500 | |||
6-Way Combo | Exact | $3 | $250 | 1 in 1,000 |
$6 | $500 |
FIREBALL Prizes and Odds
Play Type Match | Match Order | Cost | Prize | Odds |
---|---|---|---|---|
Straight | Exact | $0.50 | $125 | 1 in 333 |
$1 | $250 | |||
$2 | $500 | |||
$3 | $750 | |||
$4 | $1,000 | |||
$5 | $1,250 | |||
3-Way Box | Any | $0.50 | $40 | 1 in 111 |
$1 | $80 | |||
$2 | $160 | |||
$3 | $240 | |||
$4 | $320 | |||
$5 | $400 | |||
6-Way Box | Any | $0.50 | $20 | 1 in 56 |
$1 | $40 | |||
$2 | $80 | |||
$3 | $120 | |||
$4 | $160 | |||
$5 | $200 | |||
Front Pair | Exact | $0.50 | $12 | 1 in 33 |
$1 | $24 | |||
$2 | $48 | |||
$3 | $72 | |||
$4 | $96 | |||
$5 | $120 | |||
Back Pair | Exact | $0.50 | $12 | 1 in 33 |
$1 | $24 | |||
$2 | $48 | |||
$3 | $72 | |||
$4 | $96 | |||
$5 | $120 | |||
3-Way Straight/Box | Exact | $1 | $165 | 1 in 333 |
$2 | $330 | |||
$3 | $495 | |||
$4 | $660 | |||
$5 | $825 | |||
Any | $1 | $40 | 1 in 111 | |
$2 | $80 | |||
$3 | $160 | |||
$4 | $160 | |||
$5 | $200 | |||
6-Way Straight/Box | Exact | $1 | $145 | 1 in 333 |
$2 | $290 | |||
$3 | $435 | |||
$4 | $580 | |||
$5 | $725 | |||
Any | $1 | $20 | 1 in 56 | |
$2 | $40 | |||
$3 | $60 | |||
$4 | $80 | |||
$5 | $100 | |||
3-Way Combo | Exact | $1,50 | $125 | 1 in 111 |
$3 | $250 | |||
6-Way Combo | Exact | $3 | $125 | 1 in 56 |
$6 | $250 |
This table shows only the additional cost of adding FIREBALL.
Schedule
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
---|---|---|---|---|---|---|---|---|
Draw Time | Midday | 12:40 p.m. | 12:40 p.m. | 12:40 p.m. | 12:40 p.m. | 12:40 p.m. | 12:40 p.m. | 12:40 p.m. |
Evening | 12:35 p.m. | 12:35 p.m. | 12:35 p.m. | 12:35 p.m. | 12:35 p.m. | 12:35 p.m. | 12:35 p.m. | |
Sales Stop | Midday | 9:22 p.m. | 9:22 p.m. | 9:22 p.m. | 9:22 p.m. | 9:22 p.m. | 9:22 p.m. | 9:22 p.m. |
Evening | 9:15 p.m. | 9:15 p.m. | 9:15 p.m. | 9:15 p.m. | 9:15 p.m. | 9:15 p.m. | 9:15 p.m. |
All times are in Illinois local time.
Things to Know
- Players pick from six main play types.
- You can opt to replay your numbers for up to six consecutive days.
- The Plus FIREBALL option adds an extra number to your ticket, increasing the odds of winning a prize.
How to Play
- Pick three numbers from 0 to 9, or select Quick Pick for random digits.
- Choose a wager amount between $0.50 and $5.
- Select a style of play: Straight, Box, Front Pair, Back Pair, Straight/Box, or Combo.
- Choose your draw time: midday, evening, or both.
- Mark how many times to replay your numbers (up to six days).
- Check if you’ve won.
Ticket Cost
- $0.50, $1, $2, $3, $4, or $5 per play.
- $1, $2, $3, $4, or $5 for the Straight/Box play type.
- $1.50, $3, or $6 for Combo play types.
- Plus FIREBALL doubles your wager.
FAQs
When are Pick 3 draws held?
Draws are held every day at 12:40 p.m. (midday) and 9:22 p.m. (evening).
How do you play this game?
Pick three numbers between 0 and 9 or mark the Quick Pick option. Choose a style of play and wager. Mark your desired draw: midday, evening or both.
What is the Plus FIREBALL option?
The FIREBALL option adds an extra random number to your game. Any of the drawn numbers can be replaced with the FIREBALL number to increase the odds of winning a prize.
What is the top prize in Illinois’ Pick 3?
Players can win $2,500 in a Straight play type with a $5 wager.
What’s the lowest prize available in the game?
You can win $25 in the Front Pair or Back Pair play type when you wager $0.50.
How many play types does Pick 3 have?
Pick 3 has six play types and eleven ways to win a prize.
Do you have more Illinois Pick 3 questions? Contact us, and we’d love to help you out.