New York Win 4 Evening
Latest numbers
Date | Result | Prize | Prizes |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
|
Combination | Match the winning numbers in any order - all combinations are considered straight plays.
|
Prizes and odds
Game schedule
Draw day | Midday | Evening |
---|---|---|
Sunday | 2:30 p.m. | 10:30 p.m. |
Monday | 2:30 p.m. | 10:30 p.m. |
Tuesday | 2:30 p.m. | 10:30 p.m. |
Wednesday | 2:30 p.m. | 10:30 p.m. |
Thursday | 2:30 p.m. | 10:30 p.m. |
Friday | 2:30 p.m. | 10:30 p.m. |
Saturday | 2:30 p.m. | 10:30 p.m. |
All times are in New York local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 2:15 p.m. | 10:20 p.m. |
Monday | 2:15 p.m. | 10:20 p.m. |
Tuesday | 2:15 p.m. | 10:20 p.m. |
Wednesday | 2:15 p.m. | 10:20 p.m. |
Thursday | 2:15 p.m. | 10:20 p.m. |
Friday | 2:15 p.m. | 10:20 p.m. |
Saturday | 2:15 p.m. | 10:20 p.m. |
All times are in New York local time. |