New Jersey Pick-4 Evening
Date | Result | Jackpot |
---|---|---|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
Play Types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order. 4-Way Box - three numbers are identical. 6-Way Box - two pairs of numbers are identical. 12-Way Box - two numbers are identical. 24-Way Box - all four numbers are different. |
Front Pair | Pick two numbers and match the first two numbers. |
Back Pair | Pick two numbers and match the last two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type) - pays both ways. 4-Way Straight/Box - three numbers are identical. 6-Way Straight/Box - two pairs of numbers are identical. 12-Way Straight/Box - two numbers are identical. 24-Way Straight/Box - all four numbers are different. |
Wheel | Match the winning numbers in any order - all combinations are considered straight plays. 4-Way Wheel - three numbers are identical. 6-Way Wheel - two pairs of numbers are identical. 12-Way Wheel - two numbers are identical. 24-Way Wheel - all four numbers are different. |
Prizes and Odds
Play Type Match | Match Order | Cost | Est. Prize | Odds |
---|---|---|---|---|
Straight | Exact | $0.50 | $2,500* | 1 in 10,000 |
$1 | $5,000* | |||
$2 | $10,000* | |||
$3 | $15,000* | |||
$4 | $20,000* | |||
$5 | $25,000* | |||
4-Way Box | Any | $0.50 | $600* | 1 in 2,500 |
$1 | $1,200* | |||
$2 | $2,400* | |||
$3 | $3,600* | |||
$4 | $4,800* | |||
$5 | $6,000* | |||
6-Way Box | Any | $0.50 | $400* | 1 in 1,667 |
$1 | $800* | |||
$2 | $1,600* | |||
$3 | $2,400* | |||
$4 | $3,200* | |||
$5 | $4,000* | |||
12-Way Box | Any | $0.50 | $200* | 1 in 833 |
$1 | $400* | |||
$2 | $800* | |||
$3 | $1,200* | |||
$4 | $1,600* | |||
$5 | $2,000* | |||
24-Way Box | Any | $0.50 | $100* | 1 in 417 |
$1 | $200* | |||
$2 | $400* | |||
$3 | $600* | |||
$4 | $800* | |||
$5 | $1,000* | |||
Front Pair | Exact | $0.50 | $25* | 1 in 100 |
$1 | $50* | |||
$2 | $100* | |||
$3 | $150* | |||
$4 | $200* | |||
$5 | $250* | |||
Back Pair | Exact | $0.50 | $25* | 1 in 100 |
$1 | $50* | |||
$2 | $100* | |||
$3 | $150* | |||
$4 | $200* | |||
$5 | $250* | |||
4-Way Straight/Box | Exact | $1 | $2,500* | 1 in 10,000 |
$2 | $5,000* | |||
$4 | $10,000* | |||
$6 | $15,000* | |||
$8 | $20,000* | |||
$10 | $25,000* | |||
Any | $1 | $600* | 1 in 2,500 | |
$2 | $1,200* | |||
$4 | $2,400* | |||
$6 | $3,600* | |||
$8 | $4,800* | |||
$10 | $6,000* | |||
6-Way Straight/Box | Exact | $1 | $2,500* | 1 in 10,000 |
$2 | $5,000* | |||
$4 | $10,000* | |||
$6 | $15,000* | |||
$8 | $20,000* | |||
$10 | $25,000* | |||
Any | $1 | $400* | 1 in 1,667 | |
$2 | $800* | |||
$4 | $1,600* | |||
$6 | $2,400* | |||
$8 | $3,200* | |||
$10 | $4,000* | |||
12-Way Straight/Box | Exact | $1 | $2,500* | 1 in 10,000 |
$2 | $5,000* | |||
$4 | $10,000* | |||
$6 | $15,000* | |||
$8 | $20,000* | |||
$10 | $25,000* | |||
Any | $1 | $200* | 1 in 833 | |
$2 | $400* | |||
$4 | $800* | |||
$6 | $1,200* | |||
$8 | $1,600* | |||
$10 | $2,000* | |||
24-Way Straight/Box | Exact | $1 | $2,500* | 1 in 10,000 |
$2 | $5,000* | |||
$4 | $10,000* | |||
$6 | $15,000* | |||
$8 | $20,000* | |||
$10 | $25,000* | |||
Any | $1 | $100* | 1 in 417 | |
$2 | $200* | |||
$4 | $400* | |||
$6 | $600* | |||
$8 | $800* | |||
$10 | $1,000* | |||
4-Way Wheel | Exact | $2 | $2,500* | 1 in 2,500 |
$4 | $5,000* | |||
$8 | $10,000* | |||
$12 | $15,000* | |||
$16 | $20,000* | |||
$20 | $25,000* | |||
6-Way Wheel | Exact | $3 | $2,500* | 1 in 1,667 |
$6 | $5,000* | |||
$12 | $10,000* | |||
$18 | $15,000* | |||
$24 | $20,000* | |||
$30 | $25,000* | |||
12-Way Wheel | Exact | $6 | $2,500* | 1 in 833 |
$12 | $5,000* | |||
$24 | $10,000* | |||
$36 | $15,000* | |||
$48 | $20,000* | |||
$60 | $25,000* | |||
24-Way Wheel | Exact | $12 | $2,500* | 1 in 417 |
$24 | $5,000* | |||
$48 | $10,000* | |||
$72 | $15,000* | |||
$96 | $20,000* | |||
$120 | $25,000* |
*All prizes are pari-mutuel, so the amount can vary.
FIREBALL Prizes and Odds
Play Type Match | Match Order | Cost | Est. Prize | Odds |
---|---|---|---|---|
Straight | Exact | $0.50 | $687.50* | 1 in 2,500 |
$1 | $1,375* | |||
$2 | $2,750* | |||
$3 | $4,125* | |||
$4 | $5,500* | |||
$5 | $6,875* | |||
4-Way Box | Any | $0.50 | $171.50* | 1 in 625 |
$1 | $343* | |||
$2 | $686* | |||
$3 | $1,029* | |||
$4 | $1,372* | |||
$5 | $1,715* | |||
6-Way Box | Any | $0.50 | $114.50* | 1 in 417 |
$1 | $229* | |||
$2 | $458* | |||
$3 | $687* | |||
$4 | $916* | |||
$5 | $1,145* | |||
12-Way Box | Any | $0.50 | $57* | 1 in 208 |
$1 | $114* | |||
$2 | $228* | |||
$3 | $342* | |||
$4 | $456* | |||
$5 | $570* | |||
24-Way Box | Any | $0.50 | $28.50* | 1 in 104 |
$1 | $57* | |||
$2 | $114* | |||
$3 | $171* | |||
$4 | $228* | |||
$5 | $285* | |||
Front Pair | Exact | $0.50 | $6.50* | 1 in 25 |
$1 | $13* | |||
$2 | $26* | |||
$3 | $39* | |||
$4 | $52* | |||
$5 | $65* | |||
Back Pair | Exact | $0.50 | $6.50* | 1 in 25 |
$1 | $13* | |||
$2 | $26* | |||
$3 | $39* | |||
$4 | $52* | |||
$5 | $65* | |||
4-Way Straight/Box | Exact | $1 | $687.50* | 1 in 2,500 |
$2 | $1,375* | |||
$4 | $2,750* | |||
$6 | $4,125* | |||
$8 | $5,500* | |||
$10 | $6,875* | |||
Any | $1 | $171.50* | 1 in 625 | |
$2 | $343* | |||
$4 | $686* | |||
$6 | $1,029* | |||
$8 | $1,372* | |||
$10 | $1,715* | |||
6-Way Straight/Box | Exact | $1 | $687.50* | 1 in 2,500 |
$2 | $1,375* | |||
$4 | $2,750* | |||
$6 | $4,125* | |||
$8 | $5,500* | |||
$10 | $6,875* | |||
Any | $1 | $114.50* | 1 in 417 | |
$2 | $229* | |||
$4 | $458* | |||
$6 | $687* | |||
$8 | $916* | |||
$10 | $1,145* | |||
12-Way Straight/Box | Exact | $1 | $687.50* | 1 in 2,500 |
$2 | $1,375* | |||
$4 | $2,750* | |||
$6 | $4,125* | |||
$8 | $5,500* | |||
$10 | $6,875* | |||
Any | $1 | $57* | 1 in 208 | |
$2 | $114* | |||
$4 | $228* | |||
$6 | $342* | |||
$8 | $456* | |||
$10 | $570* | |||
24-Way Straight/Box | Exact | $1 | $687.50* | 1 in 2,500 |
$2 | $1,375* | |||
$4 | $2,750* | |||
$6 | $4,125* | |||
$8 | $5,500* | |||
$10 | $6,875* | |||
Any | $1 | $28.50* | 1 in 104 | |
$2 | $57* | |||
$4 | $114* | |||
$6 | $171* | |||
$8 | $228* | |||
$10 | $285* | |||
4-Way Wheel | Exact | $2 | $687.50* | 1 in 625 |
$4 | $1,375* | |||
$8 | $2,750* | |||
$12 | $4,125* | |||
$16 | $5,500* | |||
$20 | $6,875* | |||
6-Way Wheel | Exact | $3 | $687.50* | 1 in 417 |
$6 | $1,375* | |||
$12 | $2,750* | |||
$18 | $4,125* | |||
$24 | $5,500* | |||
$30 | $6,875* | |||
12-Way Wheel | Exact | $6 | $687.50* | 1 in 208 |
$12 | $1,375* | |||
$24 | $2,750* | |||
$36 | $4,125* | |||
$48 | $5,500* | |||
$60 | $6,875* | |||
24-Way Wheel | Exact | $12 | $687.50* | 1 in 104 |
$24 | $1,375* | |||
$48 | $2,750* | |||
$72 | $4,125* | |||
$96 | $5,500* | |||
$120 | $6,875* |
This table shows only the additional cost of adding FIREBALL.
*All prizes are pari-mutuel, so the amount can vary.
Schedule
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
---|---|---|---|---|---|---|---|---|
Draw Time | Midday | 12:59 p.m. | 12:59 p.m. | 12:59 p.m. | 12:59 p.m. | 12:59 p.m. | 12:59 p.m. | 12:59 p.m. |
Evening | 10:57 p.m. | 10:57 p.m | 10:57 p.m | 10:57 p.m | 10:57 p.m | 10:57 p.m | 10:57 p.m | |
Sales Stop | Midday | 12:53 p.m. | 12:53 p.m. | 12:53 p.m. | 12:53 p.m. | 12:53 p.m. | 12:53 p.m. | 12:53 p.m. |
Evening | 10:53 p.m. | 10:53 p.m. | 10:53 p.m. | 10:53 p.m. | 10:53 p.m. | 10:53 p.m. | 10:53 p.m. |
All times are in New Jersey local time.
Things to Know
- There are six play types.
- All Pick 4 and FIREBALL prizes are pari-mutuel. This means a percentage of ticket sales is allocated to each prize category, so the prizes can vary every draw.
- You can add Instant Win to your ticket and if you match at least one number to the Instant Win numbers you win prizes instantly.
- You can play your numbers in up to seven consecutive drawings in advance.
How to Play
- Pick four numbers from 0 to 9, or select Quick Pick for randomly-generated numbers.
- Pick the wager amount: $0.50, $1, $2, $3, $4, or $5.
- Select a play type: Straight, Box, Front Pair, Back Pair, Straight/Box, or Wheel.
- Choose the midday or evening draw, or both.
- Decide if you want to play multiple draws (up to seven).
- Add FIREBALL for more chances to win a prize.
- Select Instant Match for a shot at instant winnings.
- Check if you’ve won.
Ticket Cost
- $0.50, $1, $2, $3, $4, or $5 per play.
- $1, $2, $4, $6, $8, or $10 for the Straight/Box play type.
- $2, $3, $4, $6, $8, $12, $16, $18, $20, $24, $30, $36, $48, $60, $72, $96, or $120 for the Wheel play type.
- Selecting FIREBALL doubles your ticket cost.
- $1 to add Instant Match.
FAQs
When are Pick 4 draws held?
Draws are held daily: the midday draw at 12:59 p.m. and the evening draw at 10:57 p.m.
How do you play Pick 4?
Pick four numbers between 0 and 9 or use the Quick Pick option. Choose a play type and the drawing you’d like to enter: midday, evening, or both. Other available options: playing in multiple draws, FIREBALL, and Instant Match.
What is the FIREBALL?
FIREBALL is an extra ball add-on. If you add FIREBALL to your ticket, the drawn FIREBALL number can be used to replace one of the drawn Pick 4 numbers in order to create more ways to win.
What is the top prize?
The top prize for a $0.50 wager is $2,500. It’s possible to obtain through a Straight or Wheel play type.
What’s the lowest prize available in the game?
You can win $25 with a Front Pair or Back Pair play type, on a $0,50 wager.
How many play types does Pick 4 have?
This game has six main play types, and 19 ways to win a prize on each wager.
Do you have more New Jersey Pick 4 questions? Contact us, and we’d love to help you out.