Latest numbers

Date Result Prize
  • 3
Top prize
$250
  • 10
Top prize
$250
  • 5
Top prize
$250
  • 10
Top prize
$250
  • 8
Top prize
$250
  • 5
Top prize
$250
  • 2
Top prize
$250
  • 14
Top prize
$250
  • 14
Top prize
$250
  • 15
Top prize
$250
See more numbers Arrow icon
next draw icon
Next Cash Pop Night Owl draw
prize icon
Top prize
$250
next draw icon
Next draw in
18 hours, 55 mins

quick picks icon Quick Picks

  • 5

How to play

  1. Choose one or more numbers or “Pops” from 1 to 15, or mark Quick Pick for a random selection.
  2. Select a wager amount per number played: $1, $2, $5, or $10.
  3. Mark how many draws to enter.
  4. Your ticket will show how much you can win if you match the number from the draw.
Ticket cost
$1, $2, $5, or $10 per number per draw.

Prizes and odds

Wager:
Prize Odds of prize appearing on ticket* Odds of winning*
$5 1 in 2.07 1 in 31.05
$7 1 in 5 1 in 75
$10 1 in 7 1 in 105
$15 1 in 12 1 in 180
$20 1 in 18 1 in 270
$25 1 in 42 1 in 630
$50 1 in 150 1 in 2,250
$100 1 in 275 1 in 4,125
$250 1 in 1,000 1 in 15,000
Overall odds of winning a prize in Cash Pop are 1 in 15 for each number played.
*Odds per number played.
Prize Odds of prize appearing on ticket* Odds of winning*
$10 1 in 2.09 1 in 31.30
$14 1 in 6 1 in 90
$20 1 in 7 1 in 105
$30 1 in 10 1 in 150
$40 1 in 15 1 in 225
$50 1 in 30 1 in 450
$100 1 in 150 1 in 2,250
$200 1 in 275 1 in 4,125
$500 1 in 1,000 1 in 15,000
Overall odds of winning a prize in Cash Pop are 1 in 15 for each number played.
*Odds per number played.
Prize Odds of prize appearing on ticket* Odds of winning*
$25 1 in 2.05 1 in 30.82
$35 1 in 7 1 in 105
$50 1 in 8 1 in 120
$75 1 in 10 1 in 150
$100 1 in 12 1 in 180
$125 1 in 20 1 in 300
$250 1 in 135 1 in 2,025
$500 1 in 275 1 in 4,125
$1,250 1 in 1,000 1 in 15,000
Overall odds of winning a prize in Cash Pop are 1 in 15 for each number played.
*Odds per number played.
Prize Odds of prize appearing on ticket* Odds of winning*
$50 1 in 2.13 1 in 31.88
$70 1 in 7 1 in 105
$100 1 in 8 1 in 120
$150 1 in 10 1 in 150
$200 1 in 12 1 in 180
$250 1 in 16 1 in 240
$500 1 in 90 1 in 1,350
$1,000 1 in 275 1 in 4,125
$2,500 1 in 1,000 1 in 15,000
Overall odds of winning a prize in Cash Pop are 1 in 15 for each number played.
*Odds per number played.

Game schedule

Draw day Early Bird Late Morning Matinee Prime Time Night Owl
Sunday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Monday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Tuesday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Wednesday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Thursday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Friday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Saturday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
All times are in Missouri local time.
Draw day Early Bird Late Morning Matinee Prime Time Night Owl
Sunday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Monday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Tuesday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Wednesday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Thursday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Friday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
Saturday 8:00 a.m. 11:00 a.m. 3:00 p.m. 7:00 p.m. 11:00 p.m.
All times are in Missouri local time.

Things to know

  1. For each number played, the odds of winning any prize are 1 in 15.
  2. The more numbers you play, the greater your odds of winning. You can even play all 15 for a guaranteed prize.
  3. Prizes are randomly assigned to each number played based on the wager.
  4. You can enter the same numbers in up to 15 draws at a time.
  5. The most players can win in Cash Pop is $2,500.

FAQs