Powerball Annuity payment schedule
Here's how the current Powerball jackpot will be paid if the annuity option is selected.
Current Powerball jackpot
Monday, Sep 14, 2026
$251,000,000
Federal tax
Select your filing status.
-$60,240,000State tax
Select your state.
-$12,048,000Net jackpot after tax
$178,712,000
|
Payment Number |
Gross Payment |
State Tax for AZ |
Federal Tax |
Net Payment |
|---|---|---|---|---|
| 1 | $3,777,910 | $181,340 | $906,698 | $2,689,872 |
| 2 | $3,966,806 | $190,407 | $952,033 | $2,824,366 |
| 3 | $4,165,146 | $199,927 | $999,635 | $2,965,584 |
| 4 | $4,373,403 | $209,923 | $1,049,617 | $3,113,863 |
| 5 | $4,592,073 | $220,420 | $1,102,098 | $3,269,556 |
| 6 | $4,821,677 | $231,441 | $1,157,203 | $3,433,034 |
| 7 | $5,062,761 | $243,013 | $1,215,063 | $3,604,686 |
| 8 | $5,315,899 | $255,163 | $1,275,816 | $3,784,920 |
| 9 | $5,581,694 | $267,921 | $1,339,607 | $3,974,166 |
| 10 | $5,860,779 | $281,317 | $1,406,587 | $4,172,874 |
| 11 | $6,153,818 | $295,383 | $1,476,916 | $4,381,518 |
| 12 | $6,461,509 | $310,152 | $1,550,762 | $4,600,594 |
| 13 | $6,784,584 | $325,660 | $1,628,300 | $4,830,624 |
| 14 | $7,123,813 | $341,943 | $1,709,715 | $5,072,155 |
| 15 | $7,480,004 | $359,040 | $1,795,201 | $5,325,763 |
| 16 | $7,854,004 | $376,992 | $1,884,961 | $5,592,051 |
| 17 | $8,246,704 | $395,842 | $1,979,209 | $5,871,653 |
| 18 | $8,659,039 | $415,634 | $2,078,169 | $6,165,236 |
| 19 | $9,091,991 | $436,416 | $2,182,078 | $6,473,498 |
| 20 | $9,546,591 | $458,236 | $2,291,182 | $6,797,173 |
| 21 | $10,023,920 | $481,148 | $2,405,741 | $7,137,031 |
| 22 | $10,525,117 | $505,206 | $2,526,028 | $7,493,883 |
| 23 | $11,051,372 | $530,466 | $2,652,329 | $7,868,577 |
| 24 | $11,603,941 | $556,989 | $2,784,946 | $8,262,006 |
| 25 | $12,184,138 | $584,839 | $2,924,193 | $8,675,106 |
| 26 | $12,793,345 | $614,081 | $3,070,403 | $9,108,862 |
| 27 | $13,433,012 | $644,785 | $3,223,923 | $9,564,305 |
| 28 | $14,104,663 | $677,024 | $3,385,119 | $10,042,520 |
| 29 | $14,809,896 | $710,875 | $3,554,375 | $10,544,646 |
| 30 | $15,550,391 | $746,419 | $3,732,094 | $11,071,878 |
| Total | $251,000,000 | $12,048,000 | $60,240,000 | $178,712,000 |
Notes
- Each annual annuity payment increases by 5% from the previous year.
- For clarity, we assumed that payments 1 and 2 are made in separate tax years.
- The lottery automatically withholds 24% of each payment for federal taxes. When you file your taxes, you will be responsible for the difference between that withholding and what you owe to the IRS.
- In some states, the lottery also withholds a portion of annual payments for state taxes.
- The highest federal tax bracket of 37% is assumed for these examples because all Powerball jackpot winners will fall into this category.
- Tax estimates are based on jackpot income only and do not include any other taxes you may owe.
- We assume single state residency only and do not consider non-state resident tax. In the situation when the winner resides in a different state than the one where the winnings were registered, additional state taxes may be added.
- This calculator is intended to provide an estimate of taxes, but should not be considered tax advice. We do not take responsibility for any inaccuracies or omissions.
- Consult with a professional tax advisor and accountant to avoid any surprise tax bills.
- Federal and/or state tax rates may change during the annuity schedule, which could affect how much you owe.