Powerball Annuity Payment Schedule
Here's how the current Powerball jackpot will be paid if the annuity option is selected.
Current Powerball jackpot
Monday, Jan 19, 2026
$193,000,000
Federal tax
Select your filing status.
-$46,320,000State tax
Select your state.
-$9,264,000Net jackpot after tax
$137,416,000
|
Payment Number |
Gross Payment |
State Tax for AZ |
Federal Tax |
Net Payment |
|---|---|---|---|---|
| 1 | $2,904,927 | $139,436 | $697,182 | $2,068,308 |
| 2 | $3,050,173 | $146,408 | $732,042 | $2,171,723 |
| 3 | $3,202,682 | $153,729 | $768,644 | $2,280,310 |
| 4 | $3,362,816 | $161,415 | $807,076 | $2,394,325 |
| 5 | $3,530,957 | $169,486 | $847,430 | $2,514,041 |
| 6 | $3,707,505 | $177,960 | $889,801 | $2,639,743 |
| 7 | $3,892,880 | $186,858 | $934,291 | $2,771,731 |
| 8 | $4,087,524 | $196,201 | $981,006 | $2,910,317 |
| 9 | $4,291,900 | $206,011 | $1,030,056 | $3,055,833 |
| 10 | $4,506,495 | $216,312 | $1,081,559 | $3,208,625 |
| 11 | $4,731,820 | $227,127 | $1,135,637 | $3,369,056 |
| 12 | $4,968,411 | $238,484 | $1,192,419 | $3,537,509 |
| 13 | $5,216,831 | $250,408 | $1,252,040 | $3,714,384 |
| 14 | $5,477,673 | $262,928 | $1,314,642 | $3,900,103 |
| 15 | $5,751,557 | $276,075 | $1,380,374 | $4,095,108 |
| 16 | $6,039,135 | $289,878 | $1,449,392 | $4,299,864 |
| 17 | $6,341,091 | $304,372 | $1,521,862 | $4,514,857 |
| 18 | $6,658,146 | $319,591 | $1,597,955 | $4,740,600 |
| 19 | $6,991,053 | $335,571 | $1,677,853 | $4,977,630 |
| 20 | $7,340,606 | $352,349 | $1,761,745 | $5,226,511 |
| 21 | $7,707,636 | $369,967 | $1,849,833 | $5,487,837 |
| 22 | $8,093,018 | $388,465 | $1,942,324 | $5,762,229 |
| 23 | $8,497,669 | $407,888 | $2,039,441 | $6,050,340 |
| 24 | $8,922,552 | $428,283 | $2,141,413 | $6,352,857 |
| 25 | $9,368,680 | $449,697 | $2,248,483 | $6,670,500 |
| 26 | $9,837,114 | $472,181 | $2,360,907 | $7,004,025 |
| 27 | $10,328,970 | $495,791 | $2,478,953 | $7,354,226 |
| 28 | $10,845,418 | $520,580 | $2,602,900 | $7,721,938 |
| 29 | $11,387,689 | $546,609 | $2,733,045 | $8,108,034 |
| 30 | $11,957,073 | $573,940 | $2,869,698 | $8,513,436 |
| Total | $193,000,000 | $9,264,000 | $46,320,000 | $137,416,000 |
Notes
- Each annual annuity payment increases by 5% from the previous year.
- For clarity, we assumed that payments 1 and 2 are made in separate tax years.
- The lottery automatically withholds 24% of each payment for federal taxes. When you file your taxes, you will be responsible for the difference between that withholding and what you owe to the IRS.
- In some states, the lottery also withholds a portion of annual payments for state taxes.
- The highest federal tax bracket of 37% is assumed for these examples because all Powerball jackpot winners will fall into this category.
- Tax estimates are based on jackpot income only and do not include any other taxes you may owe.
- We assume single state residency only and do not consider non-state resident tax. In the situation when the winner resides in a different state than the one where the winnings were registered, additional state taxes may be added.
- This calculator is intended to provide an estimate of taxes, but should not be considered tax advice. We do not take responsibility for any inaccuracies or omissions.
- Consult with a professional tax advisor and accountant to avoid any surprise tax bills.
- Federal and/or state tax rates may change during the annuity schedule, which could affect how much you owe.