Pennsylvania Pick 5 Evening
Next
Pick 5 Evening
draw
Next top prize
$50,000
Latest numbers
| Date | Result | Prize |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
| Play Type | Description |
|---|---|
| Straight | Match the winning numbers in the exact order. |
| Box | Match the winning numbers in any order.
|
| Front Four | Match the front four winning numbers. |
| Back Four | Match the back four winning numbers. |
| Front Three | Match the front three winning numbers. |
| Back Three | Match the back three winning numbers. |
| Front Pair | Match the first two numbers. |
| Back Pair | Match the last two numbers. |
Prizes and odds
| Play Type | Match Order | Cost | Prize | Odds |
|---|---|---|---|---|
| Straight | Exact | $1 | $50,000 | 1 in 100,000 |
| Box 5-Way | Any | $1 | $10,000 | 1 in 20,000 |
| Box 10-Way | Any | $1 | $5,000 | 1 in 10,000 |
| Box 20-Way | Any | $1 | $2,500 | 1 in 5,000 |
| Box 30-Way | Any | $1 | $1,700 | 1 in 3,333 |
| Box 60-Way | Any | $1 | $850 | 1 in 1,667 |
| Box 120-Way | Any | $1 | $425 | 1 in 833.33 |
| Front Four | Exact | $1 | $5,000 | 1 in 10,000 |
| Back Four | Exact | $1 | $5,000 | 1 in 10,000 |
| Front Three | Exact | $1 | $500 | 1 in 1,000 |
| Back Three | Exact | $1 | $500 | 1 in 1,000 |
| Front Pair | Exact | $1 | $50 | 1 in 100 |
| Back Pair | Exact | $1 | $50 | 1 in 100 |
Wild Ball prizes and odds
| Play Type | Match Order | Prize | Odds |
|---|---|---|---|
| Straight | Exact | $12,000 | 1 in 20,000 |
| Box 5-Way | Any | $2,400 | 1 in 4,000 |
| Box 10-Way | Any | $1,200 | 1 in 2,000 |
| Box 20-Way | Any | $600 | 1 in 1,000 |
| Box 30-Way | Any | $400 | 1 in 667 |
| Box 60-Way | Any | $200 | 1 in 333 |
| Box 120-Way | Any | $100 | 1 in 167 |
| Front Four | Exact | $1,500 | 1 in 2,500 |
| Back Four | Exact | $1,500 | 1 in 2,500 |
| Front Three | Exact | $200 | 1 in 333 |
| Back Three | Exact | $200 | 1 in 333 |
| Front Pair | Exact | $30 | 1 in 50 |
| Back Pair | Exact | $30 | 1 in 50 |
Game schedule
| Draw day | Day | Evening |
|---|---|---|
| Sunday | 1:35 p.m. | 6:59 p.m. |
| Monday | 1:35 p.m. | 6:59 p.m. |
| Tuesday | 1:35 p.m. | 6:59 p.m. |
| Wednesday | 1:35 p.m. | 6:59 p.m. |
| Thursday | 1:35 p.m. | 6:59 p.m. |
| Friday | 1:35 p.m. | 6:59 p.m. |
| Saturday | 1:35 p.m. | 6:59 p.m. |
| All times are in Pennsylvania local time. | ||
| Draw day | Day | Evening |
|---|---|---|
| Sunday | 1:05 p.m. | 6:57 p.m. |
| Monday | 1:05 p.m. | 6:57 p.m. |
| Tuesday | 1:05 p.m. | 6:57 p.m. |
| Wednesday | 1:05 p.m. | 6:57 p.m. |
| Thursday | 1:05 p.m. | 6:57 p.m. |
| Friday | 1:05 p.m. | 6:57 p.m. |
| Saturday | 1:05 p.m. | 6:57 p.m. |
| All times are in Pennsylvania local time. | ||