Next Pick 4 Plus Evening draw
- Top prize
- $5,000
- 7 hours
- 37 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
Middle Pair | Match the middle two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
|
Combo | Match the winning numbers in any order - all combinations are considered straight plays.
|
Play Type | Match Order | Cost | Prize | Odds |
---|---|---|---|---|
Straight | Exact | $1 | $5,000 | 1 in 10,000 |
4-Way Box | Any | $1 | $1,200 | 1 in 2,500 |
6-Way Box | Any | $1 | $800 | 1 in 1,667 |
12-Way Box | Any | $1 | $400 | 1 in 833 |
24-Way Box | Any | $1 | $200 | 1 in 417 |
Front Pair | Exact | $1 | $50 | 1 in 100 |
Back Pair | Exact | $1 | $50 | 1 in 100 |
Middle Pair | Exact | $1 | $50 | 1 in 100 |
4-Way Straight/Box | Exact | $1 | $3,100 | 1 in 2,500 |
Any | $1 | $600 | 1 in 2,500 | |
6-Way Straight/Box | Exact | $1 | $2,900 | 1 in 1,667 |
Any | $1 | $400 | 1 in 1,667 | |
12-Way Straight/Box | Exact | $1 | $2,700 | 1 in 833 |
Any | $1 | $200 | 1 in 833 | |
24-Way Straight/Box | Exact | $1 | $2,600 | 1 in 417 |
Any | $1 | $100 | 1 in 417 | |
4-Way Combo | Any | $4 | $5,000 | 1 in 2,500 |
6-Way Combo | Any | $6 | $5,000 | 1 in 1,667 |
12-Way Combo | Any | $12 | $5,000 | 1 in 833 |
24-Way Combo | Any | $24 | $5,000 | 1 in 417 |
*If the maximum payout is reached, all prizes become pari-mutuel, so the amount can vary. |
Draw day | Day | Evening |
---|---|---|
Sunday | 1:00 p.m. | 9:30 p.m. |
Monday | 1:00 p.m. | 9:30 p.m. |
Tuesday | 1:00 p.m. | 9:30 p.m. |
Wednesday | 1:00 p.m. | 9:30 p.m. |
Thursday | 1:00 p.m. | 9:30 p.m. |
Friday | 1:00 p.m. | 9:30 p.m. |
Saturday | 1:00 p.m. | 9:30 p.m. |
All times are in New Mexico local time. |
Draw day | Day | Evening |
---|---|---|
Sunday | 1:00 p.m. | 9:30 p.m. |
Monday | 1:00 p.m. | 9:30 p.m. |
Tuesday | 1:00 p.m. | 9:30 p.m. |
Wednesday | 1:00 p.m. | 9:30 p.m. |
Thursday | 1:00 p.m. | 9:30 p.m. |
Friday | 1:00 p.m. | 9:30 p.m. |
Saturday | 1:00 p.m. | 9:30 p.m. |
All times are in New Mexico local time. |
There are two draws every day. The day draw is at 1:00 p.m. and the evening draw is at 9:30 p.m.
Pick four numbers, each from 0 to 9. Alternatively, opt for random numbers by selecting the Quick Pick option. Pick a play type and a draw (day, evening, or day & evening). You can choose to play a future date by marking it in the Advance Play Box. Add multiple consecutive draws, if you wish. Buy your ticket and remember to check it after the draw.
There are six play types to pick from on the play slip. Front Pair, Middle Pair and Back Pair can be played both as stand-alone play types, or as add-ons to other play types for $1 each.
The top prize is $5,000, which you can win in a Straight or Combo play.
The smallest prize you can win is $50, which you can get by playing with the Front Pair, Middle Pair, or Back Pair as a stand-alone play type.
The Front Pair, Middle Pair, and Back Pair play types have the best odds—1 in 100.