New Hampshire Pick 3 Evening
Next
Pick 3 Evening
draw
Next top prize
$500
Latest numbers
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
Single Digit | Match one number from the winning numbers in its exact position. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type) - pays both ways.
|
Prizes and odds
Game schedule
Draw day | Day | Evening |
---|---|---|
Sunday | 1:10 p.m. | 6:55 p.m. |
Monday | 1:10 p.m. | 6:55 p.m. |
Tuesday | 1:10 p.m. | 6:55 p.m. |
Wednesday | 1:10 p.m. | 6:55 p.m. |
Thursday | 1:10 p.m. | 6:55 p.m. |
Friday | 1:10 p.m. | 6:55 p.m. |
Saturday | 1:10 p.m. | 6:55 p.m. |
All times are in New Hampshire local time. |
Draw day | Day | Evening |
---|---|---|
Sunday | 1:00 p.m. | 6:45 p.m. |
Monday | 1:00 p.m. | 6:45 p.m. |
Tuesday | 1:00 p.m. | 6:45 p.m. |
Wednesday | 1:00 p.m. | 6:45 p.m. |
Thursday | 1:00 p.m. | 6:45 p.m. |
Friday | 1:00 p.m. | 6:45 p.m. |
Saturday | 1:00 p.m. | 6:45 p.m. |
All times are in New Hampshire local time. |