Missouri MO Millions
Next
MO Millions
draw
Next est. jackpot
$2.4 Million
Latest numbers
| Date | Result | Prize |
|---|---|---|
|
|
Main
Double
|
|
|
|
Main
Double
|
|
|
|
Main
Double
|
|
|
|
Main
Double
|
|
|
|
Main
Double
|
|
|
|
Main
Double
|
|
|
|
Main
Double
|
|
|
|
Main
Double
|
|
|
|
Main
Double
|
|
|
|
Main
Double
|
|
Prizes and odds
| Match | Prize | Odds |
|---|---|---|
| 6 | Jackpot | 1 in 5,245,786 |
| 5 + Bulls-Eye | $1,500 | 1 in 29,143.26 |
| 5 | $750 | 1 in 145,716.28 |
| 4 + Bulls-Eye | $50 | 1 in 832.66 |
| 4 | $25 | 1 in 1,665.33 |
| 3 + Bulls-Eye | $6 | 1 in 73.47 |
| 3 | $3 | 1 in 73.47 |
| 2 + Bulls-Eye | $2 | 1 in 17.81 |
| Overall odds of winning a prize in MOÂ Millions are 1 in 11.74. | ||
Double Play prize and odds
| Match | Prize | Odds |
|---|---|---|
| 6 | $50,000 | 1 in 5,245,786 |
| 5 + Bulls-Eye | $2,000 | 1 in 29,143.26 |
| 5 | $1,000 | 1 in 145,716.28 |
| 4 + Bulls-Eye | $70 | 1 in 832.66 |
| 4 | $35 | 1 in 1,665.33 |
| 3 + Bulls-Eye | $10 | 1 in 73.47 |
| 3 | $5 | 1 in 73.47 |
| 2 + Bulls-Eye | $3 | 1 in 17.81 |
| Overall odds of winning a prize in MOÂ Millions Double Play are 1 in 11.74. | ||
EZ Match prizes and odds
| Prize | Odds | |
|---|---|---|
| $500 | 1 in 84,000 | |
| $250 | 1 in 84,000 | |
| $100 | 1 in 28,000 | |
| $50 | 1 in 8,400 | |
| $20 | 1 in 3,360 | |
| $15 | 1 in 2,100 | |
| $10 | 1 in 442.11 | |
| $5 | 1 in 420 | |
| $4 | 1 in 76.36 | |
| $3 | 1 in 14.48 | |
| $2 | 1 in 6.68 | |
| Overall odds of winning a prize in EZ Match are 1 in 4.21. | ||
Game schedule
| Draw day | Draw time | Sales close |
|---|---|---|
| Wednesday | 8:59 p.m. | 8:59 p.m. |
| Saturday | 8:59 p.m. | 8:59 p.m. |
| All times are in Missouri local time. | ||