Next Pick 3 Evening draw
- Top prize
- $600
- 9 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
|
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:20 p.m. | 10:00 p.m. |
Monday | 12:20 p.m. | 10:00 p.m. |
Tuesday | 12:20 p.m. | 10:00 p.m. |
Wednesday | 12:20 p.m. | 10:00 p.m. |
Thursday | 12:20 p.m. | 10:00 p.m. |
Friday | 12:20 p.m. | 10:00 p.m. |
Saturday | 12:20 p.m. | 10:00 p.m. |
All times are in Iowa local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:00 p.m. | 9:40 p.m. |
Monday | 12:00 p.m. | 9:40 p.m. |
Tuesday | 12:00 p.m. | 9:40 p.m. |
Wednesday | 12:00 p.m. | 9:40 p.m. |
Thursday | 12:00 p.m. | 9:40 p.m. |
Friday | 12:00 p.m. | 9:40 p.m. |
Saturday | 12:00 p.m. | 9:40 p.m. |
All times are in Iowa local time. |
Draws are held twice a day. The midday draw is at 12:20 p.m. and the evening draw is at 10:00 p.m.
Pick three numbers, each from 0 to 9. Choose a play type, what time to play, and whether to add more draws. After the draw, check your ticket to see if you won.
If you ask the retailer for an Easy Pick, they will print out a $1 Straight/Box play with randomly-generated numbers.
You can win up to $600. This is possible in a Straight play with a $1 wager.
The lowest prize available is $30 won, which can be won with a Front Pair or a Back Pair on a $0.50 wager.
The game has five play types: Straight, Box, Straight/Box, Front Pair, and Back Pair.
Front Pair and Back Pair have the best chances of winning a prize: 1 in 100.