Georgia Cash 4 Night
Date | Result | Jackpot |
---|---|---|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
Play Types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order. 4-Way Box - three numbers are identical. 6-Way Box - two pairs of numbers are identical. 12-Way Box - two numbers are identical. 24-Way Box - all four numbers are different. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type) - pays both ways. 4-Way Straight/Box - three numbers are identical. 6-Way Straight/Box - two pairs of numbers are identical. 12-Way Straight/Box - two numbers are identical. 24-Way Straight/Box - all four numbers are different. |
1-Off | Match the winning numbers in the exact order or be off by one on one, two, three or all four numbers. 1-Off Straight Match - match all numbers in the exact order. One Digit 1-Off - one number can be off by one (higher or lower), the other three must match the winning numbers in their exact order. Two Digit 1-Off - two numbers can be off by one (higher or lower), the other two must match the winning number in exact order. Three Digit 1-Off - three numbers can be off by one (higher or lower), the other one must match the winning number in exact order. Four Digit 1-Off - all four numbers can be off by one (higher or lower), in exact order. |
Combo | Match the winning numbers in any order - all combinations are considered straight plays. 4-Way Box Combo - three numbers are identical. 6-Way Box Combo - two pairs of numbers are identical. 12-Way Box Combo - two numbers are identical. 24-Way Box Combo - all four numbers are different. |
Prizes and Odds
Play Type | Match Order | Cost | Prize | Odds |
---|---|---|---|---|
Straight | Exact | $0.50 | $2,500 | 1 in 10,000 |
$1 | $5,000 | |||
4-Way Box | Any | $0.50 | $600 | 1 in 2,500 |
$1 | $1,200 | |||
6-Way Box | Any | $0.50 | $400 | 1 in 1,667 |
$1 | $800 | |||
12-Way Box | Any | $0.50 | $200 | 1 in 833 |
$1 | $400 | |||
24-Way Box | Any | $0.50 | $100 | 1 in 417 |
$1 | $200 | |||
4-Way Straight/Box | Exact | $1 | $3,100 | 1 in 2,500 |
Any | $600 | |||
6-Way Straight/Box | Exact | $1 | $2,900 | 1 in 1,667 |
Any | $400 | |||
12-Way Straight/Box | Exact | $1 | $2,700 | 1 in 833 |
Any | $200 | |||
24-Way Straight/Box | Exact | $1 | $2,600 | 1 in 417 |
Any | $100 | |||
1-Off Straight Match | Exact | $0.50 | $1,250 | 1 in 10,000 |
$1 | $2,500 | |||
One Digit 1-Off | Exact | $0.50 | $62 | 1 in 1,250 |
$1 | $124 | |||
Two Digit 1-Off | Exact | $0.50 | $12 | 1 in 417 |
$1 | $24 | |||
Three Digit 1-Off | Exact | $0.50 | $7 | 1 in 313 |
$1 | $14 | |||
Four Digit 1-Off | Exact | $0.50 | $16 | 1 in 625 |
$1 | $32 | |||
4-Way Box Combo | Exact | $4 | $5,000 | 1 in 2,500 |
6-Way Box Combo | Exact | $6 | $5,000 | 1 in 1,667 |
12-Way Box Combo | Exact | $12 | $5,000 | 1 in 833 |
24-Way Box Combo | Exact | $24 | $5,000 | 1 in 417 |
Schedule
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
---|---|---|---|---|---|---|---|---|
Draw Time | Midday | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. |
Evening | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | |
Night | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | |
Sales Stop | Midday | 12:20 p.m. | 12:20 p.m. | 12:20 p.m. | 12:20 p.m. | 12:20 p.m. | 12:20 p.m. | 12:20 p.m. |
Evening | 6:50 p.m. | 6:50 p.m. | 6:50 p.m. | 6:50 p.m. | 6:50 p.m. | 6:50 p.m. | 6:50 p.m. | |
Night | 10:45 p.m. | 10:45 p.m. | 10:45 p.m. | 10:45 p.m. | 10:45 p.m. | 10:45 p.m. | 10:45 p.m. |
All times are in Georgia local time.
Things to Know
- Players choose from five play types.
- There are three draws every day.
- You can play the same numbers in up to seven consecutive draws using the Multi-Draw feature.
- With the Advance Play feature you can pick a future draw to play your numbers.
How to Play
- Pick four numbers from 0 to 9, or mark Quik Pik for randomly-generated numbers.
- Choose a wager: $0.50 or $1.
- Select a play type: Straight, Box, Straight/Box, 1-Off, or Combo.
- Choose your draw time: midday, evening, night, next 2, or next 3.
- Pick the draw you want to play your numbers in with Advance Play.
- Decide in how many draws you want to play your numbers (up to seven consecutive draws).
- Check if you’ve won.
Ticket Cost
- $0.50 or $1 per play.
- $1 for the Straight/Box play type.
- $1 for the 1-Off play type.
- $3 or $6 for Combo play types.
FAQs
When are Cash 4 draws held?
Draws are held three times a day. The midday draw is at 12:29 p.m., the evening draw is at 6:59 p.m., and the night draw is at 11:34 p.m.
How do you play the game?
Pick four numbers between 0 and 9 or mark the Quik Pik option. Choose a play type, wager, and draw time. You can also play your numbers in future draws with Advance Play, or in up to seven consecutive draws with Multi-Draw.
What is the top prize?
The top prize in Cash 4 is $5,000. Players can win this amount if they wager $1 on a Straight play type, or with a $4, $6, $12, or $24 wager on a Combo play type.
What’s the lowest prize available in the game?
The lowest prize is $7, which you can win in a 1-Off play on a $0.50 wager with three digits off.
How many Cash 4 play types are there?
Georgia’s Pick 4 has five main play types and 22 ways of winning a prize.
Do you have more Georgia Cash 4 questions? Contact us, and we’d love to help you out.