District of Columbia DC-2 Evening
Next
DC-2 Evening
draw
Next top prize
$50
Latest numbers
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Two-Way Box | Match the winning numbers in any order. |
Front Number | Match the front winning number. |
Back Number | Match the back winning number. |
Straight/Two-Way Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). |
Two-Way Combination | Match the winning numbers in any order - all combinations are considered straight plays. |
Prizes and odds
Game schedule
Draw day | Mid-day | Evening |
---|---|---|
Sunday | 1:50 p.m. | 7:50 p.m. |
Monday | 1:50 p.m. | 7:50 p.m. |
Tuesday | 1:50 p.m. | 7:50 p.m. |
Wednesday | 1:50 p.m. | 7:50 p.m. |
Thursday | 1:50 p.m. | 7:50 p.m. |
Friday | 1:50 p.m. | 7:50 p.m. |
Saturday | 1:50 p.m. | 7:50 p.m. |
All times are in District of Columbia local time. |
Draw day | Mid-day | Evening |
---|---|---|
Sunday | 1:49 p.m. | 7:49 p.m. |
Monday | 1:49 p.m. | 7:49 p.m. |
Tuesday | 1:49 p.m. | 7:49 p.m. |
Wednesday | 1:49 p.m. | 7:49 p.m. |
Thursday | 1:49 p.m. | 7:49 p.m. |
Friday | 1:49 p.m. | 7:49 p.m. |
Saturday | 1:49 p.m. | 7:49 p.m. |
All times are in District of Columbia local time. |