Latest numbers

Date Result Prize
  • 4
  • 6
  • 0
  • 1
  • WB : 1
Top prize
$5,000
  • 2
  • 7
  • 8
  • 5
  • WB : 7
Top prize
$5,000
  • 3
  • 5
  • 1
  • 0
  • WB : 1
Top prize
$5,000
  • 4
  • 4
  • 9
  • 2
  • WB : 3
Top prize
$5,000
  • 2
  • 9
  • 9
  • 1
  • WB : 2
Top prize
$5,000
  • 4
  • 7
  • 9
  • 5
  • WB : 4
Top prize
$5,000
  • 0
  • 8
  • 5
  • 2
  • WB : 0
Top prize
$5,000
  • 4
  • 1
  • 4
  • 8
  • WB : 2
Top prize
$5,000
  • 3
  • 8
  • 5
  • 0
  • WB : 5
Top prize
$5,000
  • 0
  • 8
  • 1
  • 5
  • WB : 9
Top prize
$5,000
See more numbers Arrow icon
next draw icon
Next Play4 Night draw
prize icon
Top prize
$5,000
next draw icon
Next draw in
10 hours, 49 mins

bolt icon All Connecticut Play4 draws

quick picks icon Quick Picks

  • 4
  • 6
  • 8
  • 0

How to play

  1. Pick four numbers from 0 to 9, or ask for Quick Pick for random numbers.
  2. Choose a wager amount, in $0.50 increments, between $0.50 and $5.00.
  3. Select a type of play: Straight, Box, Front Pair, Back Pair, Split Pair, Straight/Box, or Combo.
  4. Decide if you want to add the Wild Ball add-on feature.
  5. Choose your draw time: day or night.
  6. To play multiple consecutive draws, mark Advance Action.
  7. Check if you’ve won.
Ticket cost
$0.50, $1, $1.50, $2, $2.50, $3, $3.50, $4, $4.50, or $5 per play.
$1, $2, $3, $4, or $5 for the Straight/Box play type.
$2, $3, $4, $6, $12, or $24 for Combo play types.
Wild Ball doubles your wager.
daily games icon

Daily games

All state daily numbers in one place.

Play types

Play Type Description
Straight Match the winning numbers in the exact order.
Box Match the winning numbers in any order.
  • 4-Way Box - three numbers are identical.
  • 6-Way Box - two pairs of numbers are identical.
  • 12-Way Box - two numbers are identical.
  • 24-Way Box - all four numbers are different.
Front Pair Match the first two numbers.
Back Pair Match the last two numbers.
Split Pair Match the first and last numbers.
Straight/Box Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
  • 4-Way Straight/Box - three numbers are identical.
  • 6-Way Straight/Box - two pairs of numbers are identical.
  • 12-Way Straight/Box - two numbers are identical.
  • 24-Way Straight/Box - all four numbers are different.
Combo Match the winning numbers in any order - all combinations are considered straight plays.
  • 3-Way Combo - two numbers are identical.
  • 6-Way Combo - all three numbers are different.

Prizes and odds

Wager:
Play Type Match Order Cost Prize Odds
Straight Exact $0.50 $2,500 1 in 10,000
4-Way Box Any $0.50 $625 1 in 2,500
6-Way Box Any $0.50 $417 1 in 1,667
12-Way Box Any $0.50 $208 1 in 833
24-Way Box Any $0.50 $104 1 in 417
Front Pair Exact $0.50 $25 1 in 100
Back Pair Exact $0.50 $25 1 in 100
Split Pair Exact $0.50 $25 1 in 100
4-Way Straight/Box Exact $1 $3,125 1 in 10,000
Any $1 $625 1 in 2,500
6-Way Straight/Box Exact $1 $2,917 1 in 10,000
Any $1 $417 1 in 1,667
12-Way Straight/Box Exact $1 $2,708 1 in 10,000
Any $1 $208 1 in 833
24-Way Straight/Box Exact $1 $2,604 1 in 10,000
Any $1 $104 1 in 417
4-Way Combo Any $2 $2,500 1 in 2,500
6-Way Combo Any $3 $2,500 1 in 1,667
12-Way Combo Any $6 $2,500 1 in 833
24-Way Combo Any $12 $2,500 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $1 $5,000 1 in 10,000
4-Way Box Any $1 $1,250 1 in 2,500
6-Way Box Any $1 $834 1 in 1,667
12-Way Box Any $1 $416 1 in 833
24-Way Box Any $1 $208 1 in 417
Front Pair Exact $1 $50 1 in 100
Back Pair Exact $1 $50 1 in 100
Split Pair Exact $1 $50 1 in 100
4-Way Straight/Box Exact $2 $6,250 1 in 2,500
Any $2 $1,250 1 in 2,500
6-Way Straight/Box Exact $2 $5,834 1 in 1,667
Any $2 $834 1 in 1,667
12-Way Straight/Box Exact $2 $5,416 1 in 833
Any $2 $416 1 in 833
24-Way Straight/Box Exact $2 $5,208 1 in 417
Any $2 $208 1 in 417
4-Way Combo Any $4 $5,000 1 in 2,500
6-Way Combo Any $6 $5,000 1 in 1,667
12-Way Combo Any $12 $5,000 1 in 833
24-Way Combo Any $24 $5,000 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $1.50 $7,500 1 in 10,000
4-Way Box Any $1.50 $1,875 1 in 2,500
6-Way Box Any $1.50 $1,251 1 in 1,667
12-Way Box Any $1.50 $624 1 in 833
24-Way Box Any $1.50 $312 1 in 417
Front Pair Exact $1.50 $75 1 in 100
Back Pair Exact $1.50 $75 1 in 100
Split Pair Exact $1.50 $75 1 in 100
4-Way Straight/Box Exact $3 $9,375 1 in 2,500
Any $3 $1,875 1 in 2,500
6-Way Straight/Box Exact $3 $8,751 1 in 1,667
Any $3 $1,251 1 in 1,667
12-Way Straight/Box Exact $3 $8,124 1 in 833
Any $3 $624 1 in 833
24-Way Straight/Box Exact $3 $7,812 1 in 417
Any $3 $312 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $2 $10,000 1 in 10,000
4-Way Box Any $2 $2,500 1 in 2,500
6-Way Box Any $2 $1,668 1 in 1,667
12-Way Box Any $2 $832 1 in 833
24-Way Box Any $2 $416 1 in 417
Front Pair Exact $2 $100 1 in 100
Back Pair Exact $2 $100 1 in 100
Split Pair Exact $2 $100 1 in 100
4-Way Straight/Box Exact $4 $12,500 1 in 2,500
Any $4 $2,500 1 in 2,500
6-Way Straight/Box Exact $4 $11,668 1 in 1,667
Any $4 $1,668 1 in 1,667
12-Way Straight/Box Exact $4 $10,832 1 in 833
Any $4 $832 1 in 833
24-Way Straight/Box Exact $4 $10,416 1 in 417
Any $4 $416 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $2.50 $12,500 1 in 10,000
4-Way Box Any $2.50 $3,125 1 in 2,500
6-Way Box Any $2.50 $2,085 1 in 1,667
12-Way Box Any $2.50 $1,040 1 in 833
24-Way Box Any $2.50 $520 1 in 417
Front Pair Exact $2.50 $125 1 in 100
Back Pair Exact $2.50 $125 1 in 100
Split Pair Exact $2.50 $125 1 in 100
4-Way Straight/Box Exact $5 $15,625 1 in 2,500
Any $5 $3,125 1 in 2,500
6-Way Straight/Box Exact $5 $14,585 1 in 1,667
Any $5 $2,085 1 in 1,667
12-Way Straight/Box Exact $5 $13,540 1 in 833
Any $5 $1,040 1 in 833
24-Way Straight/Box Exact $5 $13,020 1 in 417
Any $5 $520 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $3 $15,000 1 in 10,000
4-Way Box Any $3 $3,750 1 in 2,500
6-Way Box Any $3 $2,502 1 in 1,667
12-Way Box Any $3 $1,248 1 in 833
24-Way Box Any $3 $624 1 in 417
Front Pair Exact $3 $150 1 in 100
Back Pair Exact $3 $150 1 in 100
Split Pair Exact $3 $150 1 in 100
Play Type Match Order Cost Prize Odds
Straight Exact $3.50 $17,500 1 in 10,000
4-Way Box Any $3.50 $4,375 1 in 2,500
6-Way Box Any $3.50 $2,919 1 in 1,667
12-Way Box Any $3.50 $1,456 1 in 833
24-Way Box Any $3.50 $728 1 in 417
Front Pair Exact $3.50 $175 1 in 100
Back Pair Exact $3.50 $175 1 in 100
Split Pair Exact $3.50 $175 1 in 100
Play Type Match Order Cost Prize Odds
Straight Exact $4 $20,000 1 in 10,000
4-Way Box Any $4 $5,000 1 in 2,500
6-Way Box Any $4 $3,336 1 in 1,667
12-Way Box Any $4 $1,664 1 in 833
24-Way Box Any $4 $832 1 in 417
Front Pair Exact $4 $200 1 in 100
Back Pair Exact $4 $200 1 in 100
Split Pair Exact $4 $200 1 in 100
Play Type Match Order Cost Prize Odds
Straight Exact $4.50 $22,500 1 in 10,000
4-Way Box Any $4.50 $5,625 1 in 2,500
6-Way Box Any $4.50 $3,753 1 in 1,667
12-Way Box Any $4.50 $1,872 1 in 833
24-Way Box Any $4.50 $936 1 in 417
Front Pair Exact $4.50 $225 1 in 100
Back Pair Exact $4.50 $225 1 in 100
Split Pair Exact $4.50 $225 1 in 100
Play Type Match Order Cost Prize Odds
Straight Exact $5 $25,000 1 in 10,000
4-Way Box Any $5 $6,250 1 in 2,500
6-Way Box Any $5 $4,170 1 in 1,667
12-Way Box Any $5 $2,080 1 in 833
24-Way Box Any $5 $1,040 1 in 417
Front Pair Exact $5 $250 1 in 100
Back Pair Exact $5 $250 1 in 100
Split Pair Exact $5 $250 1 in 100

Wild Ball prizes and odds

Wager:
Play Type Match Order Cost Prize Odds
Straight Exact $1 $700 1 in 2,500
4-Way Box Any $1 $180 1 in 625
6-Way Box Any $1 $120 1 in 417
12-Way Box Any $1 $60 1 in 208
24-Way Box Any $1 $30 1 in 104
Front Pair Exact $1 $7 1 in 25
Back Pair Exact $1 $7 1 in 25
Split Pair Exact $1 $7 1 in 25
4-Way Combo Any $4 $700 1 in 2,500
6-Way Combo Any $6 $700 1 in 2,500
12-Way Combo Any $12 $700 1 in 2,500
24-Way Combo Any $24 $700 1 in 2,500
Play Type Match Order Cost Prize Odds
Straight Exact $2 $1,400 1 in 2,500
4-Way Box Any $2 $360 1 in 625
6-Way Box Any $2 $240 1 in 417
12-Way Box Any $2 $120 1 in 208
24-Way Box Any $2 $60 1 in 104
Front Pair Exact $2 $14 1 in 25
Back Pair Exact $2 $14 1 in 25
Split Pair Exact $2 $14 1 in 25
4-Way Straight/Box Exact $2 $880 1 in 2,500
Any $2 $180 1 in 625
6-Way Straight/Box Exact $2 $820 1 in 2,500
Any $2 $120 1 in 417
12-Way Straight/Box Exact $2 $760 1 in 2,500
Any $2 $60 1 in 208
24-Way Straight/Box Exact $2 $730 1 in 2,500
Any $2 $30 1 in 104
4-Way Combo Any $8 $1,400 1 in 2,500
6-Way Combo Any $12 $1,400 1 in 2,500
12-Way Combo Any $24 $1,400 1 in 2,500
24-Way Combo Any $48 $1,400 1 in 2,500
Play Type Match Order Cost Prize Odds
Straight Exact $3 $2,100 1 in 2,500
4-Way Box Any $3 $540 1 in 625
6-Way Box Any $3 $360 1 in 417
12-Way Box Any $3 $180 1 in 208
24-Way Box Any $3 $90 1 in 104
Front Pair Exact $3 $21 1 in 25
Back Pair Exact $3 $21 1 in 25
Split Pair Exact $3 $21 1 in 25
Play Type Match Order Cost Prize Odds
Straight Exact $4 $2,800 1 in 2,500
4-Way Box Any $4 $720 1 in 625
6-Way Box Any $4 $480 1 in 417
12-Way Box Any $4 $240 1 in 208
24-Way Box Any $4 $120 1 in 104
Front Pair Exact $4 $28 1 in 25
Back Pair Exact $4 $28 1 in 25
Split Pair Exact $4 $28 1 in 25
4-Way Straight/Box Exact $4 $1,760 1 in 2,500
Any $4 $360 1 in 625
6-Way Straight/Box Exact $4 $1,640 1 in 2,500
Any $4 $240 1 in 417
12-Way Straight/Box Exact $4 $1,520 1 in 2,500
Any $4 $120 1 in 208
24-Way Straight/Box Exact $4 $1,460 1 in 2,500
Any $4 $60 1 in 104
Play Type Match Order Cost Prize Odds
Straight Exact $5 $3,500 1 in 2,500
4-Way Box Any $5 $900 1 in 625
6-Way Box Any $5 $600 1 in 417
12-Way Box Any $5 $300 1 in 208
24-Way Box Any $5 $150 1 in 104
Front Pair Exact $5 $35 1 in 25
Back Pair Exact $5 $35 1 in 25
Split Pair Exact $5 $35 1 in 25
Play Type Match Order Cost Prize Odds
Straight Exact $6 $4,200 1 in 2,500
4-Way Box Any $6 $1,080 1 in 625
6-Way Box Any $6 $720 1 in 417
12-Way Box Any $6 $360 1 in 208
24-Way Box Any $6 $180 1 in 104
Front Pair Exact $6 $42 1 in 25
Back Pair Exact $6 $42 1 in 25
Split Pair Exact $6 $42 1 in 25
4-Way Straight/Box Exact $6 $2,640 1 in 2,500
Any $6 $540 1 in 625
6-Way Straight/Box Exact $6 $2,460 1 in 2,500
Any $6 $360 1 in 417
12-Way Straight/Box Exact $6 $2,280 1 in 2,500
Any $6 $180 1 in 208
24-Way Straight/Box Exact $6 $2,190 1 in 2,500
Any $6 $90 1 in 104
Play Type Match Order Cost Prize Odds
Straight Exact $7 $4,900 1 in 2,500
4-Way Box Any $7 $1,260 1 in 625
6-Way Box Any $7 $840 1 in 417
12-Way Box Any $7 $420 1 in 208
24-Way Box Any $7 $210 1 in 104
Front Pair Exact $7 $49 1 in 25
Back Pair Exact $7 $49 1 in 25
Split Pair Exact $7 $49 1 in 25
Play Type Match Order Cost Prize Odds
Straight Exact $8 $5,600 1 in 2,500
4-Way Box Any $8 $1,440 1 in 625
6-Way Box Any $8 $960 1 in 417
12-Way Box Any $8 $480 1 in 208
24-Way Box Any $8 $240 1 in 104
Front Pair Exact $8 $56 1 in 25
Back Pair Exact $8 $56 1 in 25
Split Pair Exact $8 $56 1 in 25
4-Way Straight/Box Exact $8 $3,520 1 in 2,500
Any $8 $720 1 in 625
6-Way Straight/Box Exact $8 $3,280 1 in 2,500
Any $8 $480 1 in 417
12-Way Straight/Box Exact $8 $3,040 1 in 2,500
Any $8 $240 1 in 208
24-Way Straight/Box Exact $8 $2,920 1 in 2,500
Any $8 $120 1 in 104
Play Type Match Order Cost Prize Odds
Straight Exact $9 $6,300 1 in 2,500
4-Way Box Any $9 $1,620 1 in 625
6-Way Box Any $9 $1,080 1 in 417
12-Way Box Any $9 $540 1 in 208
24-Way Box Any $9 $270 1 in 104
Front Pair Exact $9 $63 1 in 25
Back Pair Exact $9 $63 1 in 25
Split Pair Exact $9 $63 1 in 25
Play Type Match Order Cost Prize Odds
Straight Exact $10 $7,000 1 in 2,500
4-Way Box Any $10 $1,800 1 in 625
6-Way Box Any $10 $1,200 1 in 417
12-Way Box Any $10 $600 1 in 208
24-Way Box Any $10 $300 1 in 104
Front Pair Exact $10 $70 1 in 25
Back Pair Exact $10 $70 1 in 25
Split Pair Exact $10 $70 1 in 25
4-Way Straight/Box Exact $10 $4,400 1 in 2,500
Any $10 $900 1 in 625
6-Way Straight/Box Exact $10 $4,100 1 in 2,500
Any $10 $600 1 in 417
12-Way Straight/Box Exact $10 $3,800 1 in 2,500
Any $10 $300 1 in 208
24-Way Straight/Box Exact $10 $3,650 1 in 2,500
Any $10 $150 1 in 104

Game schedule

Draw day Day Night
Sunday 1:57 p.m. 10:29 p.m.
Monday 1:57 p.m. 10:29 p.m.
Tuesday 1:57 p.m. 10:29 p.m.
Wednesday 1:57 p.m. 10:29 p.m.
Thursday 1:57 p.m. 10:29 p.m.
Friday 1:57 p.m. 10:29 p.m.
Saturday 1:57 p.m. 10:29 p.m.
All times are in Connecticut local time.
Draw day Day Night
Sunday 1:45 p.m. 10:20 p.m.
Monday 1:45 p.m. 10:20 p.m.
Tuesday 1:45 p.m. 10:20 p.m.
Wednesday 1:45 p.m. 10:20 p.m.
Thursday 1:45 p.m. 10:20 p.m.
Friday 1:45 p.m. 10:20 p.m.
Saturday 1:45 p.m. 10:20 p.m.
All times are in Connecticut local time.

Things to know

  1. Players pick from seven play types.
  2. The Wild Ball add-on can be used to create new possible winning combinations by replacing any of the drawn numbers.
  3. You can play your numbers on a future date, in up to seven consecutive draws.
  4. Players can also ask the lottery retailer to replay their numbers again in an additional draw.

FAQs