California Daily 4
Latest numbers
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Next
Daily 4
draw
Next draw in
15 hours,
3 mins
Quick Picks
- 6
- 8
- 5
- 1
How to play
- Pick four numbers from 0 to 9.
- Select a play type: Straight, Box, or Straight/Box.
- If you’d like, add multiple consecutive draws.
- After the draw, check if you’ve won.
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Match the winning numbers in the exact order and win half of both prizes (½ Straight & ½ Box prize). Match them in any order and win half of the Box prize.
|
Prizes and odds
Play Type | Match Order | Cost | Category | Prize Share Value | Odds |
---|---|---|---|---|---|
Straight | Exact | $1 | Straight Prize* | 12.5 | 1 in 10,000 |
Box (3 like numbers) | Any | $1 | Box Prize* | 3 | 1 in 2,500 |
Box (2 sets of like numbers) | Any | $1 | Box Prize* | 2 | 1 in 1,667 |
Box (2 like numbers) | Any | $1 | Box Prize* | 1 | 1 in 833 |
Box (4 different numbers) | Any | $1 | Box Prize* | 0.5 | 1 in 417 |
Straight/Box (3 like numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 7.75 | 1 in 10,000 |
Any | $1 | ½ Box Prize* | 1.5 | 1 in 2,500 | |
Straight/Box (2 sets of like numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 7.25 | 1 in 10,000 |
Any | $1 | ½ Box Prize* | 1 | 1 in 1,667 | |
Straight/Box (2 like numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 6.75 | 1 in 10,000 |
Any | $1 | ½ Box Prize* | 0.5 | 1 in 833 | |
Straight/Box (4 different numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 6.5 | 1 in 10,000 |
Any | $1 | ½ Box Prize* | 0.25 | 1 in 417 | |
*All prizes are pari-mutuel, so the amount can vary. |