Nebraska Pick 4
Next
Pick 4
draw
Next top prize
$6,000
No results yet for Pick 4. Please check back soon.
Play types
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
Mid Pair | Match the middle two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
|
Prizes and odds
Play Type | Match Order | Cost | Prize | Odds |
---|---|---|---|---|
Straight | Exact | $1 | $6,000 | 1 in 10,000 |
4 Way Box | Any | $1 | $1,500 | 1 in 2,500 |
6 Way Box | Any | $1 | $1,000 | 1 in 1,667 |
12 Way Box | Any | $1 | $500 | 1 in 833 |
24 Way Box | Any | $1 | $250 | 1 in 417 |
Front Pair | Exact | $1 | $60 | 1 in 100 |
Back Pair | Exact | $1 | $60 | 1 in 100 |
Midle Pair | Exact | $1 | $60 | 1 in 100 |
4 Way Straight/Box | Exact | $1 | $3,750 | 1 in 10,000 |
Any | $1 | $750 | 1 in 2,500 | |
6 Way Straight/Box | Exact | $1 | $3,500 | 1 in 10,000 |
Any | $1 | $500 | 1 in 1,667 | |
12 Way Straight/Box | Exact | $1 | $3,250 | 1 in 10,000 |
Any | $1 | $250 | 1 in 833 | |
24 Way Straight/Box | Exact | $1 | $3,125 | 1 in 10,000 |
Any | $1 | $125 | 1 in 417 |
Game schedule
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 10:00 p.m. | 9:00 p.m. |
Monday | 10:00 p.m. | 9:00 p.m. |
Tuesday | 10:00 p.m. | 9:00 p.m. |
Wednesday | 10:00 p.m. | 9:00 p.m. |
Thursday | 10:00 p.m. | 9:00 p.m. |
Friday | 10:00 p.m. | 9:00 p.m. |
Saturday | 10:00 p.m. | 9:00 p.m. |
All times are in Central Time. |