Date Results Drawing Jackpot
Sat Feb 4 '12 11, 12, 18, 27, 46, 47 US$ 1,000,000
Wed Feb 1 '12 2, 17, 22, 29, 38, 47 US$ 1,000,000
Sat Jan 28 '12 4, 7, 8, 9, 12, 40 US$ 1,000,000
Wed Jan 25 '12 10, 13, 17, 25, 39, 48 US$ 1,000,000
Sat Jan 21 '12 4, 16, 17, 43, 47, 48 US$ 1,000,000
Wed Jan 18 '12 22, 25, 44, 45, 47, 48 US$ 1,000,000
Sat Jan 14 '12 17, 26, 27, 28, 37, 42 US$ 14,400,000
Wed Jan 11 '12 4, 8, 10, 22, 30, 47 US$ 14,300,000
Sat Jan 7 '12 9, 15, 21, 36, 37, 41 US$ 14,100,000
Wed Jan 4 '12 2, 5, 15, 21, 22, 49 US$ 13,900,000
Sat Dec 31 '11 7, 21, 26, 27, 28, 30 US$ 13,800,000
Wed Dec 28 '11 2, 7, 10, 41, 43, 45 US$ 13,700,000
Sat Dec 24 '11 4, 7, 9, 21, 25, 35 US$ 13,300,000
Wed Dec 21 '11 7, 9, 15, 37, 38, 43 US$ 13,100,000
Sat Dec 17 '11 1, 3, 35, 41, 47, 48 US$ 13,400,000
Wed Dec 14 '11 6, 7, 10, 16, 29, 46 US$ 13,200,000
Sat Dec 10 '11 6, 14, 19, 29, 31, 34 US$ 13,200,000
Wed Dec 7 '11 11, 17, 23, 24, 31, 44 US$ 13,100,000
Sat Dec 3 '11 2, 15, 16, 25, 36, 46 US$ 12,600,000
Wed Nov 30 '11 6, 11, 31, 35, 39, 42 US$ 12,500,000
Sat Nov 26 '11 1, 3, 17, 23, 29, 40 US$ 12,500,000
Wed Nov 23 '11 1, 6, 20, 23, 35, 44 US$ 12,300,000
Sat Nov 19 '11 1, 8, 9, 20, 31, 37 US$ 12,300,000
Wed Nov 16 '11 5, 10, 24, 25, 26, 37 US$ 12,100,000
Sat Nov 12 '11 6, 10, 21, 23, 39, 46 US$ 12,000,000
Wed Nov 9 '11 12, 18, 28, 31, 46, 47 US$ 11,900,000
Sat Nov 5 '11 2, 18, 33, 45, 46, 48 US$ 12,200,000
Wed Nov 2 '11 7, 16, 26, 38, 46, 49 US$ 12,000,000
Sat Oct 29 '11 15, 27, 29, 40, 44, 49 US$ 11,700,000
Wed Oct 26 '11 5, 22, 23, 25, 27, 33 US$ 11,500,000
Sat Oct 22 '11 3, 4, 15, 16, 28, 41 US$ 11,100,000
Wed Oct 19 '11 10, 20, 24, 34, 38, 49 US$ 11,000,000
Sat Oct 15 '11 8, 22, 30, 31, 43, 48 US$ 10,900,000
Wed Oct 12 '11 12, 25, 31, 34, 41, 45 US$ 10,700,000
Sat Oct 8 '11 7, 15, 25, 28, 34, 49 US$ 10,500,000
Wed Oct 5 '11 9, 17, 22, 30, 37, 38 US$ 10,400,000
Sat Oct 1 '11 13, 23, 27, 32, 33, 34 US$ 10,000,000
Wed Sep 28 '11 5, 6, 7, 13, 40, 43 US$ 9,900,000
Sat Sep 24 '11 13, 15, 24, 34, 40, 47 US$ 10,300,000
Wed Sep 21 '11 1, 3, 8, 14, 31, 49 US$ 10,100,000
Sat Sep 17 '11 5, 19, 22, 30, 32, 46 US$ 9,800,000
Wed Sep 14 '11 4, 13, 21, 43, 44, 48 US$ 9,600,000
Sat Sep 10 '11 1, 3, 10, 11, 15, 20 US$ 9,800,000
Wed Sep 7 '11 7, 10, 16, 24, 35, 42 US$ 9,600,000
Sat Sep 3 '11 2, 3, 5, 6, 8, 40 US$ 9,600,000
Wed Aug 31 '11 2, 9, 14, 27, 30, 41 US$ 9,500,000
Sat Aug 27 '11 12, 16, 25, 27, 28, 44 US$ 9,200,000
Wed Aug 24 '11 4, 7, 16, 22, 33, 42 US$ 9,000,000
Sat Aug 20 '11 2, 11, 14, 19, 22, 33 US$ 9,500,000
Wed Aug 17 '11 8, 14, 20, 26, 38, 46 US$ 9,400,000
Sat Aug 13 '11 8, 11, 24, 29, 42, 45 US$ 9,200,000
Wed Aug 10 '11 8, 11, 26, 30, 37, 43 US$ 9,400,000
Sat Aug 6 '11 5, 12, 15, 28, 40, 49 US$ 9,200,000
Wed Aug 3 '11 5, 7, 14, 18, 32, 37 US$ 9,100,000
Sat Jul 30 '11 2, 9, 15, 18, 32, 48 US$ 8,800,000
Wed Jul 27 '11 16, 33, 40, 41, 44, 45 US$ 8,600,000
Sat Jul 23 '11 3, 12, 21, 33, 45, 48 US$ 8,700,000
Wed Jul 20 '11 3, 6, 10, 11, 14, 49 US$ 8,500,000
Sat Jul 16 '11 1, 7, 32, 38, 39, 42 US$ 8,400,000
Wed Jul 13 '11 3, 22, 29, 32, 43, 48 US$ 8,300,000
Sat Jul 9 '11 17, 21, 32, 35, 41, 45 US$ 8,200,000
Wed Jul 6 '11 5, 12, 29, 36, 40, 42 US$ 8,000,000
Sat Jul 2 '11 8, 21, 27, 28, 46, 49 US$ 7,700,000
Wed Jun 29 '11 9, 12, 14, 18, 23, 45 US$ 7,600,000
Sat Jun 25 '11 18, 23, 26, 30, 36, 38 US$ 7,500,000
Wed Jun 22 '11 1, 6, 15, 18, 40, 49 US$ 7,300,000
Sat Jun 18 '11 1, 34, 35, 42, 43, 48 US$ 7,200,000
Wed Jun 15 '11 2, 12, 28, 31, 40, 46 US$ 7,000,000
Sat Jun 11 '11 1, 2, 17, 27, 40, 46 US$ 6,900,000
Wed Jun 8 '11 9, 11, 15, 35, 37, 38 US$ 6,800,000
Sat Jun 4 '11 7, 9, 16, 32, 36, 46 US$ 6,700,000
Wed Jun 1 '11 11, 13, 20, 32, 41, 47 US$ 6,500,000
Sat May 28 '11 3, 18, 30, 36, 37, 41 US$ 6,500,000
Wed May 25 '11 17, 25, 34, 40, 43, 44 US$ 6,300,000
Sat May 21 '11 2, 20, 21, 31, 43, 44 US$ 6,100,000
Wed May 18 '11 14, 20, 27, 28, 36, 48 US$ 6,000,000
Sat May 14 '11 11, 27, 33, 36, 48, 49 US$ 5,900,000
Wed May 11 '11 12, 13, 26, 29, 32, 36 US$ 5,700,000
Sat May 7 '11 2, 5, 14, 27, 30, 46 US$ 5,600,000
Wed May 4 '11 9, 26, 28, 31, 42, 48 US$ 5,500,000
Sat Apr 30 '11 2, 3, 4, 27, 33, 49 US$ 5,400,000
Wed Apr 27 '11 1, 17, 20, 37, 41, 46 US$ 5,200,000
Sat Apr 23 '11 4, 5, 30, 35, 42, 46 US$ 5,100,000
Wed Apr 20 '11 2, 5, 20, 27, 36, 37 US$ 4,900,000
Sat Apr 16 '11 1, 2, 12, 19, 22, 28 US$ 4,900,000
Wed Apr 13 '11 10, 20, 28, 29, 38, 47 US$ 4,700,000
Sat Apr 9 '11 2, 8, 10, 34, 41, 43 US$ 4,400,000
Wed Apr 6 '11 23, 25, 26, 35, 39, 42 US$ 4,300,000
Sat Apr 2 '11 1, 4, 22, 25, 26, 31 US$ 4,100,000
Wed Mar 30 '11 10, 20, 30, 33, 38, 42 US$ 4,000,000
Sat Mar 26 '11 8, 14, 23, 25, 27, 29 US$ 3,900,000
Wed Mar 23 '11 9, 13, 33, 37, 44, 47 US$ 3,700,000
Sat Mar 19 '11 5, 12, 15, 16, 27, 40 US$ 3,700,000
Wed Mar 16 '11 27, 31, 32, 33, 36, 42 US$ 3,600,000
Sat Mar 12 '11 4, 10, 11, 15, 23, 43 US$ 3,500,000
Wed Mar 9 '11 13, 15, 16, 30, 47, 48 US$ 3,400,000
Sat Mar 5 '11 5, 20, 24, 34, 36, 38 US$ 3,300,000
Wed Mar 2 '11 13, 31, 41, 45, 47, 49 US$ 3,200,000
Sat Feb 26 '11 6, 7, 15, 19, 43, 49 US$ 3,100,000
Wed Feb 23 '11 12, 13, 25, 44, 48, 49 US$ 3,000,000
Sat Feb 19 '11 1, 17, 32, 40, 41, 42 US$ 2,900,000
Wed Feb 16 '11 4, 8, 24, 32, 40, 41 US$ 2,800,000
Sat Feb 12 '11 4, 6, 27, 29, 32, 40 US$ 2,700,000
Wed Feb 9 '11 7, 12, 16, 17, 28, 34 US$ 2,600,000

More Current Lottery Results by State