Date Results Drawing Jackpot
Wed May 22 '13 10, 13, 22, 34, 35, 38 US$ 1,000,000
Sat May 18 '13 14, 15, 16, 30, 41, 45 US$ 1,000,000
Wed May 15 '13 1, 4, 19, 24, 32, 38 US$ 1,000,000
Sat May 11 '13 7, 9, 13, 32, 38, 39 US$ 1,000,000
Wed May 8 '13 1, 7, 19, 21, 24, 46 US$ 1,000,000
Sat May 4 '13 7, 22, 23, 27, 32, 43 US$ 1,000,000
Wed May 1 '13 11, 13, 26, 39, 44, 45 US$ 1,000,000
Sat Apr 27 '13 4, 12, 27, 38, 43, 47 US$ 1,000,000
Wed Apr 24 '13 2, 10, 12, 40, 41, 47 US$ 1,000,000
Sat Apr 20 '13 5, 16, 27, 32, 42, 46 US$ 1,000,000
Wed Apr 17 '13 3, 19, 20, 28, 32, 45 US$ 1,000,000
Sat Apr 13 '13 11, 16, 23, 27, 28, 46 US$ 4,000,000
Wed Apr 10 '13 16, 20, 21, 34, 39, 43 US$ 3,900,000
Sat Apr 6 '13 1, 6, 16, 36, 39, 42 US$ 3,900,000
Wed Apr 3 '13 7, 12, 22, 32, 33, 37 US$ 3,800,000
Sat Mar 30 '13 3, 13, 17, 30, 36, 40 US$ 3,800,000
Wed Mar 27 '13 11, 21, 24, 26, 33, 46 US$ 3,700,000
Sat Mar 23 '13 7, 14, 29, 43, 46, 47 US$ 3,600,000
Wed Mar 20 '13 5, 11, 16, 19, 28, 41 US$ 3,500,000
Sat Mar 16 '13 8, 24, 37, 42, 43, 47 US$ 3,500,000
Wed Mar 13 '13 9, 33, 34, 35, 37, 39 US$ 3,400,000
Sat Mar 9 '13 3, 11, 12, 25, 33, 39 US$ 3,200,000
Wed Mar 6 '13 1, 19, 28, 31, 41, 46 US$ 3,100,000
Sat Mar 2 '13 5, 9, 28, 38, 42, 49 US$ 3,100,000
Wed Feb 27 '13 4, 10, 20, 25, 27, 42 US$ 3,000,000
Sat Feb 23 '13 10, 16, 19, 20, 24, 41 US$ 2,900,000
Wed Feb 20 '13 8, 10, 17, 19, 22, 47 US$ 2,800,000
Sat Feb 16 '13 8, 9, 12, 15, 19, 29 US$ 2,700,000
Wed Feb 13 '13 3, 5, 18, 19, 23, 48 US$ 2,700,000
Sat Feb 9 '13 10, 23, 25, 32, 40, 46 US$ 2,600,000
Wed Feb 6 '13 5, 9, 26, 28, 34, 42 US$ 2,500,000
Sat Feb 2 '13 7, 11, 13, 16, 20, 29 US$ 2,400,000
Wed Jan 30 '13 15, 34, 36, 39, 42, 46 US$ 2,300,000
Sat Jan 26 '13 4, 18, 21, 24, 35, 42 US$ 2,300,000
Wed Jan 23 '13 1, 5, 22, 26, 36, 44 US$ 2,200,000
Sat Jan 19 '13 5, 7, 25, 33, 46, 49 US$ 2,100,000
Wed Jan 16 '13 21, 23, 26, 27, 40, 46 US$ 2,000,000
Sat Jan 12 '13 3, 22, 25, 27, 28, 40 US$ 2,000,000
Wed Jan 9 '13 3, 8, 24, 28, 34, 38 US$ 1,900,000
Sat Jan 5 '13 8, 9, 16, 28, 39, 40 US$ 1,800,000
Wed Jan 2 '13 19, 20, 24, 26, 32, 38 US$ 1,700,000
Sat Dec 29 '12 9, 19, 21, 25, 26, 43 US$ 1,700,000
Wed Dec 26 '12 2, 12, 28, 33, 35, 37 US$ 1,600,000
Sat Dec 22 '12 5, 8, 9, 12, 23, 49 US$ 1,100,000
Wed Dec 19 '12 3, 8, 13, 20, 24, 44 US$ 1,400,000
Sat Dec 15 '12 9, 13, 16, 20, 40, 41 US$ 1,300,000
Wed Dec 12 '12 17, 18, 23, 26, 34, 44 US$ 1,300,000
Sat Dec 8 '12 17, 18, 19, 24, 29, 30 US$ 1,200,000
Wed Dec 5 '12 7, 16, 18, 28, 30, 33 US$ 1,200,000
Sat Dec 1 '12 13, 23, 28, 29, 30, 32 US$ 1,100,000
Wed Nov 28 '12 6, 22, 27, 33, 39, 47 US$ 1,000,000
Sat Nov 24 '12 1, 2, 11, 19, 26, 43 US$ 1,000,000
Wed Nov 21 '12 4, 16, 33, 39, 43, 44 US$ 1,000,000
Sat Nov 17 '12 3, 6, 26, 31, 43, 45 US$ 1,000,000
Wed Nov 14 '12 10, 12, 17, 27, 40, 43 US$ 1,000,000
Sat Nov 10 '12 3, 23, 33, 36, 47, 49 US$ 1,000,000
Wed Nov 7 '12 9, 15, 26, 30, 36, 45 US$ 1,000,000
Sat Nov 3 '12 16, 21, 25, 33, 35, 40 US$ 1,000,000
Wed Oct 31 '12 9, 12, 14, 28, 35, 47 US$ 1,000,000
Sat Oct 27 '12 4, 8, 11, 16, 40, 43 US$ 1,000,000
Wed Oct 24 '12 4, 13, 22, 32, 35, 44 US$ 1,000,000
Sat Oct 20 '12 9, 16, 18, 25, 32, 47 US$ 1,000,000
Wed Oct 17 '12 8, 12, 13, 14, 28, 49 US$ 1,000,000
Sat Oct 13 '12 23, 34, 35, 40, 43, 46 US$ 1,000,000
Wed Oct 10 '12 7, 21, 36, 42, 44, 49 US$ 1,000,000
Sat Oct 6 '12 10, 24, 29, 32, 35, 46 US$ 1,000,000
Wed Oct 3 '12 2, 11, 20, 22, 26, 41 US$ 6,300,000
Sat Sep 29 '12 8, 16, 21, 30, 32, 43 US$ 6,300,000
Wed Sep 26 '12 4, 18, 22, 33, 38, 47 US$ 6,200,000
Sat Sep 22 '12 2, 6, 8, 28, 43, 44 US$ 6,200,000
Wed Sep 19 '12 10, 14, 15, 19, 32, 42 US$ 6,100,000
Sat Sep 15 '12 11, 21, 29, 30, 34, 36 US$ 5,900,000
Wed Sep 12 '12 1, 7, 24, 30, 31, 47 US$ 5,800,000
Sat Sep 8 '12 4, 7, 9, 16, 18, 48 US$ 5,600,000
Wed Sep 5 '12 10, 16, 27, 40, 43, 46 US$ 5,500,000
Sat Sep 1 '12 7, 14, 31, 32, 39, 45 US$ 5,500,000
Wed Aug 29 '12 20, 22, 30, 34, 40, 45 US$ 5,400,000
Sat Aug 25 '12 9, 18, 19, 34, 37, 44 US$ 5,400,000
Wed Aug 22 '12 8, 16, 19, 23, 33, 41 US$ 5,300,000
Sat Aug 18 '12 6, 18, 24, 28, 35, 48 US$ 5,100,000
Wed Aug 15 '12 6, 10, 11, 24, 38, 44 US$ 5,000,000
Sat Aug 11 '12 1, 3, 5, 7, 18, 24 US$ 4,800,000
Wed Aug 8 '12 8, 17, 31, 32, 39, 45 US$ 4,700,000
Sat Aug 4 '12 3, 14, 21, 28, 31, 35 US$ 4,600,000
Wed Aug 1 '12 4, 9, 22, 29, 47, 48 US$ 4,500,000
Sat Jul 28 '12 6, 11, 15, 22, 40, 41 US$ 4,500,000
Wed Jul 25 '12 17, 18, 23, 33, 39, 49 US$ 4,400,000
Sat Jul 21 '12 8, 18, 25, 33, 38, 47 US$ 4,300,000
Wed Jul 18 '12 1, 2, 34, 37, 40, 41 US$ 4,200,000
Sat Jul 14 '12 9, 21, 29, 30, 37, 49 US$ 4,200,000
Wed Jul 11 '12 12, 18, 19, 22, 36, 41 US$ 4,100,000
Sat Jul 7 '12 11, 20, 25, 30, 35, 41 US$ 4,000,000
Wed Jul 4 '12 10, 12, 17, 30, 37, 39 US$ 3,900,000
Sat Jun 30 '12 18, 20, 22, 35, 40, 43 US$ 3,800,000
Wed Jun 27 '12 2, 13, 28, 41, 43, 44 US$ 3,800,000
Sat Jun 23 '12 2, 14, 24, 29, 33, 45 US$ 3,700,000
Wed Jun 20 '12 4, 13, 20, 22, 24, 34 US$ 3,600,000
Sat Jun 16 '12 2, 9, 10, 16, 20, 25 US$ 3,500,000
Wed Jun 13 '12 12, 20, 23, 25, 36, 46 US$ 3,400,000
Sat Jun 9 '12 15, 27, 31, 34, 38, 40 US$ 3,300,000
Wed Jun 6 '12 17, 23, 29, 35, 43, 48 US$ 3,200,000
Sat Jun 2 '12 9, 24, 27, 33, 34, 39 US$ 3,200,000
Wed May 30 '12 1, 2, 14, 19, 28, 43 US$ 3,100,000
Sat May 26 '12 4, 7, 16, 24, 43, 47 US$ 3,000,000

More Current Lottery Results by State