Date Results Drawing Jackpot
Mon Feb 6 '12 6, 25, 27, 56 
Sat Feb 4 '12 15, 41, 50, 72 
Wed Feb 1 '12 14, 24, 36, 71 
Mon Jan 30 '12 9, 51, 61, 68 
Sat Jan 28 '12 58, 70, 71, 75 
Wed Jan 25 '12 10, 14, 53, 77 
Mon Jan 23 '12 18, 48, 65, 73 
Sat Jan 21 '12 2, 27, 30, 66 
Wed Jan 18 '12 23, 28, 33, 48 
Mon Jan 16 '12 41, 43, 50, 63 
Sat Jan 14 '12 10, 22, 23, 31 
Wed Jan 11 '12 6, 32, 35, 60 
Mon Jan 9 '12 1, 51, 54, 59 
Sat Jan 7 '12 4, 6, 55, 58 
Wed Jan 4 '12 10, 32, 41, 77 
Mon Jan 2 '12 1, 14, 21, 69 
Sat Dec 31 '11 12, 46, 50, 64 
Wed Dec 28 '11 44, 68, 74, 77 
Mon Dec 26 '11 23, 26, 40, 52 
Sat Dec 24 '11 28, 47, 67, 70 
Wed Dec 21 '11 6, 13, 64, 77 
Mon Dec 19 '11 35, 54, 61, 68 
Sat Dec 17 '11 11, 15, 18, 51 
Wed Dec 14 '11 6, 20, 41, 55 
Mon Dec 12 '11 4, 34, 42, 69 
Sat Dec 10 '11 31, 41, 63, 72 
Wed Dec 7 '11 16, 34, 42, 56 
Mon Dec 5 '11 45, 59, 63, 70 
Sat Dec 3 '11 5, 26, 37, 50 
Wed Nov 30 '11 17, 38, 47, 76 
Mon Nov 28 '11 23, 55, 63, 71 
Sat Nov 26 '11 21, 32, 37, 72 
Wed Nov 23 '11 10, 20, 33, 71 
Mon Nov 21 '11 17, 46, 55, 63 
Sat Nov 19 '11 11, 13, 40, 72 
Wed Nov 16 '11 10, 19, 32, 39 
Mon Nov 14 '11 11, 31, 33, 49 
Sat Nov 12 '11 8, 24, 38, 54 
Wed Nov 9 '11 19, 21, 35, 63 
Mon Nov 7 '11 13, 19, 24, 30 
Sat Nov 5 '11 5, 30, 38, 46 
Wed Nov 2 '11 28, 31, 52, 69 
Mon Oct 31 '11 26, 38, 65, 66 
Sat Oct 29 '11 1, 62, 66, 77 
Wed Oct 26 '11 23, 34, 63, 64 
Mon Oct 24 '11 18, 33, 58, 59 
Sat Oct 22 '11 2, 30, 50, 66 
Wed Oct 19 '11 9, 41, 45, 74 
Mon Oct 17 '11 9, 55, 72, 75 
Sat Oct 15 '11 47, 67, 69, 74 
Wed Oct 12 '11 29, 33, 36, 61 
Mon Oct 10 '11 10, 32, 42, 74 
Sat Oct 8 '11 23, 39, 52, 55 
Wed Oct 5 '11 25, 44, 49, 60 
Mon Oct 3 '11 29, 45, 50, 56 
Sat Oct 1 '11 18, 58, 59, 64 
Wed Sep 28 '11 8, 42, 44, 63 
Mon Sep 26 '11 14, 30, 33, 74 
Sat Sep 24 '11 31, 59, 64, 75 
Wed Sep 21 '11 11, 16, 24, 27 
Mon Sep 19 '11 40, 54, 67, 74 
Sat Sep 17 '11 8, 35, 44, 55 
Wed Sep 14 '11 12, 27, 59, 66 
Mon Sep 12 '11 14, 53, 68, 70 
Sat Sep 10 '11 10, 50, 55, 70 
Wed Sep 7 '11 16, 52, 64, 74 
Mon Sep 5 '11 26, 35, 51, 65 
Sat Sep 3 '11 24, 29, 50, 53 
Wed Aug 31 '11 2, 5, 44, 51 
Mon Aug 29 '11 38, 46, 68, 77 
Sat Aug 27 '11 49, 62, 67, 77 
Wed Aug 24 '11 30, 46, 48, 62 
Mon Aug 22 '11 1, 22, 32, 48 
Sat Aug 20 '11 25, 37, 44, 48 
Wed Aug 17 '11 11, 12, 61, 65 
Mon Aug 15 '11 12, 26, 62, 64 
Sat Aug 13 '11 14, 53, 60, 62 
Wed Aug 10 '11 35, 56, 59, 65 
Mon Aug 8 '11 13, 45, 50, 59 
Sat Aug 6 '11 9, 25, 72, 77 
Wed Aug 3 '11 18, 27, 49, 59 
Mon Aug 1 '11 2, 17, 42, 52 
Sat Jul 30 '11 18, 37, 52, 73 
Wed Jul 27 '11 24, 27, 38, 73 
Mon Jul 25 '11 15, 18, 55, 65 
Sat Jul 23 '11 13, 20, 55, 63 
Wed Jul 20 '11 6, 27, 49, 70 
Mon Jul 18 '11 13, 36, 41, 70 
Sat Jul 16 '11 3, 59, 60, 64 
Wed Jul 13 '11 32, 35, 40, 51 
Mon Jul 11 '11 22, 43, 53, 76 
Sat Jul 9 '11 10, 28, 36, 50 
Wed Jul 6 '11 9, 16, 18, 54 
Mon Jul 4 '11 14, 20, 34, 38 
Sat Jul 2 '11 9, 20, 35, 37 
Wed Jun 29 '11 24, 56, 68, 74 
Mon Jun 27 '11 11, 51, 72, 74 
Sat Jun 25 '11 20, 33, 50, 52 
Wed Jun 22 '11 18, 50, 63, 70 
Mon Jun 20 '11 7, 20, 49, 54 
Sat Jun 18 '11 9, 12, 19, 75 
Wed Jun 15 '11 3, 26, 45, 70 
Mon Jun 13 '11 27, 30, 46, 62 
Sat Jun 11 '11 27, 44, 59, 76 
Wed Jun 8 '11 6, 30, 51, 52 
Mon Jun 6 '11 7, 12, 38, 63 
Sat Jun 4 '11 1, 20, 28, 31 
Wed Jun 1 '11 8, 39, 54, 64 
Mon May 30 '11 3, 29, 42, 67 
Sat May 28 '11 12, 16, 46, 55 
Wed May 25 '11 23, 41, 43, 45 
Mon May 23 '11 9, 31, 52, 64 
Sat May 21 '11 7, 40, 46, 53 
Wed May 18 '11 3, 35, 67, 71 
Mon May 16 '11 19, 34, 47, 75 
Sat May 14 '11 14, 48, 53, 61 
Wed May 11 '11 9, 39, 60, 71 
Mon May 9 '11 5, 16, 31, 33 
Sat May 7 '11 5, 20, 49, 54 
Wed May 4 '11 1, 16, 17, 62 
Mon May 2 '11 2, 5, 9, 22 
Sat Apr 30 '11 34, 53, 62, 68 
Wed Apr 27 '11 50, 57, 67, 74 
Mon Apr 25 '11 26, 35, 36, 44 
Sat Apr 23 '11 34, 53, 61, 64 
Wed Apr 20 '11 25, 31, 45, 58 
Mon Apr 18 '11 15, 51, 53, 70 
Sat Apr 16 '11 1, 10, 25, 39 
Wed Apr 13 '11 19, 20, 60, 74 
Mon Apr 11 '11 9, 22, 33, 35 
Sat Apr 9 '11 14, 19, 48, 70 
Wed Apr 6 '11 12, 14, 17, 22 
Mon Apr 4 '11 47, 48, 54, 59 
Sat Apr 2 '11 6, 39, 61, 71 
Wed Mar 30 '11 2, 40, 70, 72 
Mon Mar 28 '11 8, 22, 41, 57 
Sat Mar 26 '11 24, 26, 27, 75 
Wed Mar 23 '11 19, 32, 50, 77 
Mon Mar 21 '11 1, 7, 28, 30 
Sat Mar 19 '11 4, 33, 62, 73 
Wed Mar 16 '11 26, 38, 56, 65 
Mon Mar 14 '11 25, 47, 54, 67 
Sat Mar 12 '11 13, 51, 54, 65 
Wed Mar 9 '11 12, 47, 70, 74 
Mon Mar 7 '11 10, 49, 51, 54 
Sat Mar 5 '11 11, 14, 60, 71 
Wed Mar 2 '11 9, 12, 56, 65 
Mon Feb 28 '11 2, 10, 43, 73 
Sat Feb 26 '11 2, 3, 15, 67 
Wed Feb 23 '11 5, 33, 50, 59 
Mon Feb 21 '11 1, 6, 59, 71 
Sat Feb 19 '11 33, 36, 45, 64 
Wed Feb 16 '11 4, 48, 55, 67 
Mon Feb 14 '11 11, 21, 28, 57 
Sat Feb 12 '11 8, 43, 69, 70 
Wed Feb 9 '11 15, 37, 53, 64 

More Current Lottery Results by State