Date Results Drawing Jackpot
Wed May 22 '13 23, 66, 75, 76 
Mon May 20 '13 30, 33, 45, 54 
Sat May 18 '13 13, 26, 29, 45 
Wed May 15 '13 30, 39, 42, 74 
Mon May 13 '13 15, 38, 39, 52 
Sat May 11 '13 40, 70, 76, 77 
Wed May 8 '13 36, 37, 43, 69 
Mon May 6 '13 18, 27, 38, 72 
Sat May 4 '13 4, 35, 68, 72 
Wed May 1 '13 9, 22, 45, 70 
Mon Apr 29 '13 1, 4, 60, 77 
Sat Apr 27 '13 24, 47, 59, 71 
Wed Apr 24 '13 23, 24, 38, 42 
Mon Apr 22 '13 17, 33, 60, 63 
Sat Apr 20 '13 35, 56, 60, 65 
Wed Apr 17 '13 51, 57, 71, 77 
Mon Apr 15 '13 35, 67, 72, 74 
Sat Apr 13 '13 33, 38, 40, 64 
Wed Apr 10 '13 31, 54, 70, 72 
Mon Apr 8 '13 19, 35, 76, 77 
Sat Apr 6 '13 7, 15, 54, 59 
Wed Apr 3 '13 4, 8, 38, 64 
Mon Apr 1 '13 3, 12, 43, 60 
Sat Mar 30 '13 33, 50, 52, 73 
Wed Mar 27 '13 5, 17, 48, 60 
Mon Mar 25 '13 2, 4, 55, 67 
Sat Mar 23 '13 16, 17, 26, 65 
Wed Mar 20 '13 35, 44, 46, 70 
Sat Mar 16 '13 2, 8, 15, 41 
Wed Mar 13 '13 16, 20, 44, 75 
Mon Mar 11 '13 21, 24, 60, 65 
Sat Mar 9 '13 8, 38, 54, 69 
Wed Mar 6 '13 18, 36, 53, 63 
Mon Mar 4 '13 4, 14, 43, 63 
Sat Mar 2 '13 6, 11, 18, 33 
Wed Feb 27 '13 3, 5, 8, 65 
Mon Feb 25 '13 6, 8, 68, 69 
Sat Feb 23 '13 3, 10, 75, 76 
Wed Feb 20 '13 8, 28, 59, 73 
Mon Feb 18 '13 28, 43, 56, 60 
Sat Feb 16 '13 20, 46, 58, 60 
Wed Feb 13 '13 34, 36, 54, 55 
Mon Feb 11 '13 10, 31, 56, 58 
Sat Feb 9 '13 15, 18, 55, 67 
Wed Feb 6 '13 44, 54, 56, 74 
Mon Feb 4 '13 1, 15, 64, 72 
Sat Feb 2 '13 21, 37, 61, 73 
Wed Jan 30 '13 7, 17, 40, 74 
Mon Jan 28 '13 24, 37, 71, 73 
Sat Jan 26 '13 9, 24, 59, 74 
Wed Jan 23 '13 45, 61, 73, 74 
Mon Jan 21 '13 23, 38, 68, 71 
Sat Jan 19 '13 14, 44, 64, 70 
Wed Jan 16 '13 2, 14, 54, 73 
Mon Jan 14 '13 34, 57, 59, 60 
Sat Jan 12 '13 2, 10, 41, 57 
Wed Jan 9 '13 24, 52, 54, 69 
Mon Jan 7 '13 7, 9, 36, 70 
Sat Jan 5 '13 11, 12, 54, 58 
Wed Jan 2 '13 9, 37, 55, 67 
Mon Dec 31 '12 37, 61, 69, 71 
Sat Dec 29 '12 7, 22, 23, 47 
Wed Dec 26 '12 1, 36, 47, 53 
Mon Dec 24 '12 32, 53, 70, 75 
Sat Dec 22 '12 9, 14, 49, 57 
Wed Dec 19 '12 9, 17, 40, 50 
Mon Dec 17 '12 4, 36, 51, 60 
Sat Dec 15 '12 12, 16, 21, 47 
Wed Dec 12 '12 16, 23, 30, 51 
Mon Dec 10 '12 23, 26, 58, 73 
Sat Dec 8 '12 13, 17, 25, 74 
Wed Dec 5 '12 26, 66, 68, 74 
Mon Dec 3 '12 8, 39, 60, 67 
Sat Dec 1 '12 12, 36, 50, 60 
Wed Nov 28 '12 7, 14, 16, 70 
Mon Nov 26 '12 24, 60, 63, 70 
Sat Nov 24 '12 10, 14, 54, 67 
Wed Nov 21 '12 6, 26, 28, 29 
Mon Nov 19 '12 37, 59, 63, 77 
Sat Nov 17 '12 6, 28, 64, 67 
Wed Nov 14 '12 34, 35, 37, 69 
Mon Nov 12 '12 23, 35, 38, 44 
Sat Nov 10 '12 24, 31, 32, 51 
Wed Nov 7 '12 5, 14, 17, 48 
Mon Nov 5 '12 7, 9, 27, 71 
Sat Nov 3 '12 2, 23, 29, 69 
Wed Oct 31 '12 10, 36, 44, 52 
Mon Oct 29 '12 1, 4, 52, 53 
Sat Oct 27 '12 19, 42, 57, 65 
Wed Oct 24 '12 6, 28, 42, 70 
Mon Oct 22 '12 9, 23, 75, 76 
Sat Oct 20 '12 25, 31, 49, 74 
Wed Oct 17 '12 21, 46, 61, 76 
Mon Oct 15 '12 1, 3, 13, 23 
Sat Oct 13 '12 9, 13, 34, 71 
Wed Oct 10 '12 14, 17, 46, 76 
Mon Oct 8 '12 23, 33, 65, 75 
Sat Oct 6 '12 7, 10, 66, 75 
Wed Oct 3 '12 29, 34, 68, 72 
Mon Oct 1 '12 58, 62, 65, 70 
Sat Sep 29 '12 1, 6, 10, 47 
Wed Sep 26 '12 15, 20, 50, 66 
Mon Sep 24 '12 4, 15, 21, 70 
Sat Sep 22 '12 3, 31, 40, 55 
Wed Sep 19 '12 11, 22, 28, 62 
Mon Sep 17 '12 15, 23, 45, 56 
Sat Sep 15 '12 3, 10, 28, 37 
Wed Sep 12 '12 17, 37, 48, 60 
Mon Sep 10 '12 18, 32, 51, 77 
Sat Sep 8 '12 16, 37, 40, 68 
Wed Sep 5 '12 12, 47, 58, 73 
Mon Sep 3 '12 27, 50, 55, 68 
Sat Sep 1 '12 8, 34, 43, 75 
Wed Aug 29 '12 26, 27, 30, 68 
Mon Aug 27 '12 18, 60, 64, 75 
Sat Aug 25 '12 46, 56, 72, 77 
Wed Aug 22 '12 3, 25, 27, 56 
Mon Aug 20 '12 3, 33, 57, 69 
Sat Aug 18 '12 2, 12, 24, 27 
Wed Aug 15 '12 9, 21, 29, 62 
Mon Aug 13 '12 11, 45, 58, 61 
Sat Aug 11 '12 13, 19, 55, 68 
Wed Aug 8 '12 2, 25, 30, 58 
Mon Aug 6 '12 33, 47, 54, 75 
Sat Aug 4 '12 12, 30, 56, 65 
Wed Aug 1 '12 21, 45, 62, 64 
Mon Jul 30 '12 20, 21, 26, 70 
Sat Jul 28 '12 4, 53, 57, 75 
Wed Jul 25 '12 3, 5, 9, 29 
Mon Jul 23 '12 4, 19, 21, 72 
Sat Jul 21 '12 19, 46, 70, 76 
Wed Jul 18 '12 10, 29, 52, 59 
Mon Jul 16 '12 28, 45, 64, 71 
Sat Jul 14 '12 17, 20, 44, 74 
Wed Jul 11 '12 10, 19, 65, 70 
Mon Jul 9 '12 15, 21, 57, 77 
Sat Jul 7 '12 3, 14, 51, 66 
Wed Jul 4 '12 11, 12, 22, 62 
Mon Jul 2 '12 23, 43, 66, 77 
Sat Jun 30 '12 33, 39, 45, 72 
Wed Jun 27 '12 16, 36, 60, 66 
Mon Jun 25 '12 4, 47, 57, 72 
Sat Jun 23 '12 7, 26, 51, 55 
Wed Jun 20 '12 14, 38, 73, 76 
Mon Jun 18 '12 19, 21, 36, 41 
Sat Jun 16 '12 60, 62, 65, 69 
Wed Jun 13 '12 29, 55, 68, 74 
Mon Jun 11 '12 2, 8, 17, 35 
Sat Jun 9 '12 27, 32, 52, 65 
Wed Jun 6 '12 6, 22, 23, 46 
Mon Jun 4 '12 3, 44, 60, 72 
Sat Jun 2 '12 3, 8, 9, 37 
Wed May 30 '12 7, 37, 56, 61 
Mon May 28 '12 21, 34, 48, 66 
Sat May 26 '12 4, 24, 64, 72 

More Current Lottery Results by State