Date Results Drawing Jackpot
Tue Feb 7 '12 4, 5, 10, 13, 18, 21, 26, 31 US$ 36,000
Mon Feb 6 '12 3, 8, 11, 16, 18, 22, 28, 32 US$ 35,000
Sun Feb 5 '12 4, 7, 12, 16, 18, 24, 26, 30 US$ 34,000
Sat Feb 4 '12 4, 8, 9, 16, 19, 24, 26, 29 US$ 33,000
Fri Feb 3 '12 2, 6, 12, 13, 17, 24, 26, 32 US$ 32,000
Thu Feb 2 '12 3, 5, 12, 16, 17, 21, 28, 32 US$ 31,000
Wed Feb 1 '12 1, 8, 11, 15, 17, 24, 28, 32 US$ 30,000
Tue Jan 31 '12 2, 8, 10, 16, 20, 21, 28, 30 US$ 29,000
Mon Jan 30 '12 2, 6, 10, 14, 20, 22, 25, 32 US$ 28,000
Sun Jan 29 '12 4, 8, 11, 16, 19, 21, 27, 32 US$ 27,000

More Current Lottery Results by State