Date Results Drawing Jackpot
Wed May 22 '13 3, 5, 11, 14, FREE, 20, 24, 28, 30 US$ 13,000
Tue May 21 '13 2, 8, 11, 16, FREE, 17, 22, 25, 31 US$ 12,000
Mon May 20 '13 3, 5, 12, 15, FREE, 18, 24, 25, 29 US$ 11,000
Sun May 19 '13 4, 8, 11, 14, FREE, 20, 23, 28, 31 US$ 10,000
Sat May 18 '13 3, 8, 10, 16, 19, 21, 26, 31 US$ 33,000
Fri May 17 '13 3, 5, 10, 15, Free, 20, 22, 28, 32 US$ 32,000
Thu May 16 '13 1, 7, 12, 15, FREE, 19, 24, 26, 31 US$ 31,000
Wed May 15 '13 1, 8, 9, 14, 19, 22, 28, 32 US$ 30,000
Tue May 14 '13 1, 7, 11, 16, 18, 21, 28, 29 US$ 29,000
Mon May 13 '13 2, 8, 10, 16, 17, 21, 26, 32 US$ 28,000

More Current Lottery Results by State