Date Results Drawing Jackpot
Sat May 18 '13 6, 8, 23, 25, 26, Ace Spades US$ 235,000
Wed May 15 '13 6, 10, 11, 14, 23, Queen Diamonds US$ 230,000
Sat May 11 '13 11, 18, 22, 23, 33, Ace Clubs US$ 225,000
Wed May 8 '13 6, 15, 22, 26, 29, Queen Hearts US$ 220,000
Sat May 4 '13 14, 20, 27, 29, 30, Jack Clubs US$ 215,000
Wed May 1 '13 21, 22, 24, 28, 32, Ace Diamonds US$ 210,000
Sat Apr 27 '13 5, 12, 13, 19, 25, Queen Diamonds US$ 205,000
Wed Apr 24 '13 3, 7, 23, 26, 29, Ace Spades US$ 200,000
Sat Apr 20 '13 5, 14, 21, 28, 32, King Clubs US$ 245,000
Wed Apr 17 '13 18, 23, 25, 30, 32, Queen Spades US$ 240,000
Sat Apr 13 '13 1, 9, 28, 29, 33, Ace Diamonds US$ 235,000
Wed Apr 10 '13 5, 7, 9, 22, 29, King Hearts US$ 230,000
Sat Apr 6 '13 1, 11, 18, 23, 31, Queen Clubs US$ 225,000
Wed Apr 3 '13 5, 15, 19, 21, 26, King Clubs US$ 220,000
Sat Mar 30 '13 20, 21, 26, 32, 33, King Hearts US$ 215,000
Wed Mar 27 '13 3, 4, 13, 15, 23, Jack Spades US$ 210,000
Sat Mar 23 '13 3, 4, 20, 27, 32, Jack Hearts US$ 205,000
Wed Mar 20 '13 1, 5, 8, 12, 32, Ace Diamonds US$ 200,000
Sat Mar 16 '13 4, 17, 19, 31, 32, Queen Spades US$ 240,000
Wed Mar 13 '13 2, 8, 14, 20, 31, Jack Clubs US$ 235,000
Sat Mar 9 '13 6, 15, 20, 30, 33, Ace Clubs US$ 230,000
Wed Mar 6 '13 16, 18, 26, 31, 32, Queen Hearts US$ 225,000
Sat Mar 2 '13 2, 15, 16, 23, 32, Ace Spades US$ 220,000
Wed Feb 27 '13 6, 8, 18, 20, 29, Queen Diamonds US$ 215,000
Sat Feb 23 '13 5, 17, 19, 20, 23, Queen Diamonds US$ 210,000
Wed Feb 20 '13 5, 24, 26, 29, 32, King Clubs US$ 205,000
Sat Feb 16 '13 4, 12, 20, 22, 30, Ace Spades US$ 100,000
Wed Feb 13 '13 4, 12, 14, 18, 26, King Hearts US$ 815,000
Sat Feb 9 '13 5, 8, 16, 23, 29, King Diamonds US$ 780,000
Wed Feb 6 '13 3, 5, 12, 22, 31, King Diamonds US$ 750,000
Sat Feb 2 '13 3, 10, 16, 21, 23, King Diamonds US$ 720,000
Wed Jan 30 '13 8, 12, 21, 25, 28, Ace Diamonds US$ 695,000
Sat Jan 26 '13 1, 3, 9, 18, 28, Ace Clubs US$ 670,000
Wed Jan 23 '13 6, 12, 15, 21, 24, King Clubs US$ 640,000
Sat Jan 19 '13 2, 3, 5, 16, 17, Ace Diamonds US$ 615,000
Wed Jan 16 '13 9, 14, 19, 23, 29, Ace Diamonds US$ 590,000
Sat Jan 12 '13 3, 14, 16, 21, 26, Jack Diamonds US$ 570,000
Wed Jan 9 '13 2, 7, 10, 25, 30, Ace Diamonds US$ 550,000
Sat Jan 5 '13 2, 5, 11, 23, 31, Queen Hearts US$ 530,000
Wed Jan 2 '13 11, 13, 20, 24, 29, King Hearts US$ 515,000
Sat Dec 29 '12 1, 9, 11, 16, 25, King Hearts US$ 500,000
Wed Dec 26 '12 6, 9, 12, 22, 26, Queen Clubs US$ 480,000
Sat Dec 22 '12 1, 5, 13, 24, 30, Jack Diamonds US$ 465,000
Wed Dec 19 '12 1, 5, 10, 24, 31, Queen Diamonds US$ 445,000
Sat Dec 15 '12 4, 5, 16, 29, 31, Jack Hearts US$ 430,000
Wed Dec 12 '12 2, 10, 16, 23, 27, Ace Clubs US$ 410,000
Sat Dec 8 '12 7, 8, 9, 14, 17, Ace Clubs US$ 395,000
Wed Dec 5 '12 5, 15, 16, 25, 26, Queen Clubs US$ 380,000
Sat Dec 1 '12 4, 7, 16, 22, 23, Ace Hearts US$ 365,000
Wed Nov 28 '12 2, 3, 20, 29, 30, King Clubs US$ 345,000
Sat Nov 24 '12 3, 12, 13, 19, 29, Ace Diamonds US$ 325,000
Wed Nov 21 '12 2, 4, 19, 20, 26, King Spades US$ 310,000
Sat Nov 17 '12 8, 14, 16, 17, 20, King Hearts US$ 295,000
Wed Nov 14 '12 6, 23, 27, 28, 29, Ace Spades US$ 280,000
Sat Nov 10 '12 6, 18, 19, 30, 31, Queen Hearts US$ 265,000
Wed Nov 7 '12 4, 6, 7, 16, 30, Queen Spades US$ 250,000
Sat Nov 3 '12 5, 14, 16, 29, 30, King Spades US$ 240,000
Wed Oct 31 '12 12, 17, 22, 24, 30, King Spades US$ 225,000
Sat Oct 27 '12 4, 20, 23, 24, 31, King Clubs US$ 210,000
Wed Oct 24 '12 4, 7, 15, 18, 28, Ace Spades US$ 200,000
Sat Oct 20 '12 4, 7, 15, 30, 31, Ace Diamonds US$ 185,000
Wed Oct 17 '12 2, 6, 11, 17, 22, Queen Hearts US$ 175,000
Sat Oct 13 '12 2, 3, 18, 19, 29, Jack Hearts US$ 160,000
Wed Oct 10 '12 3, 13, 15, 23, 24, Jack Hearts US$ 155,000
Sat Oct 6 '12 1, 6, 7, 23, 25, King Spades US$ 150,000
Wed Oct 3 '12 4, 17, 22, 27, 29, Queen Diamonds US$ 145,000
Sat Sep 29 '12 4, 14, 20, 26, 28, Ace Hearts US$ 140,000
Wed Sep 26 '12 9, 14, 17, 23, 25, Queen Clubs US$ 135,000
Sat Sep 22 '12 15, 18, 19, 29, 30, King Spades US$ 130,000
Wed Sep 19 '12 8, 15, 20, 24, 28, Jack Hearts US$ 125,000
Sat Sep 15 '12 1, 6, 10, 18, 24, Jack Spades US$ 120,000
Wed Sep 12 '12 8, 10, 17, 23, 28, Ace Diamonds US$ 115,000
Sat Sep 8 '12 1, 10, 20, 21, 27, Queen Hearts US$ 110,000
Wed Sep 5 '12 10, 11, 16, 23, 27, King Clubs US$ 105,000
Sat Sep 1 '12 5, 14, 20, 25, 31, Ace Clubs US$ 100,000
Wed Aug 29 '12 3, 22, 25, 26, 31, Jack Diamonds US$ 110,000
Sat Aug 25 '12 1, 11, 16, 18, 30, Queen Hearts US$ 105,000
Wed Aug 22 '12 1, 10, 11, 20, 24, King Hearts US$ 100,000
Sat Aug 18 '12 7, 9, 12, 27, 30, Jack Clubs US$ 500,000
Wed Aug 15 '12 6, 14, 26, 27, 28, Ace Spades US$ 480,000
Sat Aug 11 '12 6, 10, 14, 30, 31, Queen Spades US$ 460,000
Wed Aug 8 '12 1, 3, 15, 18, 31, Queen Diamonds US$ 440,000
Sat Aug 4 '12 4, 5, 10, 19, 25, Jack Clubs US$ 420,000
Wed Aug 1 '12 10, 14, 18, 22, 29, Jack Hearts US$ 405,000
Sat Jul 28 '12 5, 7, 8, 10, 17, Jack Spades US$ 385,000
Wed Jul 25 '12 9, 10, 17, 24, 27, Queen Clubs US$ 370,000
Sat Jul 21 '12 13, 14, 23, 26, 30, King Diamonds US$ 355,000
Wed Jul 18 '12 2, 10, 23, 25, 31, Ace Diamonds US$ 340,000
Sat Jul 14 '12 7, 14, 23, 24, 29, King Diamonds US$ 320,000
Wed Jul 11 '12 2, 7, 26, 28, 29, Queen Diamonds US$ 305,000
Sat Jul 7 '12 3, 11, 12, 16, 29, Jack Spades US$ 290,000
Wed Jul 4 '12 1, 12, 15, 16, 22, King Hearts US$ 275,000
Sat Jun 30 '12 2, 16, 18, 30, 31, Ace Hearts US$ 265,000
Wed Jun 27 '12 9, 19, 20, 26, 29, Queen Clubs US$ 250,000
Sat Jun 23 '12 8, 10, 11, 25, 30, Jack Hearts US$ 235,000
Wed Jun 20 '12 8, 15, 16, 19, 29, Queen Spades US$ 220,000
Sat Jun 16 '12 2, 4, 11, 17, 25, Queen Clubs US$ 205,000
Wed Jun 13 '12 2, 6, 10, 23, 27, Ace Diamonds US$ 195,000
Sat Jun 9 '12 2, 5, 6, 17, 28, King Clubs US$ 180,000
Wed Jun 6 '12 3, 5, 14, 30, 31, Queen Hearts US$ 165,000
Sat Jun 2 '12 5, 11, 14, 23, 25, Queen Hearts US$ 155,000
Wed May 30 '12 1, 15, 17, 23, 26, Jack Diamonds US$ 150,000
Sat May 26 '12 1, 6, 10, 16, 31, Ace Clubs US$ 145,000
Wed May 23 '12 2, 5, 16, 20, 27, Queen Spades US$ 140,000

More Current Lottery Results by State