Date Results Drawing Jackpot
Sat Feb 4 '12 7, 9, 20, 27, 28, Ace Spades US$ 255,000
Wed Feb 1 '12 1, 8, 14, 17, 21, Jack Spades US$ 240,000
Sat Jan 28 '12 9, 10, 12, 27, 29, Jack Hearts US$ 225,000
Wed Jan 25 '12 3, 5, 15, 19, 31, Jack Spades US$ 210,000
Sat Jan 21 '12 6, 9, 20, 21, 28, Queen Diamonds US$ 195,000
Wed Jan 18 '12 3, 5, 18, 28, 31, King: Spades US$ 180,000
Sat Jan 14 '12 5, 11, 12, 18, 23, Jack: Hearts US$ 170,000
Wed Jan 11 '12 1, 5, 21, 24, 29, Jack: Hearts US$ 155,000
Sat Jan 7 '12 9, 12, 21, 29, 31, Ace: Clubs US$ 150,000
Wed Jan 4 '12 18, 23, 26, 28, 29, Queen: Hearts US$ 145,000
Sat Dec 31 '11 1, 3, 9, 16, 24, Ace Hearts US$ 140,000
Wed Dec 28 '11 7, 15, 24, 27, 30, Ace Diamonds US$ 135,000
Sat Dec 24 '11 2, 6, 11, 16, 24, Ace Hearts US$ 130,000
Wed Dec 21 '11 3, 10, 11, 26, 27, Ace Hearts US$ 125,000
Sat Dec 17 '11 4, 13, 23, 29, 30, Queen Diamonds US$ 120,000
Wed Dec 14 '11 1, 14, 23, 25, 27, Queen Clubs US$ 115,000
Sat Dec 10 '11 1, 7, 10, 23, 30, Ace Clubs US$ 110,000
Wed Dec 7 '11 3, 6, 10, 12, 28, Ace Clubs US$ 105,000
Sat Dec 3 '11 18, 22, 24, 27, 30, King Clubs US$ 100,000
Wed Nov 30 '11 5, 10, 19, 21, 24, Queen Diamonds US$ 140,000
Sat Nov 26 '11 2, 5, 25, 27, 29, Queen Diamonds US$ 135,000
Wed Nov 23 '11 10, 12, 21, 24, 28, King Diamonds US$ 130,000
Sat Nov 19 '11 13, 20, 23, 27, 30, King Diamonds US$ 125,000
Wed Nov 16 '11 6, 15, 19, 20, 25, Ace Spades US$ 120,000
Sat Nov 12 '11 1, 7, 19, 22, 27, King Clubs US$ 115,000
Wed Nov 9 '11 7, 11, 12, 24, 27, Jack Spades US$ 110,000
Sat Nov 5 '11 4, 5, 16, 17, 26, Jack Spades US$ 105,000
Wed Nov 2 '11 2, 6, 15, 25, 31, Ace Spades US$ 100,000
Sat Oct 29 '11 3, 6, 10, 18, 23, Jack Hearts US$ 125,000
Wed Oct 26 '11 1, 8, 14, 22, 28, Jack Clubs US$ 120,000
Sat Oct 22 '11 1, 7, 17, 25, 29, Queen Spades US$ 115,000
Wed Oct 19 '11 4, 6, 10, 21, 24, Queen Diamonds US$ 110,000
Sat Oct 15 '11 1, 7, 10, 26, 28, Queen Spades US$ 105,000
Wed Oct 12 '11 9, 12, 14, 20, 25, Ace Hearts US$ 100,000
Sat Oct 8 '11 3, 7, 11, 17, 27, Jack Clubs US$ 145,000
Wed Oct 5 '11 11, 13, 17, 26, 28, Queen Diamonds US$ 140,000
Sat Oct 1 '11 5, 9, 19, 24, 25, Queen Clubs US$ 135,000
Wed Sep 28 '11 8, 12, 18, 21, 25, King Diamonds US$ 130,000
Sat Sep 24 '11 1, 9, 16, 29, 30, Jack Diamonds US$ 125,000
Wed Sep 21 '11 4, 11, 20, 26, 30, King Diamonds US$ 120,000
Sat Sep 17 '11 3, 11, 17, 18, 24, Queen Spades US$ 115,000
Wed Sep 14 '11 4, 6, 14, 30, 31, Ace Diamonds US$ 110,000
Sat Sep 10 '11 1, 18, 19, 20, 21, King Hearts US$ 105,000
Wed Sep 7 '11 7, 9, 15, 21, 25, Ace Hearts US$ 100,000
Sat Sep 3 '11 2, 13, 21, 24, 30, Jack Diamonds US$ 130,000
Wed Aug 31 '11 1, 7, 12, 21, 22, Ace Spades US$ 125,000
Sat Aug 27 '11 4, 6, 15, 16, 18, King Spades US$ 120,000
Wed Aug 24 '11 1, 10, 14, 23, 31, Jack Clubs US$ 115,000
Sat Aug 20 '11 4, 22, 23, 27, 31, Ace Clubs US$ 110,000
Wed Aug 17 '11 12, 16, 25, 26, 27, Ace Hearts US$ 105,000
Sat Aug 13 '11 1, 19, 20, 21, 30, Jack Diamonds US$ 100,000
Wed Aug 10 '11 4, 10, 16, 18, 22, Queen Diamonds US$ 100,000
Sat Aug 6 '11 2, 6, 7, 15, 22, Ace Spades US$ 110,000
Wed Aug 3 '11 8, 16, 24, 28, 31, King Clubs US$ 105,000
Sat Jul 30 '11 2, 4, 14, 15, 20, Jack Diamonds US$ 100,000
Wed Jul 27 '11 1, 3, 5, 6, 8, Jack Hearts US$ 130,000
Sat Jul 23 '11 3, 9, 23, 26, 30, Queen Clubs US$ 125,000
Wed Jul 20 '11 5, 15, 25, 30, 31, Queen of Hearts US$ 120,000
Sat Jul 16 '11 1, 9, 18, 25, 29, Jack Clubs US$ 115,000
Wed Jul 13 '11 6, 11, 12, 13, 30, King Spades US$ 110,000
Sat Jul 9 '11 5, 12, 16, 18, 22, Jack Diamonds US$ 105,000
Wed Jul 6 '11 3, 20, 21, 23, 28, Ace of Diamonds US$ 100,000
Sat Jul 2 '11 3, 9, 13, 25, 31, Queen Clubs US$ 130,000
Wed Jun 29 '11 1, 4, 6, 7, 25, Queen Spades US$ 125,000
Sat Jun 25 '11 9, 15, 19, 22, 29, Queen Clubs US$ 120,000
Wed Jun 22 '11 4, 5, 19, 28, 30, Ace Spades US$ 115,000
Sat Jun 18 '11 3, 6, 7, 26, 28, King Spades US$ 110,000
Wed Jun 15 '11 1, 6, 13, 22, 27, Ace Spades US$ 105,000
Sat Jun 11 '11 8, 13, 16, 19, 23, Jack Hearts US$ 100,000
Wed Jun 8 '11 7, 14, 17, 22, 28, Jack Spades US$ 225,000
Sat Jun 4 '11 7, 19, 21, 25, 28, Jack Spades US$ 210,000
Wed Jun 1 '11 1, 5, 10, 18, 21, King Hearts US$ 195,000
Sat May 28 '11 8, 9, 12, 18, 26, Jack Hearts US$ 180,000
Wed May 25 '11 1, 6, 9, 10, 21, King Hearts US$ 160,000
Sat May 21 '11 5, 7, 8, 17, 23, Queen Diamonds US$ 145,000
Wed May 18 '11 1, 6, 18, 25, 27, Jack Hearts US$ 135,000
Sat May 14 '11 6, 10, 21, 23, 30, Jack Spades US$ 130,000
Wed May 11 '11 1, 7, 11, 26, 27, King Spades US$ 125,000
Sat May 7 '11 1, 9, 10, 19, 22, Ace Hearts US$ 120,000
Wed May 4 '11 7, 10, 18, 19, 27, King Spades US$ 115,000
Sat Apr 30 '11 5, 7, 10, 15, 26, Queen Diamonds US$ 110,000
Wed Apr 27 '11 5, 7, 17, 19, 26, Queen Spades US$ 105,000
Sat Apr 23 '11 5, 17, 24, 26, 30, Jack Diamonds US$ 100,000
Wed Apr 20 '11 6, 9, 11, 19, 22, Queen Hearts US$ 615,000
Sat Apr 16 '11 1, 2, 19, 20, 23, Queen Diamonds US$ 595,000
Wed Apr 13 '11 3, 5, 19, 20, 26: Jack of Diamonds US$ 575,000
Sat Apr 9 '11 1, 18, 21, 25, 28, King Clubs US$ 550,000
Wed Apr 6 '11 8, 16, 20, 23, 31, Queen Spades US$ 525,000
Sat Apr 2 '11 7, 18, 22, 23, 28, King Diamonds US$ 505,000
Wed Mar 30 '11 1, 14, 17, 18, 25, Ace Hearts US$ 485,000
Sat Mar 26 '11 7, 11, 21, 23, 29, Ace Clubs US$ 465,000
Wed Mar 23 '11 2, 7, 8, 9, 18, Ace Hearts US$ 450,000
Sat Mar 19 '11 14, 15, 19, 21, 29, Jack Hearts US$ 430,000
Wed Mar 16 '11 12, 13, 16, 28, 31, Ace Spades US$ 410,000
Sat Mar 12 '11 9, 10, 20, 28, 30, King Clubs US$ 390,000
Wed Mar 9 '11 3, 4, 11, 21, 29, King Hearts US$ 370,000
Sat Mar 5 '11 10, 14, 19, 21, 24, Queen Spades US$ 355,000
Wed Mar 2 '11 2, 3, 5, 6, 13, Ace Hearts US$ 335,000
Sat Feb 26 '11 1, 17, 24, 25, 27, Ace Hearts US$ 320,000
Wed Feb 23 '11 6, 8, 20, 22, 24, Ace Clubs US$ 300,000
Sat Feb 19 '11 2, 7, 20, 25, 30, Jack Hearts US$ 285,000
Wed Feb 16 '11 11, 13, 16, 28, 31, Queen Diamonds US$ 265,000
Sat Feb 12 '11 11, 12, 16, 27, 28, Jack Diamonds US$ 250,000
Wed Feb 9 '11 4, 5, 7, 8, 25, King Hearts US$ 235,000

More Current Lottery Results by State