Date Results Drawing Jackpot
Mon Feb 6 '12 3, 2, 6, 2 US$ 5,000
Sun Feb 5 '12 7, 3, 4, 9 US$ 5,000
Sat Feb 4 '12 3, 6, 1, 6 US$ 5,000
Fri Feb 3 '12 6, 5, 9, 3 US$ 5,000
Thu Feb 2 '12 8, 7, 7, 1 US$ 5,000
Wed Feb 1 '12 2, 9, 4, 0 US$ 5,000
Tue Jan 31 '12 6, 4, 9, 0 US$ 5,000
Mon Jan 30 '12 6, 9, 4, 6 US$ 5,000
Sun Jan 29 '12 2, 7, 5, 9 US$ 5,000
Sat Jan 28 '12 5, 0, 4, 8 US$ 5,000

More Current Lottery Results by State