Date Results Drawing Jackpot
Tue Feb 7 '12 6, 1, 5, 1 US$ 5,000
Mon Feb 6 '12 7, 8, 4, 6 US$ 5,000
Sat Feb 4 '12 8, 3, 9, 6 US$ 5,000
Fri Feb 3 '12 8, 0, 8, 1 US$ 5,000
Thu Feb 2 '12 6, 3, 9, 8 US$ 5,000
Wed Feb 1 '12 0, 9, 6, 1 US$ 5,000
Tue Jan 31 '12 3, 7, 8, 2 US$ 5,000
Mon Jan 30 '12 4, 8, 9, 3 US$ 5,000
Sat Jan 28 '12 2, 2, 3, 9 US$ 5,000
Fri Jan 27 '12 7, 2, 9, 7 US$ 5,000

More Current Lottery Results by State