Date Results Drawing Jackpot
Tue Feb 7 '12 3, 11, 12, 14, 38 US$ 140,000
Mon Feb 6 '12 10, 32, 33, 37, 39 US$ 130,000
Sun Feb 5 '12 16, 17, 19, 23, 34 US$ 120,000
Sat Feb 4 '12 4, 7, 17, 24, 28 US$ 110,000
Fri Feb 3 '12 1, 9, 17, 21, 31 US$ 100,000
Thu Feb 2 '12 9, 13, 23, 32, 34 US$ 110,000
Wed Feb 1 '12 15, 20, 22, 23, 33 US$ 100,000
Tue Jan 31 '12 2, 6, 14, 17, 19 US$ 110,000
Mon Jan 30 '12 11, 19, 22, 31, 35 US$ 100,000
Sun Jan 29 '12 3, 13, 26, 31, 37 US$ 130,000

More Current Lottery Results by State