Date Results Drawing Jackpot
Sat May 18 '13 16, 18, 27, 33, 34, 36, K: 205070 US$ 35,600,000
Wed May 15 '13 9, 10, 13, 15, 26, 34, K: 156132 US$ 35,400,000
Mon May 13 '13 5, 9, 13, 20, 38, 42, K: 040174 US$ 35,200,000
Sat May 11 '13 9, 15, 20, 24, 29, 43, K: 685912 US$ 35,000,000
Wed May 8 '13 1, 19, 28, 36, 37, 48, K: 685201 US$ 34,800,000
Mon May 6 '13 5, 7, 10, 12, 13, 35, K: 859940 US$ 34,700,000
Sat May 4 '13 1, 13, 34, 40, 44, 48, K: 214557 US$ 34,400,000
Wed May 1 '13 3, 5, 12, 14, 16, 33, K: 524411 US$ 34,300,000
Mon Apr 29 '13 1, 13, 33, 35, 39, 44, K: 865658 US$ 34,100,000
Sat Apr 27 '13 2, 13, 14, 22, 23, 36, K: 709284 US$ 33,900,000
Wed Apr 24 '13 2, 16, 24, 29, 43, 47, K: 763727 US$ 33,700,000
Mon Apr 22 '13 1, 8, 27, 35, 41, 42, K: 352389 US$ 33,500,000
Sat Apr 20 '13 14, 17, 18, 35, 38, 47, K: 772567 US$ 33,300,000
Wed Apr 17 '13 4, 5, 28, 34, 35, 49, K: 651169 US$ 33,100,000
Mon Apr 15 '13 2, 9, 16, 17, 29, 48, K: 061679 US$ 32,900,000
Sat Apr 13 '13 3, 15, 20, 25, 27, 44, K: 194084 US$ 32,700,000
Wed Apr 10 '13 4, 21, 26, 28, 34, 47, K: 271404 US$ 32,500,000
Mon Apr 8 '13 17, 22, 32, 35, 48, 49, K: 663693 US$ 32,300,000
Sat Apr 6 '13 16, 18, 26, 29, 39, 47, K: 616357 US$ 32,100,000
Wed Apr 3 '13 6, 13, 14, 29, 33, 34, K: 881113 US$ 31,900,000
Mon Apr 1 '13 1, 6, 8, 12, 14, 26, K: 192442 US$ 31,800,000
Sat Mar 30 '13 5, 10, 25, 27, 37, 45, K: 104702 US$ 31,500,000
Wed Mar 27 '13 5, 15, 18, 31, 39, 41, K: 955497 US$ 31,300,000
Mon Mar 25 '13 1, 11, 14, 19, 24, 48, K: 530221 US$ 31,200,000
Sat Mar 23 '13 1, 5, 12, 14, 16, 17, K: 608194 US$ 31,000,000
Wed Mar 20 '13 4, 8, 26, 35, 39, 40, K: 515157 US$ 30,800,000
Mon Mar 18 '13 11, 17, 19, 21, 38, 39, K: 715552 US$ 30,600,000
Sat Mar 16 '13 6, 17, 18, 23, 31, 33, K: 356404 US$ 30,400,000
Wed Mar 13 '13 4, 6, 11, 23, 35, 40, K: 903286 US$ 30,200,000
Mon Mar 11 '13 14, 19, 21, 34, 43, 48, K: 811041 US$ 30,100,000
Sat Mar 9 '13 6, 9, 17, 18, 24, 32, K: 142802 US$ 29,900,000
Wed Mar 6 '13 2, 5, 6, 12, 13, 48, K: 469468 US$ 29,700,000
Mon Mar 4 '13 9, 24, 33, 42, 43, 46, K: 589322 US$ 29,600,000
Sat Mar 2 '13 1, 4, 27, 32, 37, 48, K: 795847 US$ 29,300,000
Wed Feb 27 '13 13, 22, 27, 30, 33, 38, K: 422173 US$ 29,200,000
Mon Feb 25 '13 12, 16, 18, 36, 39, 42, K: 221165 US$ 29,000,000
Sat Feb 23 '13 2, 12, 15, 33, 41, 47, K: 107691 US$ 28,800,000
Wed Feb 20 '13 6, 11, 22, 43, 44, 48, K: 102419 US$ 28,600,000
Mon Feb 18 '13 11, 21, 23, 44, 47, 48, K: 067669 US$ 28,500,000
Sat Feb 16 '13 8, 9, 24, 31, 34, 48, K: 394799 US$ 28,200,000
Wed Feb 13 '13 9, 10, 13, 30, 31, 39, K: 330758 US$ 28,100,000
Mon Feb 11 '13 4, 14, 16, 17, 44, 48, K: 870401 US$ 27,900,000
Sat Feb 9 '13 5, 23, 27, 28, 31, 42, K: 175955 US$ 27,700,000
Wed Feb 6 '13 9, 14, 18, 31, 32, 49, K: 179940 US$ 27,500,000
Mon Feb 4 '13 4, 7, 9, 11, 13, 16, K: 735497 US$ 27,400,000
Sat Feb 2 '13 6, 9, 30, 31, 34, 39, K: 347561 US$ 27,200,000
Wed Jan 30 '13 2, 24, 29, 31, 32, 49, K: 515710 US$ 27,100,000
Mon Jan 28 '13 4, 6, 12, 25, 39, 41, K: 317674 US$ 26,900,000
Sat Jan 26 '13 12, 15, 16, 20, 25, 28, K: 438101 US$ 26,800,000
Wed Jan 23 '13 3, 7, 14, 26, 47, 48, K: 287619 US$ 26,600,000
Mon Jan 21 '13 1, 4, 12, 16, 31, 46, K: 152075 US$ 26,500,000
Sat Jan 19 '13 6, 15, 27, 32, 35, 41, K: 264911 US$ 26,300,000
Wed Jan 16 '13 7, 22, 25, 26, 38, 40, K: 966363 US$ 26,100,000
Mon Jan 14 '13 3, 12, 23, 37, 42, 47, K: 295075 US$ 26,000,000
Sat Jan 12 '13 10, 11, 25, 32, 40, 43, K: 608724 US$ 25,800,000
Wed Jan 9 '13 12, 18, 28, 31, 39, 45, K: 317396 US$ 25,600,000
Mon Jan 7 '13 3, 19, 27, 30, 33, 36, K: 627804 US$ 25,500,000
Sat Jan 5 '13 5, 11, 15, 25, 36, 40, K: 781536 US$ 25,300,000
Wed Jan 2 '13 1, 4, 18, 28, 35, 47, K: 603318 US$ 25,100,000
Mon Dec 31 '12 1, 14, 20, 30, 39, 43, K: 073762 US$ 25,000,000
Sat Dec 29 '12 8, 13, 22, 28, 38, 40, K: 890440 US$ 24,800,000
Wed Dec 26 '12 3, 4, 15, 26, 30, 36, K: 367007 US$ 24,600,000
Mon Dec 24 '12 12, 16, 20, 32, 33, 43, K: 054962 US$ 24,500,000
Sat Dec 22 '12 19, 21, 32, 33, 40, 42, K: 092964 US$ 24,300,000
Wed Dec 19 '12 5, 16, 18, 26, 28, 48, K: 643208 US$ 24,100,000
Mon Dec 17 '12 2, 11, 24, 31, 36, 38, K: 108801 US$ 24,000,000
Sat Dec 15 '12 14, 20, 24, 29, 37, 45, K: 206221 US$ 23,800,000
Wed Dec 12 '12 11, 12, 34, 45, 46, 48, K: 714179 US$ 23,600,000
Mon Dec 10 '12 4, 7, 23, 25, 32, 40, K: 156935 US$ 23,400,000
Sat Dec 8 '12 16, 18, 28, 31, 37, 38, K: 995986 US$ 23,200,000
Wed Dec 5 '12 2, 4, 18, 21, 28, 38, K: 379104 US$ 23,100,000
Mon Dec 3 '12 5, 10, 27, 33, 35, 48, K: 432773 US$ 22,900,000
Sat Dec 1 '12 11, 13, 15, 24, 38, 47, K: 023285 US$ 22,700,000
Wed Nov 28 '12 16, 30, 35, 36, 37, 45, K: 999457 US$ 22,600,000
Mon Nov 26 '12 5, 14, 18, 20, 29, 45, K: 929605 US$ 22,400,000
Sat Nov 24 '12 24, 27, 29, 33, 41, 42, K: 727847 US$ 22,200,000
Wed Nov 21 '12 13, 18, 22, 23, 43, 45, K: 421813 US$ 22,100,000
Mon Nov 19 '12 4, 9, 11, 38, 41, 49, K: 189826 US$ 22,000,000
Sat Nov 17 '12 16, 35, 37, 38, 39, 40, K: 824607 US$ 21,800,000
Wed Nov 14 '12 5, 11, 14, 20, 29, 38, K: 829823 US$ 21,600,000
Mon Nov 12 '12 12, 32, 33, 42, 43, 44, K: 218156 US$ 21,500,000
Sat Nov 10 '12 16, 18, 30, 37, 43, 46, K: 087185 US$ 21,300,000
Wed Nov 7 '12 1, 6, 13, 18, 23, 38, K: 132641 US$ 21,100,000
Mon Nov 5 '12 2, 22, 28, 42, 47, 49, K: 590883 US$ 21,000,000
Sat Nov 3 '12 9, 23, 25, 28, 30, 40, K: 576127 US$ 20,800,000
Wed Oct 31 '12 1, 2, 16, 19, 24, 32, K: 090781 US$ 20,700,000
Mon Oct 29 '12 11, 13, 26, 27, 38, 42, K: 973726 US$ 20,500,000
Sat Oct 27 '12 6, 11, 16, 31, 35, 41, K: 120342 US$ 20,300,000
Wed Oct 24 '12 9, 20, 27, 36, 40, 47, K: 076856 US$ 20,200,000
Mon Oct 22 '12 25, 29, 39, 40, 42, 49, K: 118821 US$ 20,000,000
Sat Oct 20 '12 11, 18, 25, 29, 41, 46, K: 983028 US$ 19,800,000
Wed Oct 17 '12 5, 12, 17, 29, 37, 42, K: 111761 US$ 19,700,000
Mon Oct 15 '12 7, 13, 18, 22, 31, 37, K: 583145 US$ 19,600,000
Sat Oct 13 '12 4, 12, 14, 20, 33, 40, K: 316479 US$ 19,400,000
Wed Oct 10 '12 15, 16, 17, 35, 43, 48, K: 006831 US$ 19,300,000
Mon Oct 8 '12 17, 20, 29, 34, 40, 49, K: 660703 US$ 19,100,000
Sat Oct 6 '12 5, 12, 13, 22, 44, 45, K: 874735 US$ 18,900,000
Wed Oct 3 '12 2, 4, 13, 17, 18, 38, K: 919952 US$ 18,800,000
Mon Oct 1 '12 10, 13, 14, 21, 26, 40, K: 486258 US$ 18,600,000
Sat Sep 29 '12 6, 8, 35, 37, 45, 49, K: 235647 US$ 18,400,000
Wed Sep 26 '12 4, 7, 15, 17, 38, 49, K: 952678 US$ 18,300,000
Mon Sep 24 '12 6, 10, 14, 27, 30, 42, K: 680997 US$ 18,200,000
Sat Sep 22 '12 7, 23, 25, 28, 46, 48, K: 791974 US$ 18,000,000
Wed Sep 19 '12 3, 10, 15, 25, 30, 40, K: 832474 US$ 17,800,000
Mon Sep 17 '12 2, 26, 36, 39, 42, 43, K: 090695 US$ 17,700,000
Sat Sep 15 '12 3, 15, 20, 26, 30, 42, K: 206093 US$ 17,500,000
Wed Sep 12 '12 1, 14, 19, 21, 28, 43, K: 946567 US$ 17,400,000
Mon Sep 10 '12 2, 7, 30, 32, 42, 49, K: 159021 US$ 17,200,000
Sat Sep 8 '12 6, 28, 34, 37, 40, 45, K: 543928 US$ 17,000,000
Wed Sep 5 '12 24, 25, 27, 32, 37, 38, K: 335572 US$ 16,900,000
Mon Sep 3 '12 4, 17, 19, 21, 33, 40, K: 087293 US$ 16,800,000
Sat Sep 1 '12 14, 21, 28, 29, 40, 49, K: 739779 US$ 16,600,000
Wed Aug 29 '12 16, 32, 34, 39, 42, 45, K: 808208 US$ 16,400,000
Mon Aug 27 '12 2, 4, 9, 21, 24, 29, K: 349186 US$ 16,300,000
Sat Aug 25 '12 3, 5, 12, 25, 30, 40, K: 680816 US$ 16,100,000
Wed Aug 22 '12 2, 9, 10, 28, 31, 41, K: 670882 US$ 16,000,000
Mon Aug 20 '12 6, 11, 31, 34, 40, 46, K: 635932 US$ 15,900,000
Sat Aug 18 '12 5, 14, 17, 25, 34, 36, K: 832574 US$ 15,700,000
Wed Aug 15 '12 3, 6, 8, 16, 21, 46, K: 398796 US$ 15,500,000
Mon Aug 13 '12 17, 33, 35, 37, 41, 47, K: 989889 US$ 15,400,000
Sat Aug 11 '12 9, 10, 15, 20, 21, 23, K: 385820 US$ 15,200,000
Wed Aug 8 '12 4, 17, 20, 25, 30, 39, K: 841811 US$ 15,100,000
Mon Aug 6 '12 13, 16, 24, 25, 27, 36, K: 464546 US$ 15,000,000
Sat Aug 4 '12 1, 4, 27, 39, 40, 42, K: 092788 US$ 14,800,000
Wed Aug 1 '12 7, 19, 36, 44, 47, 49, K: 762535 US$ 14,600,000
Mon Jul 30 '12 6, 13, 22, 29, 38, 44, K: 694302 US$ 14,500,000
Sat Jul 28 '12 4, 21, 35, 41, 43, 44, K: 457375 US$ 14,300,000
Wed Jul 25 '12 5, 26, 28, 29, 37, 45, K: 798081 US$ 14,200,000
Mon Jul 23 '12 20, 23, 26, 30, 37, 40, K: 588272 US$ 14,000,000
Sat Jul 21 '12 17, 24, 40, 44, 46, 48, K: 384166 US$ 13,800,000
Wed Jul 18 '12 17, 30, 33, 42, 43, 46, K: 478183 US$ 13,700,000
Mon Jul 16 '12 1, 4, 10, 15, 19, 44, K: 090108 US$ 13,600,000
Sat Jul 14 '12 8, 10, 11, 33, 35, 49, K: 555252 US$ 13,400,000
Wed Jul 11 '12 14, 15, 29, 34, 38, 41, K: 021035 US$ 13,200,000
Mon Jul 9 '12 11, 17, 20, 21, 27, 36, K: 847334 US$ 13,100,000
Sat Jul 7 '12 11, 20, 23, 32, 41, 49, K: 901683 US$ 12,900,000
Wed Jul 4 '12 1, 3, 7, 15, 29, 40, K: 551991 US$ 12,800,000
Mon Jul 2 '12 1, 3, 22, 28, 42, 48, K: 412612 US$ 12,700,000
Sat Jun 30 '12 2, 33, 35, 44, 45, 49, K: 603607 US$ 12,500,000
Wed Jun 27 '12 3, 9, 15, 22, 32, 33, K: 690930 US$ 12,400,000
Mon Jun 25 '12 18, 24, 30, 37, 43, 47, K: 399020 US$ 12,200,000
Sat Jun 23 '12 2, 17, 22, 25, 37, 43, K: 581383 US$ 12,000,000
Wed Jun 20 '12 3, 8, 20, 28, 29, 49, K: 924513 US$ 11,900,000
Mon Jun 18 '12 7, 8, 9, 26, 41, 49, K: 056606 US$ 11,800,000
Sat Jun 16 '12 4, 8, 17, 36, 46, 48, K: 473765 US$ 11,600,000
Wed Jun 13 '12 2, 5, 8, 12, 28, 31, K: 845436 US$ 11,500,000
Mon Jun 11 '12 3, 22, 27, 31, 47, 48, K: 940387 US$ 11,400,000
Sat Jun 9 '12 2, 3, 15, 20, 28, 33, K: 062486 US$ 11,200,000
Wed Jun 6 '12 7, 10, 15, 18, 32, 40, K: 320865 US$ 11,100,000
Mon Jun 4 '12 6, 14, 15, 19, 21, 48, K: 538763 US$ 10,900,000
Sat Jun 2 '12 20, 26, 34, 39, 40, 42, K: 871628 US$ 10,700,000
Wed May 30 '12 6, 7, 17, 22, 41, 48, K: 894688 US$ 10,600,000
Mon May 28 '12 7, 23, 25, 27, 28, 33, K: 770342 US$ 10,500,000
Sat May 26 '12 13, 20, 27, 36, 39, 41, K: 831751 US$ 10,300,000
Wed May 23 '12 1, 15, 31, 35, 36, 45, K: 781094 US$ 10,100,000
Mon May 21 '12 1, 7, 14, 15, 31, 43, K: 636148 US$ 10,000,000
Sat May 19 '12 12, 19, 36, 37, 48, 49, K: 500302 US$ 9,800,000

More Current Lottery Results by State