Date Results Drawing Jackpot
Mon Feb 6 '12 8, 10, 18, 32, 38, 49 US$ 3,500,000
Sat Feb 4 '12 15, 20, 26, 29, 34, 45 US$ 3,400,000
Wed Feb 1 '12 6, 15, 28, 31, 33, 45 US$ 3,300,000
Mon Jan 30 '12 13, 20, 22, 25, 26, 39 US$ 3,200,000
Sat Jan 28 '12 2, 9, 13, 22, 40, 48 US$ 3,100,000
Wed Jan 25 '12 1, 2, 6, 24, 29, 42 US$ 3,000,000
Mon Jan 23 '12 5, 43, 44, 45, 47, 48 US$ 2,900,000
Sat Jan 21 '12 9, 23, 26, 35, 38, 44 US$ 2,800,000
Wed Jan 18 '12 3, 20, 26, 42, 43, 45 US$ 2,700,000
Mon Jan 16 '12 20, 25, 41, 43, 44, 49 US$ 2,600,000
Sat Jan 14 '12 1, 27, 36, 38, 41, 45 US$ 2,500,000
Wed Jan 11 '12 3, 4, 11, 28, 31, 38 US$ 2,400,000
Mon Jan 9 '12 4, 7, 9, 28, 34, 40 US$ 2,300,000
Sat Jan 7 '12 12, 13, 14, 33, 41, 47 US$ 2,200,000
Wed Jan 4 '12 16, 26, 28, 37, 43, 47 US$ 2,100,000
Mon Jan 2 '12 6, 10, 19, 21, 22, 39 US$ 2,000,000
Sat Dec 31 '11 1, 3, 7, 10, 16, 23 US$ 1,900,000
Wed Dec 28 '11 18, 20, 23, 26, 33, 36 US$ 1,800,000
Mon Dec 26 '11 25, 26, 29, 33, 36, 42 US$ 1,700,000
Sat Dec 24 '11 13, 21, 24, 27, 39, 40 US$ 1,600,000
Wed Dec 21 '11 6, 8, 25, 40, 45, 47 US$ 1,500,000
Mon Dec 19 '11 4, 8, 16, 21, 28, 38 US$ 1,400,000
Sat Dec 17 '11 1, 4, 14, 24, 32, 43 US$ 1,300,000
Wed Dec 14 '11 6, 12, 18, 24, 33, 41 US$ 1,200,000
Mon Dec 12 '11 22, 28, 35, 36, 37, 39 US$ 1,100,000
Sat Dec 10 '11 14, 18, 31, 37, 40, 42 US$ 1,000,000
Wed Dec 7 '11 7, 8, 13, 19, 31, 35 US$ 2,700,000
Mon Dec 5 '11 1, 4, 7, 8, 23, 39 US$ 2,600,000
Sat Dec 3 '11 5, 13, 20, 46, 47, 49 US$ 2,500,000
Wed Nov 30 '11 13, 14, 23, 33, 40, 43 US$ 2,400,000
Mon Nov 28 '11 1, 8, 17, 30, 34, 42 US$ 2,300,000
Sat Nov 26 '11 2, 20, 21, 26, 33, 41 US$ 2,200,000
Wed Nov 23 '11 9, 12, 17, 26, 37, 46 US$ 2,100,000
Mon Nov 21 '11 6, 14, 21, 27, 42, 43 US$ 2,000,000
Sat Nov 19 '11 4, 22, 23, 34, 36, 40 US$ 1,900,000
Wed Nov 16 '11 7, 14, 17, 19, 37, 38 US$ 1,800,000
Mon Nov 14 '11 10, 14, 18, 24, 28, 45 US$ 1,700,000
Sat Nov 12 '11 9, 17, 23, 29, 31, 40 US$ 1,600,000
Wed Nov 9 '11 27, 28, 29, 38, 46, 49 US$ 1,500,000
Mon Nov 7 '11 5, 11, 20, 21, 33, 47 US$ 1,400,000
Sat Nov 5 '11 8, 18, 21, 24, 31, 35 US$ 1,300,000
Wed Nov 2 '11 14, 20, 21, 24, 25, 27 US$ 1,200,000
Mon Oct 31 '11 13, 19, 21, 22, 36, 41 US$ 1,100,000
Sat Oct 29 '11 5, 6, 18, 21, 26, 28 US$ 1,000,000
Wed Oct 26 '11 1, 7, 18, 19, 24, 38 US$ 1,000,000
Mon Oct 24 '11 7, 11, 13, 14, 23, 42 US$ 50,400,000
Sat Oct 22 '11 6, 10, 24, 28, 32, 42 US$ 50,100,000
Wed Oct 19 '11 12, 22, 29, 40, 46, 48 US$ 49,800,000
Mon Oct 17 '11 1, 9, 10, 17, 24, 29 US$ 49,500,000
Sat Oct 15 '11 5, 12, 17, 28, 30, 38 US$ 49,200,000
Wed Oct 12 '11 2, 5, 18, 24, 35, 46 US$ 48,900,000
Mon Oct 10 '11 11, 18, 21, 23, 36, 43 US$ 48,700,000
Sat Oct 8 '11 10, 18, 21, 22, 41, 47 US$ 48,300,000
Wed Oct 5 '11 17, 22, 25, 40, 41, 42 US$ 48,000,000
Mon Oct 3 '11 16, 21, 26, 31, 33, 35 US$ 47,700,000
Sat Oct 1 '11 21, 27, 41, 43, 47, 49 US$ 47,400,000
Wed Sep 28 '11 3, 4, 5, 9, 11, 13 US$ 47,200,000
Mon Sep 26 '11 7, 16, 23, 37, 40, 43 US$ 46,900,000
Sat Sep 24 '11 5, 11, 15, 24, 25, 41 US$ 46,600,000
Wed Sep 21 '11 1, 10, 25, 31, 41, 45 US$ 46,300,000
Mon Sep 19 '11 4, 6, 16, 24, 36, 46 US$ 46,100,000
Sat Sep 17 '11 15, 16, 18, 32, 43, 45 US$ 45,700,000
Wed Sep 14 '11 6, 8, 26, 29, 46, 49 US$ 45,400,000
Mon Sep 12 '11 3, 8, 15, 21, 24, 42 US$ 45,200,000
Sat Sep 10 '11 1, 10, 16, 26, 44, 47 US$ 44,800,000
Wed Sep 7 '11 5, 14, 25, 28, 34, 43 US$ 44,500,000
Mon Sep 5 '11 7, 9, 24, 30, 31, 44 US$ 44,300,000
Sat Sep 3 '11 1, 6, 13, 14, 22, 41 US$ 43,900,000
Wed Aug 31 '11 2, 10, 11, 18, 42, 44 US$ 43,600,000
Mon Aug 29 '11 15, 18, 27, 29, 37, 49 US$ 43,400,000
Sat Aug 27 '11 2, 5, 21, 37, 45, 47 US$ 43,000,000
Wed Aug 24 '11 6, 13, 28, 29, 39, 48 US$ 42,700,000
Mon Aug 22 '11 4, 10, 13, 24, 27, 43 US$ 42,500,000
Sat Aug 20 '11 9, 10, 13, 27, 37, 40 US$ 42,100,000
Wed Aug 17 '11 14, 22, 26, 27, 38, 39 US$ 41,800,000
Mon Aug 15 '11 10, 16, 24, 26, 38, 41 US$ 41,600,000
Sat Aug 13 '11 3, 9, 11, 28, 32, 36 US$ 41,200,000
Wed Aug 10 '11 5, 16, 19, 26, 27, 39 US$ 40,900,000
Mon Aug 8 '11 5, 7, 18, 20, 25, 33 US$ 40,700,000
Sat Aug 6 '11 2, 12, 22, 36, 44, 46 US$ 40,400,000
Wed Aug 3 '11 8, 13, 14, 15, 33, 42 US$ 40,100,000
Mon Aug 1 '11 7, 15, 21, 46, 47, 49 US$ 39,900,000
Sat Jul 30 '11 3, 6, 9, 10, 23, 49 US$ 39,600,000
Wed Jul 27 '11 20, 25, 26, 29, 32, 37 US$ 39,300,000
Mon Jul 25 '11 3, 8, 9, 24, 40, 48 US$ 39,100,000
Sat Jul 23 '11 2, 17, 28, 35, 37, 42 US$ 38,800,000
Wed Jul 20 '11 7, 10, 11, 15, 25, 46 US$ 38,600,000
Mon Jul 18 '11 1, 4, 12, 15, 19, 40 US$ 38,400,000
Sat Jul 16 '11 13, 19, 26, 42, 47, 49 US$ 38,000,000
Wed Jul 13 '11 10, 12, 23, 29, 38, 42 US$ 37,800,000
Mon Jul 11 '11 1, 6, 11, 19, 33, 48 US$ 37,600,000
Sat Jul 9 '11 1, 12, 21, 27, 28, 33 US$ 37,300,000
Wed Jul 6 '11 18, 22, 26, 29, 46, 49 US$ 37,000,000
Mon Jul 4 '11 6, 16, 20, 37, 42, 43 US$ 36,800,000
Sat Jul 2 '11 3, 7, 37, 42, 46, 48 US$ 36,500,000
Wed Jun 29 '11 3, 10, 28, 33, 35, 42 US$ 36,200,000
Mon Jun 27 '11 2, 15, 21, 36, 41, 49 US$ 36,000,000
Sat Jun 25 '11 4, 5, 15, 18, 26, 46 US$ 35,700,000
Wed Jun 22 '11 5, 9, 18, 23, 26, 33 US$ 35,400,000
Mon Jun 20 '11 4, 15, 17, 21, 35, 49 US$ 35,200,000
Sat Jun 18 '11 3, 6, 15, 23, 26, 40 US$ 34,900,000
Wed Jun 15 '11 3, 12, 14, 26, 33, 49 US$ 34,600,000
Mon Jun 13 '11 4, 5, 16, 17, 25, 29 US$ 34,400,000
Sat Jun 11 '11 9, 13, 21, 25, 27, 32 US$ 34,100,000
Wed Jun 8 '11 1, 12, 16, 21, 40, 46 US$ 33,900,000
Mon Jun 6 '11 9, 11, 30, 33, 40, 46 US$ 33,700,000
Sat Jun 4 '11 3, 10, 12, 15, 29, 33 US$ 33,300,000
Wed Jun 1 '11 3, 20, 21, 33, 38, 45 US$ 33,100,000
Mon May 30 '11 6, 20, 25, 42, 45, 49 US$ 32,900,000
Sat May 28 '11 8, 9, 17, 36, 46, 48 US$ 32,600,000
Wed May 25 '11 2, 5, 9, 13, 20, 41 US$ 32,400,000
Mon May 23 '11 4, 9, 10, 26, 38, 46 US$ 32,200,000
Sat May 21 '11 1, 17, 19, 26, 30, 33 US$ 31,900,000
Wed May 18 '11 9, 10, 11, 29, 33, 34 US$ 31,600,000
Mon May 16 '11 12, 20, 32, 33, 38, 39 US$ 31,400,000
Sat May 14 '11 23, 27, 30, 32, 40, 45 US$ 31,100,000
Wed May 11 '11 11, 13, 22, 30, 39, 42 US$ 30,800,000
Mon May 9 '11 10, 18, 20, 31, 32, 33 US$ 30,600,000
Sat May 7 '11 19, 20, 25, 32, 33, 39 US$ 30,300,000
Wed May 4 '11 2, 4, 5, 40, 41, 44 US$ 30,000,000
Mon May 2 '11 4, 9, 17, 19, 22, 30 US$ 29,800,000
Sat Apr 30 '11 22, 27, 36, 39, 41, 46 US$ 29,500,000
Wed Apr 27 '11 1, 8, 20, 22, 40, 42 US$ 29,300,000
Mon Apr 25 '11 11, 19, 28, 32, 34, 40 US$ 29,100,000
Sat Apr 23 '11 15, 28, 30, 31, 35, 49 US$ 28,800,000
Wed Apr 20 '11 6, 13, 17, 27, 31, 45 US$ 28,500,000
Mon Apr 18 '11 5, 11, 22, 24, 33, 37 US$ 28,300,000
Sat Apr 16 '11 2, 17, 20, 34, 47, 48 US$ 28,000,000
Wed Apr 13 '11 9, 27, 34, 38, 40, 42 US$ 27,800,000
Mon Apr 11 '11 26, 27, 32, 40, 47, 48 US$ 27,600,000
Sat Apr 9 '11 4, 8, 17, 18, 30, 35 US$ 27,200,000
Wed Apr 6 '11 3, 4, 10, 18, 22, 40 US$ 27,000,000
Mon Apr 4 '11 1, 3, 5, 10, 33, 49 US$ 26,800,000
Sat Apr 2 '11 7, 13, 23, 32, 35, 43 US$ 26,500,000
Wed Mar 30 '11 1, 9, 18, 26, 31, 48 US$ 26,300,000
Mon Mar 28 '11 10, 13, 23, 27, 36, 41 US$ 26,100,000
Sat Mar 26 '11 1, 13, 18, 24, 27, 33 US$ 25,800,000
Wed Mar 23 '11 23, 29, 32, 35, 36, 43 US$ 25,600,000
Mon Mar 21 '11 2, 4, 10, 14, 20, 40 US$ 25,400,000
Sat Mar 19 '11 2, 3, 7, 18, 29, 40 US$ 25,100,000
Wed Mar 16 '11 9, 13, 23, 29, 42, 49 US$ 24,800,000
Mon Mar 14 '11 6, 26, 28, 34, 36, 49 US$ 24,600,000
Sat Mar 12 '11 4, 9, 26, 43, 44, 48 US$ 24,300,000
Wed Mar 9 '11 5, 10, 13, 14, 27, 40 US$ 24,100,000
Mon Mar 7 '11 11, 22, 30, 45, 46, 47 US$ 23,900,000
Sat Mar 5 '11 10, 17, 28, 29, 32, 49 US$ 23,600,000
Wed Mar 2 '11 20, 22, 28, 29, 30, 41 US$ 23,400,000
Mon Feb 28 '11 6, 12, 17, 26, 35, 37 US$ 23,200,000
Sat Feb 26 '11 15, 34, 35, 42, 43, 44 US$ 22,900,000
Wed Feb 23 '11 7, 10, 28, 37, 48, 49 US$ 22,700,000
Mon Feb 21 '11 21, 22, 24, 26, 47, 48 US$ 22,500,000
Sat Feb 19 '11 6, 12, 18, 36, 43, 45 US$ 22,200,000
Wed Feb 16 '11 1, 9, 10, 11, 36, 37 US$ 22,000,000
Mon Feb 14 '11 8, 15, 21, 22, 45, 48 US$ 21,800,000
Sat Feb 12 '11 2, 12, 13, 17, 35, 45 US$ 21,500,000
Wed Feb 9 '11 1, 10, 12, 25, 33, 38 US$ 21,300,000

More Current Lottery Results by State