Date Results Drawing Jackpot
Sat May 18 '13 2, 3, 7, 14, 15, 43, Bonus 28 US$ 5,000,000
Wed May 15 '13 3, 16, 34, 36, 47, 50, Bonus 21 US$ 4,700,000
Sat May 11 '13 14, 25, 42, 47, 51, 56, Bonus 16 US$ 4,400,000
Wed May 8 '13 15, 25, 32, 33, 39, 48, Bonus 11 US$ 41,000,000
Sat May 4 '13 10, 17, 24, 25, 52, 53, Bonus 13 US$ 3,800,000
Wed May 1 '13 10, 17, 19, 42, 44, 49, Bonus 53 US$ 3,500,000
Sat Apr 27 '13 29, 31, 38, 42, 52, 58, Bonus 36 US$ 3,200,000
Wed Apr 24 '13 3, 8, 25, 35, 49, 50, Bonus 36 US$ 2,900,000
Sat Apr 20 '13 12, 15, 27, 43, 49, 53, Bonus 36 US$ 2,600,000
Wed Apr 17 '13 9, 19, 26, 33, 34, 51, Bonus 8 US$ 2,300,000

More Current Lottery Results by State