Date Results Drawing Jackpot
Sat Feb 4 '12 3, 6, 33, 36, 51, 56, Bonus 41 US$ 9,000,000
Wed Feb 1 '12 4, 6, 20, 31, 39, 54, Bonus 43 US$ 8,500,000
Sat Jan 28 '12 4, 15, 22, 41, 50, 55, Bonus 17 US$ 8,000,000
Wed Jan 25 '12 1, 6, 11, 13, 23, 24, Bonus 22 US$ 7,500,000
Sat Jan 21 '12 8, 21, 36, 39, 58, 59, Bonus 12 US$ 7,000,000
Wed Jan 18 '12 4, 9, 15, 29, 39, 55, Bonus 20 US$ 6,500,000
Sat Jan 14 '12 10, 22, 23, 40, 46, 52, Bonus 39 US$ 6,000,000
Wed Jan 11 '12 20, 33, 49, 51, 52, 56, Bonus 17 US$ 5,500,000
Sat Jan 7 '12 6, 8, 26, 27, 36, 48, Bonus 34 US$ 5,000,000
Wed Jan 4 '12 1, 20, 21, 27, 37, 38, Bonus 30 US$ 4,500,000

More Current Lottery Results by State