Date Results Drawing Jackpot
Thu May 16 '13 3, 18, 19, 30, 35, 41 US$ 4,500,000
Mon May 13 '13 5, 14, 15, 34, 39, 43 US$ 4,100,000
Thu May 9 '13 13, 19, 28, 35, 41, 49 US$ 3,800,000
Mon May 6 '13 2, 14, 31, 32, 48, 49 US$ 3,400,000
Thu May 2 '13 2, 14, 19, 21, 31, 38 US$ 3,100,000
Mon Apr 29 '13 3, 8, 14, 21, 23, 46 US$ 3,000,000
Thu Apr 25 '13 6, 10, 23, 28, 32, 39 US$ 2,900,000
Mon Apr 22 '13 18, 21, 22, 24, 26, 30 US$ 2,800,000
Thu Apr 18 '13 5, 14, 21, 24, 27, 34 US$ 2,700,000
Mon Apr 15 '13 21, 23, 27, 43, 45, 49 US$ 2,600,000
Thu Apr 11 '13 7, 25, 34, 41, 48, 49 US$ 2,500,000
Mon Apr 8 '13 7, 8, 25, 27, 32, 42 US$ 2,400,000
Thu Apr 4 '13 22, 28, 30, 35, 38, 48 US$ 2,300,000
Mon Apr 1 '13 3, 22, 26, 29, 38, 39 US$ 2,200,000
Thu Mar 28 '13 2, 6, 16, 27, 32, 35 US$ 2,100,000
Mon Mar 25 '13 6, 25, 26, 35, 47, 49 US$ 2,000,000
Thu Mar 21 '13 14, 15, 17, 21, 33, 49 US$ 3,200,000
Mon Mar 18 '13 4, 6, 21, 23, 30, 49 US$ 3,000,000
Thu Mar 14 '13 2, 6, 16, 26, 37, 46 US$ 2,900,000
Mon Mar 11 '13 29, 34, 40, 45, 47, 49 US$ 2,800,000
Thu Mar 7 '13 8, 11, 17, 18, 31, 33 US$ 2,700,000
Mon Mar 4 '13 6, 14, 16, 21, 24, 49 US$ 2,600,000
Thu Feb 28 '13 3, 4, 25, 27, 38, 49 US$ 2,500,000
Mon Feb 25 '13 16, 17, 25, 27, 32, 44 US$ 2,400,000
Thu Feb 21 '13 1, 7, 12, 16, 37, 45 US$ 2,300,000
Mon Feb 18 '13 7, 12, 16, 26, 29, 30 US$ 2,200,000
Thu Feb 14 '13 7, 9, 19, 22, 38, 44 US$ 2,100,000
Mon Feb 11 '13 21, 23, 26, 38, 44, 45 US$ 2,000,000
Thu Feb 7 '13 12, 16, 18, 29, 37, 46 US$ 2,000,000
Mon Feb 4 '13 3, 7, 15, 22, 23, 31 US$ 4,000,000
Thu Jan 31 '13 3, 17, 23, 24, 26, 47 US$ 3,700,000
Mon Jan 28 '13 2, 11, 15, 26, 29, 31 US$ 3,400,000
Thu Jan 24 '13 13, 23, 28, 30, 36, 45 US$ 3,200,000
Mon Jan 21 '13 5, 7, 8, 15, 21, 33 US$ 3,000,000
Thu Jan 17 '13 1, 8, 13, 15, 37, 49 US$ 2,900,000
Mon Jan 14 '13 5, 7, 10, 13, 46, 47 US$ 2,800,000
Thu Jan 10 '13 3, 18, 20, 28, 32, 45 US$ 2,700,000
Mon Jan 7 '13 2, 25, 28, 35, 46, 47 US$ 2,600,000
Thu Jan 3 '13 10, 13, 35, 36, 37, 46 US$ 2,500,000
Mon Dec 31 '12 2, 19, 21, 35, 43, 47 US$ 2,400,000
Thu Dec 27 '12 5, 6, 17, 28, 29, 49 US$ 2,300,000
Mon Dec 24 '12 7, 9, 22, 23, 27, 35 US$ 2,200,000
Thu Dec 20 '12 8, 24, 30, 34, 42, 49 US$ 2,100,000
Mon Dec 17 '12 4, 17, 26, 28, 35, 49 US$ 2,000,000
Thu Dec 13 '12 7, 8, 10, 25, 29, 37 US$ 5,400,000
Mon Dec 10 '12 11, 14, 20, 34, 36, 45 US$ 5,100,000
Thu Dec 6 '12 5, 9, 15, 29, 36, 41 US$ 4,800,000
Mon Dec 3 '12 2, 4, 25, 26, 43, 47 US$ 4,500,000
Thu Nov 29 '12 2, 3, 16, 20, 35, 42 US$ 4,200,000
Mon Nov 26 '12 5, 22, 37, 38, 39, 43 US$ 4,000,000
Thu Nov 22 '12 1, 8, 15, 23, 35, 42 US$ 3,700,000
Mon Nov 19 '12 4, 20, 23, 24, 28, 44 US$ 3,400,000
Thu Nov 15 '12 13, 14, 20, 24, 26, 40 US$ 3,200,000
Mon Nov 12 '12 6, 31, 33, 43, 45, 49 US$ 3,100,000
Thu Nov 8 '12 10, 13, 14, 15, 41, 49 US$ 3,000,000
Mon Nov 5 '12 1, 6, 21, 28, 34, 46 US$ 2,900,000
Thu Nov 1 '12 3, 20, 28, 36, 37, 39 US$ 2,800,000
Mon Oct 29 '12 2, 4, 5, 29, 43, 49 US$ 2,700,000
Thu Oct 25 '12 11, 32, 35, 38, 41, 48 US$ 2,600,000
Mon Oct 22 '12 3, 10, 19, 22, 34, 40 US$ 2,500,000
Thu Oct 18 '12 14, 20, 27, 39, 44, 49 US$ 2,400,000
Mon Oct 15 '12 7, 14, 19, 26, 30, 34 US$ 2,300,000
Thu Oct 11 '12 1, 15, 21, 27, 38, 39 US$ 2,200,000
Mon Oct 8 '12 19, 22, 33, 40, 43, 44 US$ 2,100,000
Thu Oct 4 '12 2, 4, 7, 12, 17, 44 US$ 2,000,000
Mon Oct 1 '12 9, 13, 21, 24, 36, 43 US$ 3,000,000
Thu Sep 27 '12 7, 12, 19, 31, 35, 44 US$ 2,900,000
Mon Sep 24 '12 5, 13, 17, 40, 45, 49 US$ 2,800,000
Thu Sep 20 '12 2, 8, 9, 15, 26, 41 US$ 2,700,000
Mon Sep 17 '12 3, 16, 31, 42, 43, 48 US$ 2,600,000
Thu Sep 13 '12 8, 18, 25, 32, 33, 48 US$ 2,500,000
Mon Sep 10 '12 1, 4, 19, 25, 29, 38 US$ 2,400,000
Thu Sep 6 '12 6, 9, 14, 22, 40, 46 US$ 2,300,000
Mon Sep 3 '12 11, 14, 26, 27, 32, 33 US$ 2,200,000
Thu Aug 30 '12 5, 22, 37, 40, 41, 47 US$ 2,100,000
Mon Aug 27 '12 5, 15, 17, 27, 28, 45 US$ 2,000,000
Thu Aug 23 '12 2, 3, 11, 14, 16, 19 US$ 4,800,000
Mon Aug 20 '12 11, 14, 22, 29, 40, 43 US$ 4,500,000
Thu Aug 16 '12 5, 7, 15, 19, 25, 48 US$ 4,100,000
Mon Aug 13 '12 6, 13, 23, 39, 45, 47 US$ 3,800,000
Thu Aug 9 '12 9, 16, 24, 32, 41, 48 US$ 3,500,000
Mon Aug 6 '12 6, 10, 21, 25, 43, 48 US$ 3,200,000
Thu Aug 2 '12 4, 12, 19, 29, 30, 41 US$ 3,000,000
Mon Jul 30 '12 5, 10, 13, 26, 32, 49 US$ 2,900,000
Thu Jul 26 '12 4, 32, 35, 38, 44, 49 US$ 2,800,000
Mon Jul 23 '12 3, 13, 25, 33, 37, 44 US$ 2,700,000
Thu Jul 19 '12 4, 12, 16, 24, 28, 31 US$ 2,600,000
Mon Jul 16 '12 3, 9, 11, 42, 44, 48 US$ 2,500,000
Thu Jul 12 '12 18, 20, 26, 31, 33, 38 US$ 2,400,000
Mon Jul 9 '12 4, 9, 12, 19, 25, 41 US$ 2,300,000
Thu Jul 5 '12 22, 24, 30, 32, 40, 49 US$ 2,200,000
Mon Jul 2 '12 8, 26, 30, 31, 35, 40 US$ 2,100,000
Thu Jun 28 '12 5, 14, 18, 25, 27, 46 US$ 2,000,000
Mon Jun 25 '12 12, 24, 34, 41, 46, 47 US$ 21,500,000
Thu Jun 21 '12 1, 3, 6, 28, 34, 49 US$ 21,000,000
Mon Jun 18 '12 10, 21, 26, 28, 37, 49 US$ 20,500,000
Thu Jun 14 '12 6, 9, 15, 24, 36, 40 US$ 19,900,000
Mon Jun 11 '12 13, 16, 19, 25, 32, 39 US$ 19,500,000
Thu Jun 7 '12 5, 9, 15, 27, 31, 32 US$ 18,600,000
Mon Jun 4 '12 3, 9, 19, 39, 45, 49 US$ 18,300,000
Thu May 31 '12 2, 10, 13, 16, 20, 23 US$ 18,200,000
Mon May 28 '12 20, 27, 28, 33, 39, 43 US$ 17,800,000
Thu May 24 '12 11, 30, 35, 39, 41, 48 US$ 17,100,000
Mon May 21 '12 5, 23, 27, 33, 34, 37 US$ 16,700,000

More Current Lottery Results by State