Date Results Drawing Jackpot
Mon Feb 6 '12 2, 5, 2, 6 US$ 3,000
Sun Feb 5 '12 7, 2, 7, 1 US$ 3,000
Sat Feb 4 '12 7, 4, 8, 6 US$ 3,000
Fri Feb 3 '12 2, 8, 2, 5 US$ 3,000
Thu Feb 2 '12 1, 4, 0, 1 US$ 3,000
Wed Feb 1 '12 1, 4, 9, 8 US$ 3,000
Tue Jan 31 '12 7, 2, 4, 2 US$ 3,000
Mon Jan 30 '12 3, 3, 8, 3 US$ 3,000
Sun Jan 29 '12 8, 8, 6, 8 US$ 3,000
Sat Jan 28 '12 8, 8, 6, 4 US$ 3,000

More Current Lottery Results by State