Date Results Drawing Jackpot
Sat Feb 4 '12 1, 3, 16, 18, 26, 38 US$ 2,900,000
Wed Feb 1 '12 1, 17, 25, 27, 39, 43 US$ 2,800,000
Sat Jan 28 '12 2, 11, 12, 18, 24, 42 US$ 2,700,000
Wed Jan 25 '12 2, 4, 10, 21, 24, 43 US$ 2,600,000
Sat Jan 21 '12 7, 11, 23, 27, 35, 40 US$ 2,500,000
Wed Jan 18 '12 4, 7, 8, 10, 20, 42 US$ 2,400,000
Sat Jan 14 '12 1, 7, 8, 17, 22, 26 US$ 2,300,000
Wed Jan 11 '12 3, 8, 26, 34, 39, 40 US$ 2,200,000
Sat Jan 7 '12 7, 12, 14, 34, 36, 37 US$ 2,100,000
Wed Jan 4 '12 5, 12, 17, 19, 26, 38 US$ 2,000,000
Sat Dec 31 '11 11, 13, 18, 26, 40, 41 US$ 1,900,000
Wed Dec 28 '11 8, 21, 23, 30, 38, 41 US$ 1,800,000
Sat Dec 24 '11 10, 15, 16, 19, 25, 34 US$ 1,700,000
Wed Dec 21 '11 8, 14, 21, 37, 40, 43 US$ 1,600,000
Sat Dec 17 '11 7, 9, 17, 37, 42, 44 US$ 1,500,000
Wed Dec 14 '11 2, 6, 15, 25, 28, 32 US$ 1,400,000
Sat Dec 10 '11 4, 7, 33, 36, 38, 43 US$ 1,300,000
Wed Dec 7 '11 2, 3, 4, 16, 31, 36 US$ 1,200,000
Sat Dec 3 '11 12, 21, 31, 33, 39, 43 US$ 1,100,000
Wed Nov 30 '11 1, 5, 17, 24, 40, 44 US$ 1,000,000
Sat Nov 26 '11 2, 20, 22, 31, 33, 37 US$ 2,400,000
Wed Nov 23 '11 12, 24, 27, 32, 36, 43 US$ 2,300,000
Sat Nov 19 '11 16, 20, 22, 27, 28, 44 US$ 2,200,000
Wed Nov 16 '11 2, 6, 13, 32, 33, 39 US$ 2,100,000
Sat Nov 12 '11 12, 17, 25, 26, 27, 28 US$ 2,000,000
Wed Nov 9 '11 10, 12, 23, 38, 40, 41 US$ 1,900,000
Sat Nov 5 '11 1, 3, 8, 10, 42, 43 US$ 1,800,000
Wed Nov 2 '11 5, 12, 24, 26, 37, 39 US$ 1,700,000
Sat Oct 29 '11 6, 8, 18, 19, 35, 41 US$ 1,600,000
Wed Oct 26 '11 25, 33, 41, 42, 43, 44 US$ 1,500,000
Sat Oct 22 '11 14, 15, 18, 26, 28, 39 US$ 1,400,000
Wed Oct 19 '11 2, 8, 12, 24, 36, 37 US$ 1,300,000
Sat Oct 15 '11 7, 10, 13, 27, 36, 44 US$ 1,200,000
Wed Oct 12 '11 2, 9, 10, 15, 18, 41 US$ 1,100,000
Sat Oct 8 '11 4, 16, 32, 34, 35, 36 US$ 1,000,000
Wed Oct 5 '11 4, 11, 17, 27, 31, 33 US$ 2,800,000
Sat Oct 1 '11 10, 13, 14, 32, 33, 43 US$ 2,700,000
Wed Sep 28 '11 2, 9, 20, 23, 32, 44 US$ 2,600,000
Sat Sep 24 '11 1, 25, 29, 32, 33, 40 US$ 2,500,000
Wed Sep 21 '11 3, 9, 16, 24, 32, 41 US$ 2,400,000
Sat Sep 17 '11 3, 7, 12, 24, 40, 43 US$ 2,300,000
Wed Sep 14 '11 10, 17, 23, 28, 36, 44 US$ 2,200,000
Sat Sep 10 '11 2, 8, 11, 30, 37, 41 US$ 2,100,000
Wed Sep 7 '11 5, 6, 7, 23, 25, 39 US$ 2,000,000
Sat Sep 3 '11 5, 15, 20, 26, 41, 43 US$ 1,900,000
Wed Aug 31 '11 7, 17, 23, 24, 34, 36 US$ 1,800,000
Sat Aug 27 '11 10, 12, 14, 26, 31, 37 US$ 1,700,000
Wed Aug 24 '11 16, 17, 20, 21, 35, 40 US$ 1,600,000
Sat Aug 20 '11 1, 16, 31, 32, 34, 40 US$ 1,500,000
Wed Aug 17 '11 2, 7, 8, 23, 36, 40 US$ 1,400,000
Sat Aug 13 '11 24, 26, 32, 37, 42, 44 US$ 1,300,000
Wed Aug 10 '11 3, 16, 23, 28, 34, 38 US$ 1,200,000
Sat Aug 6 '11 15, 17, 19, 22, 23, 26 US$ 1,100,000
Wed Aug 3 '11 15, 22, 25, 33, 38, 43 US$ 1,000,000
Sat Jul 30 '11 1, 16, 24, 26, 29, 41 US$ 1,200,000
Wed Jul 27 '11 1, 2, 3, 23, 29, 37 US$ 1,100,000
Sat Jul 23 '11 5, 15, 20, 22, 33, 34 US$ 1,000,000
Wed Jul 20 '11 4, 21, 22, 33, 35, 37 US$ 1,600,000
Sat Jul 16 '11 26, 29, 31, 33, 37, 44 US$ 1,500,000
Wed Jul 13 '11 5, 6, 7, 12, 33, 34 US$ 1,400,000
Sat Jul 9 '11 4, 8, 12, 13, 23, 43 US$ 1,300,000
Wed Jul 6 '11 7, 17, 20, 28, 30, 36 US$ 1,200,000
Sat Jul 2 '11 13, 14, 16, 21, 26, 34 US$ 1,100,000
Wed Jun 29 '11 9, 14, 15, 17, 25, 34 US$ 1,000,000
Sat Jun 25 '11 6, 10, 20, 30, 38, 40 US$ 1,900,000
Wed Jun 22 '11 6, 11, 18, 24, 28, 34 US$ 1,800,000
Sat Jun 18 '11 12, 15, 22, 31, 33, 34 US$ 1,700,000
Wed Jun 15 '11 8, 21, 23, 30, 36, 44 US$ 1,600,000
Sat Jun 11 '11 14, 28, 29, 35, 40, 41 US$ 1,500,000
Wed Jun 8 '11 7, 10, 24, 34, 41, 43 US$ 1,400,000
Sat Jun 4 '11 14, 26, 31, 40, 42, 44 US$ 1,300,000
Wed Jun 1 '11 1, 4, 24, 28, 31, 34 US$ 1,200,000
Sat May 28 '11 1, 3, 30, 32, 35, 39 US$ 1,100,000
Wed May 25 '11 4, 10, 20, 24, 40, 42 US$ 1,000,000
Sat May 21 '11 3, 4, 10, 12, 32, 33 US$ 1,100,000
Wed May 18 '11 4, 14, 15, 30, 31, 38 US$ 1,000,000
Sat May 14 '11 11, 13, 20, 29, 40, 42 US$ 1,600,000
Wed May 11 '11 21, 22, 23, 28, 32, 44 US$ 1,500,000
Sat May 7 '11 13, 25, 28, 30, 40, 41 US$ 1,400,000
Wed May 4 '11 6, 10, 12, 24, 34, 35 US$ 1,300,000
Sat Apr 30 '11 11, 18, 40, 41, 42, 43 US$ 1,200,000
Wed Apr 27 '11 4, 11, 15, 23, 27, 29 US$ 1,100,000
Sat Apr 23 '11 11, 12, 16, 17, 37, 41 US$ 1,000,000
Wed Apr 20 '11 5, 14, 26, 31, 36, 38 US$ 2,800,000
Sat Apr 16 '11 12, 18, 19, 25, 35, 38 US$ 2,700,000
Wed Apr 13 '11 15, 25, 31, 33, 37, 44 US$ 2,600,000
Sat Apr 9 '11 9, 25, 30, 37, 41, 44 US$ 2,500,000
Wed Apr 6 '11 12, 17, 20, 23, 34, 36 US$ 2,400,000
Sat Apr 2 '11 5, 18, 22, 29, 39, 41 US$ 2,300,000
Wed Mar 30 '11 4, 5, 12, 22, 38, 42 US$ 2,200,000
Sat Mar 26 '11 7, 12, 22, 23, 26, 41 US$ 2,100,000
Wed Mar 23 '11 6, 8, 18, 19, 20, 26 US$ 2,000,000
Sat Mar 19 '11 2, 8, 13, 15, 37, 43 US$ 1,900,000
Wed Mar 16 '11 1, 6, 12, 17, 26, 34 US$ 1,800,000
Sat Mar 12 '11 2, 17, 19, 23, 37, 43 US$ 1,700,000
Wed Mar 9 '11 1, 10, 17, 24, 27, 41 US$ 1,600,000
Sat Mar 5 '11 12, 24, 28, 31, 38, 41 US$ 1,500,000
Wed Mar 2 '11 1, 16, 17, 22, 32, 39 US$ 1,400,000
Sat Feb 26 '11 7, 18, 21, 24, 27, 37 US$ 1,300,000
Wed Feb 23 '11 8, 19, 26, 34, 37, 40 US$ 1,200,000
Sat Feb 19 '11 5, 7, 11, 13, 33, 44 US$ 1,100,000
Wed Feb 16 '11 7, 14, 21, 34, 37, 43 US$ 1,000,000
Sat Feb 12 '11 1, 3, 6, 9, 13, 43 US$ 1,500,000
Wed Feb 9 '11 1, 6, 7, 12, 18, 27 US$ 1,400,000

More Current Lottery Results by State