Date Results Drawing Jackpot
Mon May 14 '12 2, 34, 37, 39, 45, 47 
Thu May 10 '12 5, 11, 17, 25, 28, 41 
Mon May 7 '12 3, 11, 16, 29, 35, 38 
Thu May 3 '12 30, 35, 36, 37, 40, 43 
Mon Apr 30 '12 1, 10, 11, 21, 27, 44 
Thu Apr 26 '12 2, 10, 20, 24, 34, 43 
Mon Apr 23 '12 2, 4, 6, 19, 37, 44 
Thu Apr 19 '12 13, 21, 23, 30, 36, 42 
Mon Apr 16 '12 5, 17, 19, 27, 39, 46 
Thu Apr 12 '12 6, 13, 15, 23, 28, 38 
Mon Apr 9 '12 9, 16, 28, 33, 39, 46 
Thu Apr 5 '12 9, 10, 12, 38, 40, 43 
Mon Apr 2 '12 4, 6, 9, 28, 29, 47 
Thu Mar 29 '12 8, 12, 15, 32, 40, 47 
Mon Mar 26 '12 7, 11, 13, 19, 20, 47 
Thu Mar 22 '12 25, 28, 37, 42, 46, 47 
Mon Mar 19 '12 20, 25, 32, 34, 36, 40 
Thu Mar 15 '12 8, 11, 12, 22, 46, 47 
Mon Mar 12 '12 11, 22, 27, 29, 32, 45 
Thu Mar 8 '12 2, 9, 12, 25, 26, 42 
Mon Mar 5 '12 21, 28, 32, 39, 41, 42 
Thu Mar 1 '12 2, 24, 25, 34, 38, 45 
Mon Feb 27 '12 6, 21, 25, 40, 42, 44 
Thu Feb 23 '12 13, 16, 38, 39, 43, 45 
Mon Feb 20 '12 18, 21, 23, 26, 30, 44 
Thu Feb 16 '12 3, 5, 9, 19, 24, 44 
Mon Feb 13 '12 7, 14, 19, 28, 30, 43 
Thu Feb 9 '12 10, 20, 21, 32, 34, 38 
Mon Feb 6 '12 16, 27, 35, 36, 44, 45 
Thu Feb 2 '12 3, 6, 43, 44, 46, 47 
Mon Jan 30 '12 13, 14, 23, 30, 40, 42 
Thu Jan 26 '12 1, 3, 10, 16, 17, 35 
Mon Jan 23 '12 1, 12, 13, 14, 19, 45 
Thu Jan 19 '12 5, 28, 31, 35, 38, 39 
Mon Jan 16 '12 6, 29, 38, 39, 43, 45 
Thu Jan 12 '12 6, 9, 11, 15, 21, 45 
Mon Jan 9 '12 6, 21, 25, 35, 42, 46 
Thu Jan 5 '12 2, 20, 23, 26, 41, 47 
Mon Jan 2 '12 11, 12, 17, 38, 41, 44 
Thu Dec 29 '11 1, 4, 12, 19, 21, 44 
Mon Dec 26 '11 11, 15, 19, 36, 41, 45 
Thu Dec 22 '11 1, 8, 11, 16, 17, 20 
Mon Dec 19 '11 9, 16, 18, 19, 21, 35 
Thu Dec 15 '11 15, 31, 34, 40, 41, 44 
Mon Dec 12 '11 3, 6, 18, 25, 37, 47 
Thu Dec 8 '11 2, 3, 15, 18, 30, 34 
Mon Dec 5 '11 3, 12, 16, 26, 33, 47 
Thu Dec 1 '11 12, 19, 22, 23, 31, 36 
Mon Nov 28 '11 13, 17, 24, 27, 36, 37 
Thu Nov 24 '11 13, 17, 18, 29, 36, 46 
Mon Nov 21 '11 4, 14, 24, 34, 38, 39 
Thu Nov 17 '11 5, 11, 17, 22, 42, 46 
Mon Nov 14 '11 3, 6, 13, 18, 19, 27 
Thu Nov 10 '11 19, 20, 28, 32, 34, 36 
Mon Nov 7 '11 3, 5, 19, 28, 31, 33 
Thu Nov 3 '11 15, 16, 18, 26, 30, 41 
Mon Oct 31 '11 3, 5, 20, 24, 32, 34 
Thu Oct 27 '11 4, 17, 22, 26, 40, 42 
Mon Oct 24 '11 3, 8, 19, 24, 28, 39 
Thu Oct 20 '11 2, 12, 13, 20, 45, 46 
Mon Oct 17 '11 23, 33, 40, 45, 46, 47 
Thu Oct 13 '11 2, 13, 23, 26, 38, 44 
Mon Oct 10 '11 7, 13, 14, 18, 28, 40 
Thu Oct 6 '11 3, 10, 22, 23, 32, 37 
Mon Oct 3 '11 16, 21, 22, 36, 42, 45 
Thu Sep 29 '11 1, 4, 5, 11, 17, 35 
Mon Sep 26 '11 4, 7, 10, 11, 36, 44 
Thu Sep 22 '11 7, 18, 19, 36, 39, 43 
Mon Sep 19 '11 4, 9, 13, 23, 29, 37 
Thu Sep 15 '11 1, 9, 25, 26, 32, 46 
Mon Sep 12 '11 4, 10, 15, 22, 38, 46 
Thu Sep 8 '11 2, 7, 9, 36, 40, 42 
Mon Sep 5 '11 4, 14, 19, 29, 30, 35 
Thu Sep 1 '11 3, 8, 35, 38, 42, 43 
Mon Aug 29 '11 13, 21, 28, 30, 32, 40 
Thu Aug 25 '11 3, 12, 18, 31, 32, 34 
Mon Aug 22 '11 1, 7, 21, 34, 39, 42 
Thu Aug 18 '11 16, 19, 32, 33, 41, 42 
Mon Aug 15 '11 1, 6, 9, 18, 25, 36 
Thu Aug 11 '11 3, 4, 12, 16, 24, 30 
Mon Aug 8 '11 14, 28, 33, 36, 39, 45 
Thu Aug 4 '11 7, 8, 18, 25, 30, 46 
Mon Aug 1 '11 18, 19, 33, 35, 39, 47 
Thu Jul 28 '11 26, 29, 32, 33, 41, 46 
Mon Jul 25 '11 8, 14, 22, 27, 33, 40 
Thu Jul 21 '11 3, 10, 13, 17, 20, 25 
Mon Jul 18 '11 15, 18, 26, 36, 40, 46 
Thu Jul 14 '11 4, 5, 7, 39, 41, 44 
Mon Jul 11 '11 6, 20, 22, 32, 43, 45 
Thu Jul 7 '11 1, 13, 23, 26, 29, 39 
Mon Jul 4 '11 8, 10, 17, 23, 33, 37 
Thu Jun 30 '11 6, 7, 11, 21, 25, 44 
Mon Jun 27 '11 14, 36, 39, 40, 43, 47 
Thu Jun 23 '11 16, 17, 23, 25, 27, 28 
Mon Jun 20 '11 9, 19, 22, 26, 43, 46 
Thu Jun 16 '11 5, 13, 19, 27, 28, 43 
Mon Jun 13 '11 3, 13, 16, 22, 25, 35 
Thu Jun 9 '11 4, 7, 23, 24, 26, 38 
Mon Jun 6 '11 2, 8, 13, 17, 41, 44 
Thu Jun 2 '11 11, 19, 20, 31, 37, 42 
Mon May 30 '11 1, 6, 9, 14, 32, 42 
Thu May 26 '11 5, 15, 16, 18, 25, 29 
Mon May 23 '11 25, 33, 36, 37, 44, 45 
Thu May 19 '11 6, 7, 14, 22, 29, 36 
Mon May 16 '11 7, 32, 36, 37, 38, 45 

More Current Lottery Results by State