Date Results Drawing Jackpot
Mon Jun 17 '13 4, 6, 7, 19, 24, 29 
Thu Jun 13 '13 5, 15, 23, 38, 40, 45 
Mon Jun 10 '13 17, 21, 23, 31, 40, 44 
Thu Jun 6 '13 12, 22, 28, 31, 37, 45 
Mon Jun 3 '13 4, 16, 23, 25, 37, 40 
Thu May 30 '13 1, 10, 32, 41, 42, 44 
Mon May 27 '13 1, 4, 11, 15, 22, 44 
Thu May 23 '13 14, 20, 22, 25, 35, 42 
Mon May 20 '13 1, 13, 14, 17, 35, 46 
Thu May 16 '13 1, 4, 27, 34, 39, 41 
Mon May 13 '13 6, 16, 27, 38, 44, 47 
Thu May 9 '13 3, 10, 20, 23, 27, 38 
Mon May 6 '13 9, 12, 24, 30, 33, 46 
Thu May 2 '13 12, 18, 29, 35, 42, 45 
Mon Apr 29 '13 8, 13, 15, 19, 22, 23 
Thu Apr 25 '13 8, 15, 17, 19, 27, 35 
Mon Apr 22 '13 2, 5, 7, 12, 16, 47 
Thu Apr 18 '13 4, 16, 28, 33, 34, 42 
Mon Apr 15 '13 3, 6, 12, 16, 35, 38 
Thu Apr 11 '13 7, 8, 18, 22, 29, 42 
Mon Apr 8 '13 1, 9, 11, 12, 41, 43 
Thu Apr 4 '13 2, 3, 10, 19, 22, 39 
Mon Apr 1 '13 1, 20, 22, 29, 39, 42 
Thu Mar 28 '13 9, 13, 14, 16, 19, 30 
Mon Mar 25 '13 15, 23, 28, 32, 43, 46 
Thu Mar 21 '13 5, 7, 15, 18, 35, 42 
Mon Mar 18 '13 2, 4, 6, 23, 26, 32 
Thu Mar 14 '13 8, 9, 11, 36, 40, 46 
Mon Mar 11 '13 1, 6, 13, 16, 18, 24 
Thu Mar 7 '13 7, 20, 22, 34, 43, 44 
Mon Mar 4 '13 2, 3, 4, 13, 27, 44 
Thu Feb 28 '13 4, 8, 24, 25, 42, 46 
Mon Feb 25 '13 3, 4, 7, 8, 24, 41 
Thu Feb 21 '13 5, 8, 10, 13, 35, 45 
Mon Feb 18 '13 2, 6, 16, 29, 32, 45 
Thu Feb 14 '13 9, 14, 18, 25, 33, 41 
Mon Feb 11 '13 2, 15, 22, 38, 39, 47 
Thu Feb 7 '13 19, 20, 25, 43, 44, 46 
Mon Feb 4 '13 17, 26, 27, 31, 41, 43 
Thu Jan 31 '13 7, 22, 25, 31, 33, 37 
Mon Jan 28 '13 2, 20, 21, 34, 37, 42 
Thu Jan 24 '13 2, 19, 26, 33, 36, 45 
Mon Jan 21 '13 4, 16, 24, 26, 28, 31 
Thu Jan 17 '13 1, 25, 40, 42, 45, 46 
Mon Jan 14 '13 2, 6, 11, 13, 43, 47 
Thu Jan 10 '13 6, 17, 29, 31, 41, 45 
Mon Jan 7 '13 6, 10, 17, 32, 34, 39 
Thu Jan 3 '13 4, 8, 11, 12, 13, 25 
Mon Dec 31 '12 2, 31, 34, 36, 37, 38 
Thu Dec 27 '12 5, 16, 32, 34, 37, 44 
Mon Dec 24 '12 10, 23, 28, 29, 35, 47 
Thu Dec 20 '12 7, 19, 20, 24, 38, 40 
Mon Dec 17 '12 22, 24, 29, 30, 33, 47 
Thu Dec 13 '12 1, 19, 29, 40, 45, 47 
Mon Dec 10 '12 12, 14, 18, 37, 43, 46 
Thu Dec 6 '12 2, 9, 16, 21, 26, 32 
Mon Dec 3 '12 2, 16, 17, 35, 39, 47 
Thu Nov 29 '12 5, 7, 14, 15, 22, 35 
Mon Nov 26 '12 17, 19, 27, 35, 40, 44 
Thu Nov 22 '12 1, 7, 17, 18, 20, 23 
Mon Nov 19 '12 2, 7, 11, 20, 33, 41 
Thu Nov 15 '12 6, 7, 15, 32, 37, 40 
Mon Nov 12 '12 8, 33, 34, 36, 41, 42 
Thu Nov 8 '12 1, 3, 10, 11, 30, 46 
Mon Nov 5 '12 4, 17, 20, 27, 39, 47 
Thu Nov 1 '12 10, 12, 16, 23, 39, 46 
Mon Oct 29 '12 3, 13, 19, 22, 24, 42 
Thu Oct 25 '12 10, 12, 23, 30, 37, 45 
Mon Oct 22 '12 9, 21, 31, 36, 39, 40 
Thu Oct 18 '12 11, 19, 31, 33, 34, 37 
Mon Oct 15 '12 7, 11, 35, 36, 37, 39 
Thu Oct 11 '12 3, 15, 28, 35, 41, 45 
Mon Oct 8 '12 1, 8, 14, 23, 38, 46 
Thu Oct 4 '12 6, 10, 18, 27, 29, 30 
Mon Oct 1 '12 12, 23, 24, 26, 33, 37 
Thu Sep 27 '12 1, 2, 3, 19, 30, 35 
Mon Sep 24 '12 1, 12, 14, 22, 33, 40 
Thu Sep 20 '12 3, 20, 25, 27, 32, 38 
Mon Sep 17 '12 5, 8, 14, 39, 42, 43 
Thu Sep 13 '12 6, 10, 13, 22, 27, 35 
Mon Sep 10 '12 9, 13, 15, 21, 30, 36 
Thu Sep 6 '12 2, 25, 28, 30, 32, 43 
Mon Sep 3 '12 18, 31, 32, 34, 39, 44 
Thu Aug 30 '12 15, 25, 26, 30, 45, 46 
Mon Aug 27 '12 5, 18, 21, 27, 40, 44 
Thu Aug 23 '12 5, 24, 29, 31, 43, 45 
Mon Aug 20 '12 3, 12, 22, 24, 34, 41 
Thu Aug 16 '12 3, 11, 22, 32, 35, 47 
Mon Aug 13 '12 1, 8, 33, 37, 39, 42 
Thu Aug 9 '12 20, 26, 29, 34, 40, 44 
Mon Aug 6 '12 1, 9, 10, 12, 20, 43 
Thu Aug 2 '12 8, 22, 23, 37, 39, 44 
Mon Jul 30 '12 2, 4, 9, 12, 17, 36 
Thu Jul 26 '12 7, 21, 27, 28, 41, 44 
Mon Jul 23 '12 2, 24, 36, 38, 39, 44 
Thu Jul 19 '12 3, 11, 13, 16, 41, 44 
Mon Jul 16 '12 17, 18, 20, 22, 40, 41 
Thu Jul 12 '12 1, 2, 8, 11, 26, 35 
Mon Jul 9 '12 3, 9, 10, 27, 32, 40 
Thu Jul 5 '12 12, 13, 20, 23, 24, 46 
Mon Jul 2 '12 1, 4, 9, 33, 34, 36 
Thu Jun 28 '12 10, 25, 31, 32, 39, 47 
Mon Jun 25 '12 1, 18, 19, 24, 25, 33 
Thu Jun 21 '12 1, 13, 14, 32, 35, 36 

More Current Lottery Results by State