Date Results Drawing Jackpot
Tue May 21 '13 10, 15, 21, 24, 30 US$ 200,000
Fri May 17 '13 12, 21, 26, 41, 47 US$ 200,000
Tue May 14 '13 2, 6, 11, 14, 20 US$ 200,000
Fri May 10 '13 4, 12, 17, 27, 40 US$ 200,000
Tue May 7 '13 10, 18, 35, 38, 42 US$ 200,000
Fri May 3 '13 2, 15, 16, 23, 29 US$ 200,000
Tue Apr 30 '13 20, 22, 28, 31, 47 US$ 200,000
Fri Apr 26 '13 6, 23, 29, 36, 37 US$ 200,000
Tue Apr 23 '13 2, 6, 26, 36, 39 US$ 200,000
Fri Apr 19 '13 5, 12, 19, 40, 42 US$ 200,000
Tue Apr 16 '13 17, 18, 25, 40, 50 US$ 200,000
Fri Apr 12 '13 27, 28, 39, 40, 49 US$ 200,000
Tue Apr 9 '13 1, 7, 9, 20, 21 US$ 200,000
Fri Apr 5 '13 29, 34, 37, 48, 50 US$ 200,000
Tue Apr 2 '13 15, 30, 32, 39, 49 US$ 200,000
Fri Mar 29 '13 25, 28, 30, 41, 46 US$ 200,000
Tue Mar 26 '13 9, 25, 35, 36, 37 US$ 200,000
Fri Mar 22 '13 5, 9, 24, 40, 47 US$ 200,000
Tue Mar 19 '13 7, 16, 17, 39, 46 US$ 200,000
Fri Mar 15 '13 20, 27, 38, 39, 46 US$ 200,000
Tue Mar 12 '13 5, 26, 28, 30, 35 US$ 200,000
Fri Mar 8 '13 8, 14, 30, 39, 42 US$ 200,000
Tue Mar 5 '13 5, 35, 43, 47, 49 US$ 200,000
Fri Mar 1 '13 1, 4, 27, 43, 50 US$ 200,000
Tue Feb 26 '13 11, 16, 26, 31, 32 US$ 200,000
Fri Feb 22 '13 25, 34, 42, 44, 49 US$ 200,000
Tue Feb 19 '13 23, 26, 35, 38, 48 US$ 200,000
Fri Feb 15 '13 10, 13, 22, 24, 39 US$ 200,000
Tue Feb 12 '13 3, 5, 11, 19, 47 US$ 200,000
Fri Feb 8 '13 15, 31, 33, 42, 44 US$ 200,000
Tue Feb 5 '13 3, 23, 36, 38, 41 US$ 200,000
Fri Feb 1 '13 11, 14, 27, 41, 50 US$ 200,000
Tue Jan 29 '13 7, 18, 21, 36, 38 US$ 200,000
Fri Jan 25 '13 8, 10, 18, 37, 47 US$ 200,000
Tue Jan 22 '13 14, 31, 37, 43, 49 US$ 200,000
Fri Jan 18 '13 2, 10, 12, 34, 45 US$ 200,000
Tue Jan 15 '13 19, 23, 34, 36, 40 US$ 200,000
Fri Jan 11 '13 8, 31, 38, 46, 47 US$ 200,000
Tue Jan 8 '13 11, 12, 14, 25, 37 US$ 200,000
Fri Jan 4 '13 17, 20, 22, 25, 40 US$ 200,000
Tue Jan 1 '13 15, 25, 30, 44, 49 US$ 200,000
Fri Dec 28 '12 1, 29, 39, 45, 48 US$ 200,000
Tue Dec 25 '12 22, 23, 27, 28, 50 US$ 200,000
Fri Dec 21 '12 4, 27, 37, 45, 48 US$ 200,000
Tue Dec 18 '12 2, 12, 40, 43, 45 US$ 200,000
Fri Dec 14 '12 3, 24, 27, 28, 47 US$ 200,000
Tue Dec 11 '12 8, 14, 22, 24, 48 US$ 200,000
Fri Dec 7 '12 17, 21, 24, 28, 47 US$ 200,000
Tue Dec 4 '12 20, 27, 29, 30, 45 US$ 200,000
Fri Nov 30 '12 3, 20, 27, 29, 30 US$ 200,000
Tue Nov 27 '12 8, 14, 27, 29, 34 US$ 200,000
Fri Nov 23 '12 10, 16, 21, 29, 40 US$ 200,000
Tue Nov 20 '12 18, 22, 35, 37, 43 US$ 200,000
Fri Nov 16 '12 3, 24, 28, 46, 50 US$ 200,000
Tue Nov 13 '12 1, 16, 34, 35, 38 US$ 200,000
Fri Nov 9 '12 12, 32, 33, 40, 47 US$ 200,000
Tue Nov 6 '12 9, 32, 35, 45, 48 US$ 200,000
Fri Nov 2 '12 1, 5, 29, 37, 45 US$ 200,000
Tue Oct 30 '12 12, 15, 26, 43, 47 US$ 200,000
Fri Oct 26 '12 9, 16, 17, 23, 29 US$ 200,000
Tue Oct 23 '12 3, 8, 13, 14, 24 US$ 200,000
Fri Oct 19 '12 16, 20, 22, 28, 32 US$ 200,000
Tue Oct 16 '12 2, 22, 33, 36, 43 US$ 200,000
Fri Oct 12 '12 5, 7, 15, 31, 48 US$ 200,000
Tue Oct 9 '12 1, 12, 25, 33, 40 US$ 200,000
Fri Oct 5 '12 15, 26, 31, 40, 50 US$ 200,000
Tue Oct 2 '12 14, 20, 45, 46, 47 US$ 200,000
Fri Sep 28 '12 4, 39, 41, 42, 47 US$ 200,000
Tue Sep 25 '12 17, 33, 37, 43, 48 US$ 200,000
Fri Sep 21 '12 5, 14, 21, 34, 40 US$ 200,000
Tue Sep 18 '12 9, 21, 39, 42, 46 US$ 200,000
Fri Sep 14 '12 1, 33, 38, 43, 48 US$ 200,000
Tue Sep 11 '12 2, 14, 16, 17, 32 US$ 200,000
Fri Sep 7 '12 21, 28, 35, 39, 41 US$ 200,000
Tue Sep 4 '12 11, 23, 44, 47, 48 US$ 200,000
Fri Aug 31 '12 16, 21, 24, 27, 29 US$ 200,000
Tue Aug 28 '12 4, 5, 14, 19, 23 US$ 200,000
Fri Aug 24 '12 5, 8, 22, 26, 42 US$ 200,000
Tue Aug 21 '12 25, 36, 40, 42, 43 US$ 200,000
Fri Aug 17 '12 2, 20, 23, 27, 44 US$ 200,000
Tue Aug 14 '12 11, 16, 18, 47, 50 US$ 200,000
Fri Aug 10 '12 1, 5, 21, 26, 39 US$ 200,000
Tue Aug 7 '12 1, 12, 42, 43, 47 US$ 200,000
Fri Aug 3 '12 3, 7, 20, 30, 48 US$ 200,000
Tue Jul 31 '12 16, 19, 28, 36, 38 US$ 200,000
Fri Jul 27 '12 1, 3, 8, 9, 18 US$ 200,000
Tue Jul 24 '12 11, 24, 25, 32, 38 US$ 200,000
Fri Jul 20 '12 13, 16, 28, 29, 49 US$ 200,000
Tue Jul 17 '12 7, 29, 35, 37, 49 US$ 200,000
Fri Jul 13 '12 27, 32, 43, 45, 50 US$ 200,000
Tue Jul 10 '12 2, 9, 14, 22, 48 US$ 200,000
Fri Jul 6 '12 6, 19, 20, 22, 30 US$ 200,000
Tue Jul 3 '12 6, 13, 30, 36, 49 US$ 200,000
Fri Jun 29 '12 14, 31, 39, 42, 48 US$ 200,000
Tue Jun 26 '12 4, 13, 23, 35, 48 US$ 200,000
Fri Jun 22 '12 6, 15, 16, 41, 50 US$ 200,000
Tue Jun 19 '12 5, 8, 25, 34, 49 US$ 200,000
Fri Jun 15 '12 1, 2, 6, 37, 49 US$ 200,000
Tue Jun 12 '12 25, 26, 36, 37, 40 US$ 200,000
Fri Jun 8 '12 7, 31, 44, 45, 47 US$ 200,000
Tue Jun 5 '12 1, 13, 19, 31, 49 US$ 200,000
Fri Jun 1 '12 3, 14, 24, 31, 40 US$ 200,000
Tue May 29 '12 3, 6, 25, 26, 45 US$ 200,000
Fri May 25 '12 21, 26, 30, 44, 49 US$ 200,000

More Current Lottery Results by State