Date Results Drawing Jackpot
Tue May 21 '13 8, 13, 16, 17, 19, 36 US$ 1,600,000
Fri May 17 '13 8, 13, 16, 28, 39, 42 US$ 1,600,000
Tue May 14 '13 5, 12, 32, 41, 42, 44 US$ 1,500,000
Fri May 10 '13 5, 11, 23, 26, 34, 42 US$ 1,500,000
Tue May 7 '13 1, 13, 17, 29, 40, 43 US$ 1,400,000
Fri May 3 '13 5, 11, 15, 16, 32, 42 US$ 1,400,000
Tue Apr 30 '13 8, 11, 14, 22, 38, 39 US$ 1,300,000
Fri Apr 26 '13 4, 17, 20, 23, 24, 33 US$ 1,300,000
Tue Apr 23 '13 13, 19, 29, 34, 42, 43 US$ 1,200,000
Fri Apr 19 '13 2, 10, 13, 20, 36, 37 US$ 1,200,000
Tue Apr 16 '13 1, 8, 15, 20, 23, 41 US$ 1,100,000
Fri Apr 12 '13 3, 8, 12, 16, 18, 22 US$ 1,100,000
Tue Apr 9 '13 1, 5, 6, 13, 35, 40 US$ 1,000,000
Fri Apr 5 '13 4, 11, 16, 20, 27, 44 US$ 1,500,000
Tue Apr 2 '13 1, 7, 20, 21, 24, 26 US$ 1,400,000
Fri Mar 29 '13 17, 18, 20, 23, 35, 37 US$ 1,400,000
Tue Mar 26 '13 4, 5, 14, 21, 31, 40 US$ 1,300,000
Fri Mar 22 '13 3, 13, 14, 15, 25, 30 US$ 1,300,000
Tue Mar 19 '13 9, 11, 23, 35, 37, 38 US$ 1,200,000
Fri Mar 15 '13 4, 10, 19, 24, 31, 42 US$ 1,200,000
Tue Mar 12 '13 8, 18, 21, 22, 32, 35 US$ 1,000,000
Fri Mar 8 '13 12, 16, 23, 25, 29, 39 US$ 1,100,000
Tue Mar 5 '13 6, 8, 16, 18, 22, 35 US$ 1,000,000
Fri Mar 1 '13 9, 18, 20, 27, 34, 42 US$ 1,000,000
Tue Feb 26 '13 4, 8, 10, 11, 14, 19 US$ 1,000,000
Fri Feb 22 '13 8, 14, 17, 28, 34, 39 US$ 1,000,000
Tue Feb 19 '13 2, 6, 9, 23, 30, 36 US$ 1,000,000
Fri Feb 15 '13 4, 9, 17, 22, 27, 35 US$ 3,800,000
Tue Feb 12 '13 6, 8, 9, 16, 17, 38 US$ 3,700,000
Fri Feb 8 '13 6, 8, 16, 22, 38, 40 US$ 3,600,000
Tue Feb 5 '13 9, 17, 18, 21, 25, 42 US$ 3,500,000
Fri Feb 1 '13 16, 18, 22, 24, 26, 30 US$ 3,400,000
Tue Jan 29 '13 1, 9, 10, 26, 30, 38 US$ 3,300,000
Fri Jan 25 '13 9, 13, 27, 29, 42, 44 US$ 3,200,000
Tue Jan 22 '13 8, 13, 17, 20, 27, 41 US$ 3,100,000
Fri Jan 18 '13 7, 19, 20, 33, 34, 42 US$ 3,000,000
Tue Jan 15 '13 9, 13, 23, 25, 28, 41 US$ 2,900,000
Fri Jan 11 '13 12, 16, 19, 21, 28, 31 US$ 2,800,000
Tue Jan 8 '13 11, 16, 19, 30, 39, 42 US$ 2,700,000
Fri Jan 4 '13 6, 11, 20, 26, 30, 42 US$ 2,600,000
Tue Jan 1 '13 1, 22, 30, 33, 35, 44 US$ 2,500,000
Fri Dec 28 '12 11, 15, 25, 29, 34, 35 US$ 2,400,000
Tue Dec 25 '12 4, 16, 18, 20, 28, 32 US$ 2,300,000
Fri Dec 21 '12 16, 17, 19, 25, 36, 43 US$ 2,200,000
Tue Dec 18 '12 5, 12, 14, 29, 40, 44 US$ 2,100,000
Fri Dec 14 '12 2, 3, 12, 17, 34, 36 US$ 2,000,000
Tue Dec 11 '12 6, 7, 9, 35, 38, 44 US$ 1,900,000
Fri Dec 7 '12 3, 13, 27, 37, 38, 40 US$ 1,800,000
Tue Dec 4 '12 1, 2, 9, 11, 18, 21 US$ 1,700,000
Fri Nov 30 '12 2, 10, 11, 17, 36, 38 US$ 1,600,000
Tue Nov 27 '12 1, 12, 26, 31, 37, 38 US$ 1,500,000
Fri Nov 23 '12 4, 10, 20, 34, 41, 43 US$ 1,400,000
Tue Nov 20 '12 1, 2, 16, 17, 38, 42 US$ 1,300,000
Fri Nov 16 '12 2, 10, 28, 33, 37, 39 US$ 1,200,000
Tue Nov 13 '12 7, 16, 23, 32, 41, 44 US$ 1,100,000
Fri Nov 9 '12 1, 19, 25, 26, 38, 44 US$ 1,000,000
Tue Nov 6 '12 7, 14, 15, 33, 36, 38 US$ 1,000,000
Fri Nov 2 '12 1, 4, 7, 12, 25, 29 US$ 4,500,000
Tue Oct 30 '12 8, 19, 21, 30, 39, 44 US$ 4,400,000
Fri Oct 26 '12 3, 7, 24, 25, 27, 38 US$ 4,300,000
Tue Oct 23 '12 4, 12, 14, 15, 24, 32 US$ 4,200,000
Fri Oct 19 '12 6, 8, 12, 21, 22, 31 US$ 4,100,000
Tue Oct 16 '12 9, 13, 16, 21, 37, 43 US$ 4,000,000
Fri Oct 12 '12 4, 11, 13, 17, 34, 35 US$ 3,900,000
Tue Oct 9 '12 5, 9, 19, 22, 29, 35 US$ 3,800,000
Fri Oct 5 '12 7, 18, 27, 34, 35, 44 US$ 3,700,000
Tue Oct 2 '12 12, 24, 25, 34, 39, 40 US$ 3,600,000
Fri Sep 28 '12 10, 11, 22, 23, 28, 43 US$ 3,500,000
Tue Sep 25 '12 2, 6, 13, 20, 30, 37 US$ 3,400,000
Fri Sep 21 '12 1, 8, 23, 37, 41, 44 US$ 3,300,000
Tue Sep 18 '12 3, 7, 11, 33, 37, 43 US$ 3,200,000
Fri Sep 14 '12 2, 11, 24, 30, 34, 35 US$ 3,100,000
Tue Sep 11 '12 3, 6, 9, 13, 23, 37 US$ 3,000,000
Fri Sep 7 '12 3, 25, 33, 38, 39, 43 US$ 2,900,000
Tue Sep 4 '12 11, 18, 24, 31, 34, 40 US$ 2,800,000
Fri Aug 31 '12 26, 29, 35, 36, 40, 43 US$ 2,700,000
Tue Aug 28 '12 2, 3, 9, 11, 13, 42 US$ 2,600,000
Fri Aug 24 '12 1, 5, 18, 27, 30, 42 US$ 2,500,000
Tue Aug 21 '12 3, 10, 17, 21, 24, 30 US$ 2,400,000
Fri Aug 17 '12 5, 26, 28, 32, 37, 40 US$ 2,300,000
Tue Aug 14 '12 13, 17, 21, 24, 27, 34 US$ 2,200,000
Fri Aug 10 '12 2, 4, 22, 24, 29, 39 US$ 2,100,000
Tue Aug 7 '12 4, 9, 12, 24, 28, 41 US$ 2,000,000
Fri Aug 3 '12 6, 8, 17, 24, 26, 40 US$ 1,900,000
Tue Jul 31 '12 1, 14, 22, 29, 31, 34 US$ 1,800,000
Fri Jul 27 '12 7, 11, 18, 24, 33, 35 US$ 1,700,000
Tue Jul 24 '12 3, 9, 19, 37, 38, 41 US$ 1,600,000
Fri Jul 20 '12 6, 17, 19, 24, 28, 32 US$ 1,500,000
Tue Jul 17 '12 4, 14, 17, 25, 30, 39 US$ 1,400,000
Fri Jul 13 '12 1, 6, 9, 27, 33, 35 US$ 1,300,000
Tue Jul 10 '12 1, 6, 7, 10, 15, 44 US$ 1,200,000
Fri Jul 6 '12 10, 21, 23, 27, 41, 43 US$ 1,100,000
Tue Jul 3 '12 4, 25, 34, 37, 38, 43 US$ 1,000,000
Fri Jun 29 '12 9, 15, 17, 29, 36, 39 US$ 1,000,000
Tue Jun 26 '12 8, 10, 11, 21, 32, 34 US$ 1,800,000
Fri Jun 22 '12 1, 15, 20, 24, 41, 42 US$ 1,700,000
Tue Jun 19 '12 1, 9, 16, 35, 38, 43 US$ 1,600,000
Fri Jun 15 '12 1, 5, 10, 24, 37, 44 US$ 1,500,000
Tue Jun 12 '12 4, 6, 9, 13, 40, 41 US$ 1,400,000
Fri Jun 8 '12 3, 9, 10, 18, 31, 43 US$ 1,300,000
Tue Jun 5 '12 3, 7, 18, 28, 32, 43 US$ 1,200,000
Fri Jun 1 '12 3, 20, 27, 31, 37, 43 US$ 1,100,000
Tue May 29 '12 5, 11, 17, 33, 35, 37 US$ 1,000,000
Fri May 25 '12 15, 29, 30, 34, 38, 43 US$ 1,000,000
Tue May 22 '12 7, 14, 15, 24, 33, 43 US$ 2,300,000

More Current Lottery Results by State