Date Results Drawing Jackpot
Wed May 22 '13 19, 24, 32, 45, 47, Mega: 14 US$ 12,000,000
Sat May 18 '13 7, 12, 30, 40, 47, Mega: 16 US$ 10,000,000
Wed May 15 '13 13, 17, 18, 33, 46, Mega: 7 US$ 9,000,000
Sat May 11 '13 30, 31, 32, 34, 39, Mega: 6 US$ 8,000,000
Wed May 8 '13 9, 27, 28, 34, 47, Mega: 6 US$ 7,000,000
Sat May 4 '13 11, 13, 15, 17, 26, Mega: 26 US$ 9,000,000
Wed May 1 '13 9, 14, 16, 18, 19, Mega: 24 US$ 8,000,000
Sat Apr 27 '13 21, 32, 36, 39, 40, Mega: 25 US$ 7,000,000
Wed Apr 24 '13 5, 25, 32, 33, 46, Mega: 26 US$ 14,000,000
Sat Apr 20 '13 3, 15, 26, 32, 39, Mega: 6 US$ 13,000,000
Wed Apr 17 '13 1, 3, 5, 23, 29, Mega: 15 US$ 12,000,000
Sat Apr 13 '13 12, 14, 29, 39, 41, Mega: 26 US$ 11,000,000
Wed Apr 10 '13 9, 18, 37, 41, 42, Mega: 3 US$ 10,000,000
Sat Apr 6 '13 20, 21, 32, 37, 41, Mega: 22 US$ 9,000,000
Wed Apr 3 '13 15, 21, 25, 31, 44, Mega: 27 US$ 8,000,000
Sat Mar 30 '13 5, 22, 28, 37, 43, Mega: 19 US$ 7,000,000
Wed Mar 27 '13 4, 10, 29, 36, 44, Mega: 17 US$ 12,000,000
Sat Mar 23 '13 4, 11, 21, 26, 46, Mega: 6 US$ 11,000,000
Wed Mar 20 '13 8, 11, 13, 22, 26, Mega: 18 US$ 10,000,000
Sat Mar 16 '13 14, 23, 28, 30, 35, Mega: 24 US$ 9,000,000
Wed Mar 13 '13 22, 23, 34, 40, 42, Mega: 9 US$ 8,000,000
Sat Mar 9 '13 3, 11, 21, 36, 47, Mega: 7 US$ 7,000,000
Wed Mar 6 '13 1, 2, 3, 22, 34, Mega: 8 US$ 33,000,000
Sat Mar 2 '13 5, 10, 26, 43, 44, Mega: 16 US$ 31,000,000
Wed Feb 27 '13 5, 6, 12, 15, 39, Mega: 18 US$ 30,000,000
Sat Feb 23 '13 8, 28, 32, 43, 44, Mega: 11 US$ 28,000,000
Wed Feb 20 '13 8, 14, 32, 35, 37, Mega: 4 US$ 26,000,000
Sat Feb 16 '13 13, 14, 19, 35, 45, Mega: 20 US$ 24,000,000
Wed Feb 13 '13 16, 17, 20, 32, 36, Mega: 10 US$ 21,000,000
Sat Feb 9 '13 16, 32, 35, 40, 47, Mega: 24 US$ 20,000,000
Wed Feb 6 '13 1, 8, 12, 32, 41, Mega: 21 US$ 19,000,000
Sat Feb 2 '13 7, 12, 15, 17, 37, Mega: 25 US$ 18,000,000
Wed Jan 30 '13 7, 22, 35, 36, 37, Mega: 4 US$ 17,000,000
Sat Jan 26 '13 4, 10, 23, 24, 44, Mega: 23 US$ 16,000,000
Wed Jan 23 '13 8, 16, 22, 30, 33, Mega: 4 US$ 15,000,000
Sat Jan 19 '13 5, 10, 26, 28, 43, Mega: 9 US$ 14,000,000
Wed Jan 16 '13 26, 30, 32, 37, 45, Mega: 16 US$ 13,000,000
Sat Jan 12 '13 10, 11, 27, 34, 39, Mega: 27 US$ 12,000,000
Wed Jan 9 '13 3, 8, 18, 40, 45, Mega: 26 US$ 11,000,000
Sat Jan 5 '13 2, 14, 15, 37, 43, Mega: 23 US$ 10,000,000
Wed Jan 2 '13 4, 6, 22, 24, 29, Mega: 18 US$ 9,000,000
Sat Dec 29 '12 6, 9, 20, 28, 33, Mega: 19 US$ 8,000,000
Wed Dec 26 '12 2, 9, 24, 33, 37, Mega: 1 US$ 7,000,000
Sat Dec 22 '12 7, 12, 20, 32, 39, Mega: 20 US$ 23,000,000
Wed Dec 19 '12 6, 9, 11, 28, 45, Mega: 7 US$ 21,000,000
Sat Dec 15 '12 11, 15, 24, 26, 28, Mega: 10 US$ 20,000,000
Wed Dec 12 '12 1, 36, 41, 44, 47, Mega: 10 US$ 19,000,000
Sat Dec 8 '12 17, 24, 30, 33, 45, Mega: 22 US$ 18,000,000
Wed Dec 5 '12 11, 15, 17, 30, 37, Mega: 11 US$ 17,000,000
Sat Dec 1 '12 4, 17, 18, 32, 46, Mega: 24 US$ 16,000,000
Wed Nov 28 '12 2, 9, 13, 21, 46, 23 US$ 15,000,000
Sat Nov 24 '12 2, 11, 12, 26, 42, 7 US$ 14,000,000
Wed Nov 21 '12 1, 2, 7, 19, 47, Mega: 14 US$ 13,000,000
Sat Nov 17 '12 8, 9, 16, 22, 26, Mega: 15 US$ 12,000,000
Wed Nov 14 '12 11, 15, 25, 31, 32, Mega: 18 US$ 11,000,000
Sat Nov 10 '12 12, 14, 22, 32, 46, Mega: 24 US$ 10,000,000
Wed Nov 7 '12 13, 25, 29, 40, 46, Mega: 21 US$ 9,000,000
Sat Nov 3 '12 11, 14, 20, 36, 39, 11 US$ 8,000,000
Wed Oct 31 '12 9, 16, 29, 31, 40, Mega: 20 US$ 7,000,000
Sat Oct 27 '12 5, 14, 36, 38, 47, Mega: 18 US$ 13,000,000
Wed Oct 24 '12 20, 26, 36, 41, 42, Mega: 16 US$ 12,000,000
Sat Oct 20 '12 20, 22, 26, 27, 43, Mega: 16 US$ 11,000,000
Wed Oct 17 '12 4, 19, 25, 40, 42, Mega: 3 US$ 10,000,000
Sat Oct 13 '12 4, 5, 25, 43, 45, Mega: 25 US$ 9,000,000
Wed Oct 10 '12 21, 35, 40, 44, 47, Mega: 11 US$ 8,000,000
Sat Oct 6 '12 3, 9, 15, 17, 31, Mega: 25 US$ 7,000,000
Wed Oct 3 '12 8, 12, 13, 29, 36, Mega: 10 US$ 7,000,000
Sat Sep 29 '12 3, 4, 27, 30, 39, Mega: 3 US$ 28,000,000
Wed Sep 26 '12 13, 18, 31, 38, 44, Mega: 25 US$ 27,000,000
Sat Sep 22 '12 4, 7, 13, 28, 34, Mega: 4 US$ 25,000,000
Wed Sep 19 '12 5, 11, 28, 34, 39, Mega: 15 US$ 23,000,000
Sat Sep 15 '12 1, 6, 7, 19, 36, Mega: 16 US$ 21,000,000
Wed Sep 12 '12 7, 8, 14, 23, 41, Mega: 13 US$ 20,000,000
Sat Sep 8 '12 4, 6, 22, 29, 47, Mega: 27 US$ 19,000,000
Wed Sep 5 '12 5, 10, 12, 20, 29, Mega: 25 US$ 18,000,000
Sat Sep 1 '12 14, 17, 31, 42, 47, Mega: 13 US$ 17,000,000
Wed Aug 29 '12 19, 26, 32, 34, 42, Mega: 1 US$ 16,000,000
Sat Aug 25 '12 4, 7, 11, 15, 38, Mega: 4 US$ 15,000,000
Wed Aug 22 '12 4, 11, 22, 34, 40, Mega: 9 US$ 14,000,000
Sat Aug 18 '12 4, 18, 19, 42, 43, Mega: 25 US$ 13,000,000
Wed Aug 15 '12 2, 18, 23, 24, 39, Mega: 5 US$ 12,000,000
Sat Aug 11 '12 6, 19, 39, 40, 43, Mega: 24 US$ 11,000,000
Wed Aug 8 '12 6, 22, 31, 36, 43, Mega: 18 US$ 10,000,000
Sat Aug 4 '12 5, 18, 28, 43, 44, Mega: 24 US$ 9,000,000
Wed Aug 1 '12 2, 11, 36, 40, 45, Mega: 13 US$ 7,000,000
Sat Jul 28 '12 14, 19, 22, 36, 40, Mega: 3 US$ 7,000,000
Wed Jul 25 '12 3, 8, 17, 20, 44, Mega: 23 US$ 15,000,000
Sat Jul 21 '12 8, 19, 23, 24, 30, Mega: 23 US$ 14,000,000
Wed Jul 18 '12 16, 18, 19, 29, 38, Mega: 9 US$ 13,000,000
Sat Jul 14 '12 2, 6, 8, 12, 19, Mega: 23 US$ 12,000,000
Wed Jul 11 '12 12, 21, 39, 40, 43, Mega: 26 US$ 11,000,000
Sat Jul 7 '12 7, 27, 41, 42, 46, Mega: 1 US$ 12,000,000
Wed Jul 4 '12 1, 8, 22, 33, 37, Mega: 7 US$ 9,000,000
Sat Jun 30 '12 4, 22, 23, 32, 39, Mega: 23 US$ 8,000,000
Wed Jun 27 '12 4, 19, 38, 42, 44, Mega: 19 US$ 7,000,000
Sat Jun 23 '12 2, 3, 10, 22, 25, Mega: 7 US$ 13,000,000
Wed Jun 20 '12 4, 7, 9, 16, 25, Mega: 17 US$ 12,000,000
Sat Jun 16 '12 5, 36, 37, 42, 43, Mega: 24 US$ 11,000,000
Wed Jun 13 '12 1, 4, 11, 13, 44, Mega: 16 US$ 10,000,000
Sat Jun 9 '12 2, 18, 22, 28, 40, Mega: 10 US$ 9,000,000
Wed Jun 6 '12 4, 18, 21, 23, 42, Mega: 26 US$ 8,000,000
Sat Jun 2 '12 1, 15, 20, 30, 40, Mega: 13 US$ 7,000,000
Wed May 30 '12 7, 14, 23, 26, 31, Mega: 5 US$ 23,000,000
Sat May 26 '12 11, 17, 40, 44, 45, Mega: 23 US$ 22,000,000

More Current Lottery Results by State