Date Results Drawing Jackpot
Sat May 12 '12 16, 18, 25, 27, 32, 39 US$ 1,600,000
Wed May 9 '12 3, 17, 19, 30, 41, 44 US$ 1,500,000
Sat May 5 '12 3, 11, 15, 35, 39, 40 US$ 1,500,000
Wed May 2 '12 8, 16, 21, 25, 33, 40 US$ 1,400,000
Sat Apr 28 '12 10, 11, 15, 19, 26, 41 US$ 1,400,000
Wed Apr 25 '12 1, 5, 6, 13, 20, 22 US$ 1,300,000
Sat Apr 21 '12 7, 18, 21, 28, 33, 37 US$ 1,300,000
Wed Apr 18 '12 5, 14, 15, 18, 31, 36 US$ 1,200,000
Sat Apr 14 '12 13, 16, 20, 22, 28, 40 US$ 1,200,000
Wed Apr 11 '12 3, 7, 18, 23, 26, 32 US$ 1,100,000
Sat Apr 7 '12 8, 16, 17, 27, 35, 36 US$ 1,100,000
Wed Apr 4 '12 1, 18, 30, 35, 41, 42 US$ 1,000,000
Sat Mar 31 '12 10, 11, 14, 31, 34, 36 US$ 6,400,000
Wed Mar 28 '12 17, 27, 32, 34, 35, 37 US$ 6,200,000
Sat Mar 24 '12 6, 8, 25, 34, 35, 43 US$ 6,000,000
Wed Mar 21 '12 6, 8, 12, 16, 23, 26 US$ 5,800,000
Sat Mar 17 '12 14, 25, 27, 32, 37, 42 US$ 5,600,000
Wed Mar 14 '12 1, 2, 3, 13, 32, 44 US$ 5,400,000
Sat Mar 10 '12 5, 9, 15, 23, 24, 26 US$ 5,200,000
Wed Mar 7 '12 5, 7, 18, 19, 22, 24 US$ 5,000,000
Sat Mar 3 '12 4, 16, 22, 27, 38, 44 US$ 4,800,000
Wed Feb 29 '12 12, 15, 17, 23, 32, 43 US$ 4,700,000
Sat Feb 25 '12 1, 7, 10, 38, 41, 42 US$ 4,500,000
Wed Feb 22 '12 4, 14, 21, 25, 34, 40 US$ 4,300,000
Sat Feb 18 '12 1, 4, 19, 26, 36, 39 US$ 4,100,000
Wed Feb 15 '12 4, 10, 14, 15, 26, 32 US$ 4,000,000
Sat Feb 11 '12 1, 5, 18, 34, 38, 42 US$ 3,800,000
Wed Feb 8 '12 9, 17, 20, 21, 29, 31 US$ 3,500,000
Sat Feb 4 '12 26, 34, 35, 36, 37, 42 US$ 3,500,000
Wed Feb 1 '12 8, 9, 24, 27, 30, 31 US$ 3,300,000
Sat Jan 28 '12 21, 24, 34, 39, 40, 44 US$ 3,200,000
Wed Jan 25 '12 28, 32, 33, 37, 38, 39 US$ 3,000,000
Sat Jan 21 '12 6, 16, 30, 35, 37, 43 US$ 2,900,000
Wed Jan 18 '12 11, 13, 17, 25, 35, 40 US$ 2,800,000
Sat Jan 14 '12 7, 12, 13, 17, 18, 41 US$ 2,600,000
Wed Jan 11 '12 10, 14, 16, 17, 19, 33 US$ 2,500,000
Sat Jan 7 '12 19, 22, 29, 32, 33, 38 US$ 2,400,000
Wed Jan 4 '12 14, 18, 19, 33, 40, 43 US$ 2,200,000
Sat Dec 31 '11 4, 21, 31, 34, 40, 44 US$ 2,100,000
Wed Dec 28 '11 5, 10, 24, 28, 31, 39 US$ 190,000
Sat Dec 24 '11 20, 25, 32, 39, 41, 43 US$ 1,800,000
Wed Dec 21 '11 8, 10, 21, 23, 29, 38 US$ 1,700,000
Sat Dec 17 '11 2, 14, 18, 24, 28, 42 US$ 1,600,000
Wed Dec 14 '11 1, 8, 27, 29, 33, 44 US$ 1,500,000
Sat Dec 10 '11 2, 21, 22, 35, 40, 43 US$ 1,500,000
Wed Dec 7 '11 2, 14, 34, 40, 43, 44 US$ 1,400,000
Sat Dec 3 '11 1, 15, 18, 23, 25, 32 US$ 1,400,000
Wed Nov 30 '11 18, 21, 24, 25, 34, 36 US$ 1,300,000
Sat Nov 26 '11 6, 7, 15, 18, 24, 25 US$ 1,300,000
Wed Nov 23 '11 9, 16, 23, 30, 36, 44 US$ 1,200,000
Sat Nov 19 '11 1, 2, 4, 12, 20, 32 US$ 1,200,000
Wed Nov 16 '11 9, 14, 19, 25, 34, 38 US$ 1,100,000
Sat Nov 12 '11 1, 7, 26, 32, 39, 41 US$ 1,100,000
Wed Nov 9 '11 7, 10, 30, 35, 37, 44 US$ 1,000,000
Sat Nov 5 '11 1, 11, 29, 30, 32, 41 US$ 1,000,000
Wed Nov 2 '11 5, 11, 14, 29, 31, 37 US$ 1,400,000
Sat Oct 29 '11 4, 8, 11, 15, 36, 39 US$ 1,400,000
Wed Oct 26 '11 13, 18, 23, 34, 38, 42 US$ 1,300,000
Sat Oct 22 '11 1, 14, 15, 21, 25, 30 US$ 1,300,000
Wed Oct 19 '11 3, 8, 19, 26, 29, 39 US$ 1,200,000
Sat Oct 15 '11 5, 6, 9, 10, 26, 29 US$ 1,200,000
Wed Oct 12 '11 1, 13, 16, 17, 33, 42 US$ 1,100,000
Sat Oct 8 '11 4, 19, 20, 24, 30, 43 US$ 1,100,000
Wed Oct 5 '11 6, 18, 28, 33, 34, 41 US$ 1,000,000
Sat Oct 1 '11 2, 15, 31, 32, 35, 43 US$ 1,000,000
Wed Sep 28 '11 3, 10, 23, 24, 27, 37 US$ 3,100,000
Sat Sep 24 '11 17, 19, 24, 27, 28, 32 US$ 3,000,000
Wed Sep 21 '11 14, 23, 35, 38, 39, 43 US$ 2,900,000
Sat Sep 17 '11 3, 23, 28, 32, 35, 42 US$ 2,800,000
Wed Sep 14 '11 1, 14, 21, 36, 38, 43 US$ 2,700,000
Sat Sep 10 '11 14, 16, 17, 20, 33, 44 US$ 2,600,000
Wed Sep 7 '11 7, 15, 16, 22, 26, 31 US$ 2,500,000
Sat Sep 3 '11 15, 16, 25, 28, 34, 35 US$ 2,400,000
Wed Aug 31 '11 13, 16, 29, 30, 37, 44 US$ 2,300,000
Sat Aug 27 '11 3, 9, 10, 11, 14, 16 US$ 2,200,000
Wed Aug 24 '11 6, 7, 9, 16, 31, 43 US$ 2,100,000
Sat Aug 20 '11 14, 20, 33, 38, 42, 44 US$ 2,000,000
Wed Aug 17 '11 3, 5, 10, 19, 26, 33 US$ 1,900,000
Sat Aug 13 '11 2, 17, 24, 29, 31, 36 US$ 1,800,000
Wed Aug 10 '11 1, 14, 15, 18, 37, 40 US$ 1,700,000
Sat Aug 6 '11 11, 22, 23, 27, 42, 44 US$ 1,600,000
Wed Aug 3 '11 2, 4, 16, 31, 35, 43 US$ 1,500,000
Sat Jul 30 '11 4, 5, 8, 24, 31, 35 US$ 1,300,000
Sat Jul 23 '11 18, 19, 21, 27, 28, 40 US$ 1,200,000
Wed Jul 20 '11 2, 4, 18, 32, 33, 36 US$ 1,100,000
Sat Jul 16 '11 14, 17, 23, 36, 37, 42 US$ 1,000,000
Wed Jul 13 '11 1, 9, 21, 28, 29, 41 US$ 1,900,000
Sat Jul 9 '11 1, 11, 18, 19, 33, 44 US$ 1,800,000
Wed Jul 6 '11 10, 12, 16, 23, 32, 41 US$ 1,700,000
Sat Jul 2 '11 14, 18, 30, 32, 36, 40 US$ 1,600,000
Wed Jun 29 '11 2, 7, 8, 35, 37, 41 US$ 1,500,000
Sat Jun 25 '11 3, 6, 15, 30, 35, 39 US$ 1,400,000
Wed Jun 22 '11 5, 9, 15, 21, 22, 26 US$ 1,300,000
Sat Jun 18 '11 25, 31, 32, 36, 37, 38 US$ 1,200,000
Wed Jun 15 '11 10, 15, 16, 25, 26, 44 US$ 1,100,000
Sat Jun 11 '11 7, 32, 33, 36, 39, 42 US$ 1,000,000
Wed Jun 8 '11 5, 7, 12, 18, 26, 33 US$ 5,100,000
Sat Jun 4 '11 1, 16, 18, 35, 41, 43 US$ 5,000,000
Wed Jun 1 '11 18, 20, 28, 37, 40, 44 US$ 4,800,000
Sat May 28 '11 11, 17, 22, 38, 39, 42 US$ 4,600,000
Wed May 25 '11 3, 9, 15, 17, 39, 40 US$ 4,400,000
Sat May 21 '11 3, 7, 13, 15, 18, 43 US$ 4,200,000
Wed May 18 '11 6, 7, 34, 36, 39, 44 US$ 4,000,000

More Current Lottery Results by State