Date Results Drawing Jackpot
Thu Feb 2 '12 9, 16, 19, 28, 29, 49 US$ 650,000
Mon Jan 30 '12 11, 16, 25, 28, 41, 45 US$ 600,000
Thu Jan 26 '12 6, 9, 22, 23, 25, 43 US$ 550,000
Mon Jan 23 '12 3, 4, 8, 21, 32, 45 US$ 500,000
Thu Jan 19 '12 9, 19, 22, 25, 37, 49 US$ 1,400,000
Mon Jan 16 '12 19, 20, 22, 31, 38, 48 US$ 1,270,000
Thu Jan 12 '12 12, 15, 17, 24, 34, 41 US$ 1,140,000
Mon Jan 9 '12 11, 15, 17, 26, 27, 34 US$ 1,000,000
Thu Jan 5 '12 5, 16, 29, 30, 32, 42 US$ 900,000
Mon Jan 2 '12 1, 19, 42, 45, 46, 48 US$ 850,000
Thu Dec 29 '11 6, 10, 19, 27, 44, 49 US$ 800,000
Mon Dec 26 '11 9, 11, 16, 30, 41, 45 US$ 750,000
Thu Dec 22 '11 4, 15, 18, 32, 38, 49 US$ 700,000
Mon Dec 19 '11 4, 5, 15, 27, 32, 36 US$ 650,000
Thu Dec 15 '11 3, 10, 21, 27, 37, 38 US$ 600,000
Mon Dec 12 '11 13, 17, 22, 24, 28, 47 US$ 550,000
Thu Dec 8 '11 6, 9, 12, 20, 26, 42 US$ 500,000
Mon Dec 5 '11 23, 25, 27, 39, 42, 44 US$ 1,130,000
Thu Dec 1 '11 17, 21, 25, 26, 36, 47 US$ 1,000,000
Mon Nov 28 '11 9, 21, 23, 35, 44, 47 US$ 950,000
Thu Nov 24 '11 1, 4, 17, 22, 33, 37 US$ 900,000
Mon Nov 21 '11 8, 9, 20, 28, 33, 44 US$ 850,000
Thu Nov 17 '11 10, 15, 32, 39, 43, 46 US$ 800,000
Mon Nov 14 '11 1, 10, 14, 20, 40, 47 US$ 750,000
Thu Nov 10 '11 6, 18, 24, 25, 35, 47 US$ 700,000
Mon Nov 7 '11 4, 22, 26, 32, 35, 49 US$ 650,000
Thu Nov 3 '11 29, 36, 38, 39, 42, 44 US$ 600,000
Mon Oct 31 '11 2, 11, 25, 31, 40, 49 US$ 550,000
Thu Oct 27 '11 14, 17, 28, 30, 32, 49 US$ 500,000
Mon Oct 24 '11 2, 5, 10, 13, 28, 48 US$ 4,130,000
Thu Oct 20 '11 24, 29, 31, 42, 43, 48 US$ 3,870,000
Mon Oct 17 '11 1, 19, 36, 38, 39, 46 US$ 3,720,000
Thu Oct 13 '11 2, 23, 31, 33, 40, 41 US$ 3,500,000
Mon Oct 10 '11 19, 21, 25, 26, 29, 37 US$ 3,450,000
Thu Oct 6 '11 3, 9, 23, 38, 39, 47 US$ 3,400,000
Mon Oct 3 '11 7, 14, 17, 28, 39, 41 US$ 3,200,000
Thu Sep 29 '11 17, 20, 28, 44, 46, 49 US$ 2,830,000
Mon Sep 26 '11 6, 12, 13, 22, 44, 46 US$ 2,700,000
Thu Sep 22 '11 12, 13, 36, 39, 41, 46 US$ 2,500,000
Mon Sep 19 '11 8, 9, 20, 26, 35, 46 US$ 2,200,000
Thu Sep 15 '11 6, 14, 38, 41, 48, 49 US$ 2,100,000
Mon Sep 12 '11 2, 15, 18, 19, 27, 44 US$ 1,980,000
Thu Sep 8 '11 3, 5, 18, 22, 33, 34 US$ 1,860,000
Mon Sep 5 '11 6, 9, 22, 28, 40, 47 US$ 1,730,000
Thu Sep 1 '11 4, 5, 28, 32, 37, 47 US$ 1,560,000
Mon Aug 29 '11 10, 12, 18, 36, 44, 46 US$ 1,500,000
Thu Aug 25 '11 4, 7, 9, 15, 24, 47 US$ 1,440,000
Mon Aug 22 '11 5, 13, 22, 28, 35, 46 US$ 1,230,000
Thu Aug 18 '11 8, 20, 26, 27, 29, 44 US$ 1,100,000
Mon Aug 15 '11 8, 14, 19, 28, 37, 44 US$ 1,050,000
Thu Aug 11 '11 1, 9, 23, 25, 37, 47 US$ 1,000,000
Mon Aug 8 '11 3, 4, 10, 29, 33, 36 US$ 950,000
Thu Aug 4 '11 5, 15, 24, 28, 48, 49 US$ 900,000
Mon Aug 1 '11 4, 18, 28, 39, 41, 43 US$ 850,000
Thu Jul 28 '11 5, 9, 15, 30, 31, 42 US$ 800,000
Mon Jul 25 '11 1, 10, 25, 26, 41, 49 US$ 750,000
Thu Jul 21 '11 5, 15, 17, 27, 32, 48 US$ 700,000
Mon Jul 18 '11 3, 5, 11, 19, 36, 44 US$ 650,000
Thu Jul 14 '11 5, 10, 18, 36, 42, 44 US$ 600,000
Mon Jul 11 '11 4, 7, 21, 23, 33, 48 US$ 550,000
Thu Jul 7 '11 5, 15, 18, 20, 23, 39 US$ 500,000
Mon Jul 4 '11 9, 16, 27, 33, 40, 48 US$ 950,000
Thu Jun 30 '11 2, 3, 4, 12, 15, 46 US$ 900,000
Mon Jun 27 '11 4, 14, 39, 41, 42, 43 US$ 850,000
Thu Jun 23 '11 17, 22, 26, 27, 33, 47 US$ 800,000
Mon Jun 20 '11 3, 7, 13, 19, 20, 30 US$ 750,000
Thu Jun 16 '11 4, 5, 10, 27, 32, 49 US$ 700,000
Mon Jun 13 '11 21, 25, 33, 40, 42, 48 US$ 650,000
Thu Jun 9 '11 2, 3, 10, 11, 35, 43 US$ 600,000
Mon Jun 6 '11 2, 21, 22, 25, 28, 37 US$ 550,000
Thu Jun 2 '11 13, 15, 18, 26, 35, 46 US$ 500,000
Mon May 30 '11 3, 9, 24, 27, 33, 38 US$ 1,950,000
Thu May 26 '11 14, 16, 19, 37, 38, 45 US$ 1,800,000
Mon May 23 '11 16, 17, 23, 26, 36, 38 US$ 1,670,000
Thu May 19 '11 9, 17, 22, 29, 38, 46 US$ 1,570,000
Mon May 16 '11 1, 6, 16, 19, 21, 47 US$ 1,430,000
Thu May 12 '11 3, 7, 10, 34, 35, 38 US$ 1,300,000
Mon May 9 '11 4, 7, 21, 24, 31, 37 US$ 1,170,000
Thu May 5 '11 8, 9, 23, 39, 47, 49 US$ 1,050,000
Mon May 2 '11 2, 3, 4, 25, 46, 48 US$ 1,000,000
Thu Apr 28 '11 6, 21, 22, 29, 34, 36 US$ 950,000
Mon Apr 25 '11 10, 12, 18, 25, 44, 49 US$ 900,000
Thu Apr 21 '11 4, 11, 13, 15, 17, 20 US$ 850,000
Mon Apr 18 '11 3, 4, 15, 22, 24, 45 US$ 800,000
Thu Apr 14 '11 9, 18, 31, 32, 36, 46 US$ 750,000
Mon Apr 11 '11 3, 35, 43, 46, 47, 48 US$ 700,000
Thu Apr 7 '11 11, 21, 26, 39, 42, 45 US$ 650,000
Mon Apr 4 '11 3, 13, 26, 39, 42, 45 US$ 600,000
Thu Mar 31 '11 2, 13, 18, 19, 24, 45 US$ 550,000
Mon Mar 28 '11 24, 29, 35, 36, 40, 44 US$ 500,000
Thu Mar 24 '11 6, 14, 21, 29, 41, 46 US$ 750,000
Mon Mar 21 '11 8, 13, 21, 34, 42, 46 US$ 700,000
Thu Mar 17 '11 4, 8, 9, 42, 45, 48 US$ 650,000
Mon Mar 14 '11 3, 16, 18, 42, 43, 46 US$ 600,000
Thu Mar 10 '11 9, 27, 31, 39, 42, 49 US$ 550,000
Mon Mar 7 '11 3, 6, 13, 18, 37, 44 US$ 500,000
Thu Mar 3 '11 20, 21, 23, 28, 41, 42 US$ 2,750,000
Mon Feb 28 '11 2, 7, 17, 19, 27, 31 US$ 2,570,000
Thu Feb 24 '11 4, 24, 30, 40, 42, 43 US$ 2,450,000
Mon Feb 21 '11 1, 13, 33, 40, 47, 49 US$ 2,350,000
Thu Feb 17 '11 12, 18, 24, 25, 29, 45 US$ 2,140,000
Mon Feb 14 '11 4, 7, 29, 33, 36, 39 US$ 2,000,000
Thu Feb 10 '11 5, 26, 28, 33, 39, 43 US$ 1,860,000
Mon Feb 7 '11 8, 35, 36, 47, 48, 49 US$ 1,740,000

More Current Lottery Results by State