OREGON | Current Picks |
OREGON Results | Top | Daily 4 | Megabucks | Win For Life | Keno | LotteryUSA Home Page |
---|
![]() | OREGON Daily 4 |
Picks | 4 numbers from 1 to 9 - Duplicates allowed |
Days Drawn | Mon, Tue, Wed, Thu, Fri, Sat |
Payout | Cash |
Odds of $1 bet | 10,000:1 |
Links | |
Official Site: | https://www.oregonlottery.org |
Daily 4 URL: | https://www.oregonlottery.org/pick4/howtop4.htm |
Rules: | https://www.oregonlottery.org/law |
Frequently Asked Questions: | https://www.oregonlottery.org/general/faq/faq.htm |
Where the Money Goes: | https://www.oregonlottery.org/general/allocate/allocate.htm |
How to Claim your Prize: | https://www.oregonlottery.org/pick4/howtop4.htm |
Contacting the Lottery: | https://www.oregonlottery.org/general/call.htm |
![]() | OREGON Megabucks |
Picks | 6 numbers from 1 to 44 - No duplicates allowed |
Days Drawn | Wed, Sat |
Payout | Annuity or Cash |
Odds of $1 bet | 3,529,526:1 |
Other Information | https://www.oregonlottery.org/keno/k_howto.htm |
Links | |
Official Site: | https://www.oregonlottery.org |
Megabucks URL: | https://www.oregonlottery.org/mega/m_howto.htm |
Rules: | https://www.oregonlottery.org/law |
Frequently Asked Questions: | https://www.oregonlottery.org/general/faq/faq.htm |
Where the Money Goes: | https://www.oregonlottery.org/general/allocate/allocate.htm |
How to Claim your Prize: | https://www.oregonlottery.org/mega/m_howto.htm |
Contacting the Lottery: | https://www.oregonlottery.org/general/call.htm |
![]() | OREGON Win For Life |
Picks | 6 numbers from 1 to 44 - No duplicates allowed |
Days Drawn | Wed, Sat |
Payout | Annuity or Cash |
Odds of $1 bet | 3,529,526:1 |
Other Information | https://www.oregonlottery.org/keno/k_howto.htm |
Links | |
Official Site: | https://www.oregonlottery.org |
Win For Life URL: | https://www.oregonlottery.org/wfl/w4ldemo.htm |
Rules: | https://www.oregonlottery.org/law |
Frequently Asked Questions: | https://www.oregonlottery.org/general/faq/faq.htm |
Where the Money Goes: | https://www.oregonlottery.org/general/allocate/allocate.htm |
How to Claim your Prize: | https://www.oregonlottery.org/pick4/howtop4.htm |
Contacting the Lottery: | https://www.oregonlottery.org/general/call.htm |
![]() | OREGON Keno |
Picks | 6 numbers from 1 to 44 - No duplicates allowed |
Days Drawn | Wed, Sat |
Payout | Annuity or Cash |
Odds of $1 bet | 3,529,526:1 |
Links | |
Official Site: | https://www.oregonlottery.org |
Keno URL: | https://www.oregonlottery.org/keno/k_howto.htm |
Rules: | https://www.oregonlottery.org/keno/Div099Ke.htm |
Frequently Asked Questions: | https://www.oregonlottery.org/general/faq/faq.htm |
Where the Money Goes: | https://www.oregonlottery.org/general/allocate/allocate.htm |
How to Claim your Prize: | https://www.oregonlottery.org/pick4/howtop4.htm |
Contacting the Lottery: | https://www.oregonlottery.org/general/call.htm |
OREGON Results | Top | Daily 4 | Megabucks | Win For Life | Keno | LotteryUSA Home Page |
---|