MINNESOTA | Current Picks |
MINNESOTA Results | Top | Daily 3 | Gopher 5 | LotteryUSA Home Page |
---|
![]() ![]() | MINNESOTA Daily 3 |
Picks | 3 numbers from 1 to 9 - Duplicates allowed |
Days Drawn | Mon, Tue, Wed, Thu, Fri, Sat |
Payout | Cash |
Odds of $1 bet | 1,000:1 |
Links | |
Official Site: | https://www.lottery.state.mn.us |
Daily 3 URL: | https://www.lottery.state.mn.us/numbers.html#Daily%203 |
How to Play: | https://www.lottery.state.mn.us/d3play.html |
Frequently Asked Questions: | https://www.lottery.state.mn.us/qanda.html |
Where the Money Goes: | https://www.lottery.state.mn.us/moneygo.html |
How to Claim your Prize: | https://www.lottery.state.mn.us/wininfo.html |
Contacting the Lottery: | https://www.lottery.state.mn.us/director.html |
![]() ![]() | MINNESOTA Gopher 5 |
Picks | 5 numbers from 1 to 39 - No duplicates allowed |
Days Drawn | Tue, Fri |
Payout | Cash |
Odds of $1 bet | 575,757:1 |
Links | |
Official Site: | https://www.lottery.state.mn.us |
Gopher 5 URL: | https://www.lottery.state.mn.us/numbers.html#Gopher%205 |
How to Play: | https://www.lottery.state.mn.us/g5play.html |
Frequently Asked Questions: | https://www.lottery.state.mn.us/qanda.html |
Where the Money Goes: | https://www.lottery.state.mn.us/moneygo.html |
How to Claim your Prize: | https://www.lottery.state.mn.us/wininfo.html |
Contacting the Lottery: | https://www.lottery.state.mn.us/director.html |
MINNESOTA Results | Top | Daily 3 | Gopher 5 | LotteryUSA Home Page |
---|