Date Results Drawing Jackpot
Sat May 26 '07 3, 15, 19, 24, 28, 34, Bonus 17 US$ 7,000,000
Wed May 23 '07 3, 19, 31, 32, 36, 40, Bonus 43 US$ 2,500,000
Sat May 19 '07 17, 19, 20, 32, 36, 48, Bonus 18 US$ 7,000,000
Wed May 16 '07 9, 20, 22, 24, 27, 28, Bonus 12 US$ 2,500,000
Sat May 12 '07 3, 6, 9, 12, 40, 43, Bonus 44 US$ 4,600,000
Wed May 9 '07 8, 9, 19, 34, 47, 49, Bonus 4 US$ 2,500,000
Sat May 5 '07 4, 33, 34, 38, 39, 49, Bonus 23 US$ 4,600,000
Wed May 2 '07 11, 18, 25, 27, 39, 44, Bonus 34 US$ 2,500,000
Sat Apr 28 '07 11, 17, 24, 28, 41, 47, Bonus 48 US$ 4,600,000
Wed Apr 25 '07 1, 7, 25, 31, 32, 39, Bonus 18 US$ 2,500,000
Sat Apr 21 '07 14, 20, 21, 30, 41, 46, Bonus 6 US$ 4,600,000
Wed Apr 18 '07 8, 11, 17, 30, 32, 41, Bonus 47 US$ 2,500,000
Sat Apr 14 '07 13, 16, 23, 29, 36, 49, Bonus 14 US$ 4,600,000
Wed Apr 11 '07 8, 11, 21, 32, 35, 42, Bonus 47 US$ 2,500,000
Sat Apr 7 '07 23, 24, 30, 31, 33, 37, Bonus 20 US$ 7,000,000
Wed Apr 4 '07 11, 14, 19, 35, 46, 49, Bonus 17 US$ 2,500,000
Sat Mar 31 '07 3, 35, 39, 42, 44, 48, Bonus 41 US$ 4,600,000
Wed Mar 28 '07 2, 5, 19, 23, 32, 41, Bonus 38 US$ 2,500,000
Sat Mar 24 '07 9, 14, 26, 28, 30, 45, 38 US$ 4,600,000
Wed Mar 21 '07 15, 19, 29, 35, 44, 45, Bonus 7 US$ 2,600,000
Sat Mar 17 '07 1, 9, 14, 20, 43, 44, Bonus 32 US$ 4,700,000
Wed Mar 14 '07 6, 21, 24, 38, 39, 48, Bonus 41 US$ 7,500,000
Sat Mar 10 '07 1, 9, 16, 34, 38, 41, Bonus 4 US$ 4,700,000
Wed Mar 7 '07 4, 14, 25, 35, 42, 48, Bonus 37 US$ 2,500,000
Sat Mar 3 '07 1, 5, 11, 19, 28, 36, Bonus 38 US$ 4,700,000
Wed Feb 28 '07 4, 15, 34, 40, 44, 46, Bonus 45 US$ 2,500,000
Sat Feb 24 '07 5, 18, 26, 34, 42, 49, Bonus 8 US$ 4,700,000
Wed Feb 21 '07 1, 6, 26, 34, 39, 42, Bonus 25 US$ 7,500,000
Sat Feb 17 '07 6, 18, 40, 43, 47, 49, Bonus 32 US$ 4,700,000
Wed Feb 14 '07 1, 2, 4, 38, 42, 43, Bonus 23 US$ 8,000,000
Sat Feb 10 '07 22, 26, 38, 39, 41, 42, Bonus 8 US$ 4,700,000
Wed Feb 7 '07 6, 16, 18, 29, 30, 35, Bonus 48 US$ 2,500,000
Sat Feb 3 '07 13, 17, 39, 46, 47, 49, Bonus 48 US$ 7,500,000
Wed Jan 31 '07 13, 14, 21, 30, 43, 49, Bonus 17 US$ 2,500,000
Sat Jan 27 '07 4, 15, 21, 23, 24, 38, 36 US$ 4,700,000
Wed Jan 24 '07 2, 8, 10, 31, 46, 48, Bonus 12 US$ 2,500,000
Sat Jan 20 '07 4, 7, 26, 28, 39, 49, Bonus 47 US$ 4,700,000
Wed Jan 17 '07 12, 17, 21, 25, 31, 37, Bonus 30 US$ 2,500,000
Sat Jan 13 '07 5, 8, 12, 20, 28, 48, Bonus 40 US$ 4,700,000
Wed Jan 10 '07 1, 2, 13, 29, 33, 49, Bonus 6 US$ 2,500,000
Sat Jan 6 '07 15, 25, 29, 35, 39, 40, Bonus 11 US$ 4,700,000
Wed Jan 3 '07 4, 6, 30, 36, 43, 44, Bonus 20 US$ 2,400,000
Sat Dec 30 '06 1, 2, 7, 11, 37, 45, Bonus 14 US$ 7,000,000
Wed Dec 27 '06 16, 27, 29, 34, 39, 45, Bonus 19 US$ 2,200,000
Sat Dec 23 '06 10, 16, 24, 37, 44, 49, Bonus 4 US$ 5,500,000
Wed Dec 20 '06 4, 10, 21, 22, 25, 38, Bonus 31 
Sat Dec 16 '06 5, 8, 11, 27, 30, 46, Bonus 34 
Wed Dec 13 '06 4, 12, 14, 20, 46, 49, Bonus 24 
Sat Dec 9 '06 5, 8, 10, 18, 20, 46, Bonus 43 
Wed Dec 6 '06 2, 5, 9, 12, 22, 32, Bonus 34 
Sat Dec 2 '06 9, 11, 15, 31, 42, 46, Bonus 27 US$ 4,900,000
Wed Nov 29 '06 17, 20, 31, 40, 42, 46, Bonus 1 US$ 2,600,000
Sat Nov 25 '06 4, 7, 31, 38, 44, 48, Bonus 1 US$ 4,900,000
Wed Nov 22 '06 14, 15, 24, 31, 45, 49, Bonus 34 US$ 8,000,000
Sat Nov 18 '06 1, 19, 20, 32, 42, 46, Bonus 49 US$ 4,900,000
Wed Nov 15 '06 2, 3, 17, 22, 40, 42, Bonus 12 US$ 2,600,000
Sat Nov 11 '06 23, 24, 28, 33, 34, 41, Bonus 18 US$ 7,500,000
Wed Nov 8 '06 2, 18, 31, 38, 39, 46, Bonus 42 US$ 2,600,000
Sat Nov 4 '06 17, 30, 33, 40, 42, 43, Bonus 34 US$ 7,500,000
Wed Nov 1 '06 9, 13, 14, 20, 31, 35, Bonus 32 US$ 2,600,000
Sat Oct 28 '06 4, 5, 6, 12, 20, 29, Bonus 30 US$ 4,900,000
Wed Oct 25 '06 2, 7, 10, 14, 16, 22, Bonus 43 US$ 2,600,000
Sat Oct 21 '06 15, 18, 23, 31, 37, 49, Bonus 38 US$ 4,800,000
Wed Oct 18 '06 6, 12, 36, 39, 41, 48, Bonus 17 US$ 2,600,000
Sat Oct 14 '06 8, 15, 24, 31, 37, 42, Bonus 45 US$ 20,000,000
Wed Oct 11 '06 14, 16, 24, 26, 27, 39, Bonus 6 US$ 11,000,000
Sat Oct 7 '06 4, 13, 23, 24, 26, 36, Bonus 45 US$ 7,500,000
Wed Oct 4 '06 12, 14, 16, 19, 27, 32, Bonus 44 US$ 2,600,000
Sat Sep 30 '06 8, 12, 13, 19, 26, 38, Bonus 11 US$ 4,800,000
Wed Sep 27 '06 2, 3, 16, 27, 44, 48, Bonus 24 US$ 2,600,000
Sat Sep 23 '06 6, 26, 28, 35, 42, 43, Bonus 38 US$ 15,000,000
Wed Sep 20 '06 3, 21, 29, 35, 38, 45, Bonus 46 US$ 2,600,000
Sat Sep 16 '06 11, 12, 16, 33, 34, 43, Bonus 28 US$ 7,500,000
Wed Sep 13 '06 8, 15, 17, 40, 43, 48, Bonus 21 US$ 2,600,000
Sat Sep 9 '06 2, 15, 21, 37, 43, 46, Bonus 36 US$ 7,500,000
Wed Sep 6 '06 5, 7, 14, 29, 37, 38, Bonus 12 US$ 2,600,000
Sat Sep 2 '06 3, 8, 20, 22, 34, 40, Bonus 38 US$ 4,800,000
Wed Aug 30 '06 19, 21, 22, 38, 44, 49, Bonus 45 US$ 2,600,000
Sat Aug 26 '06 10, 17, 24, 31, 42, 49, Bonus 5 US$ 4,800,000
Wed Aug 23 '06 6, 16, 20, 21, 23, 37, Bonus 40 US$ 2,600,000
Sat Aug 19 '06 6, 29, 31, 34, 40, 48, Bonus 4 US$ 4,800,000
Wed Aug 16 '06 4, 8, 16, 20, 25, 31, Bonus 43 US$ 2,600,000
Sat Aug 12 '06 24, 30, 38, 43, 46, 49, Bonus 6 US$ 7,500,000
Wed Aug 9 '06 2, 4, 12, 16, 18, 41, Bonus 48 US$ 2,600,000
Sat Aug 5 '06 3, 11, 13, 18, 26, 31, Bonus 35 US$ 7,200,000
Wed Aug 2 '06 5, 8, 9, 18, 41, 47, Bonus 49 US$ 2,500,000
Sat Jul 29 '06 4, 5, 16, 19, 21, 49, 20 US$ 4,700,000
Wed Jul 26 '06 7, 17, 27, 30, 33, 39, Bonus 6 US$ 11,000,000
Sat Jul 22 '06 20, 22, 23, 26, 31, 47, Bonus 2 US$ 7,000,000
Wed Jul 19 '06 4, 21, 25, 37, 45, 46, Bonus 6 US$ 2,500,000
Sat Jul 15 '06 6, 12, 19, 20, 38, 39, Bonus 13 US$ 4,800,000
Wed Jul 12 '06 18, 20, 26, 27, 28, 39, Bonus 45 US$ 2,500,000
Sat Jul 8 '06 6, 10, 19, 29, 32, 42, Bonus 13 US$ 4,800,000
Wed Jul 5 '06 7, 17, 29, 33, 42, 45, Bonus 24 US$ 2,600,000
Sat Jul 1 '06 18, 28, 33, 37, 39, 42, Bonus 15 US$ 7,500,000
Wed Jun 28 '06 11, 12, 34, 39, 44, 48, Bonus 21 US$ 2,600,000
Sat Jun 24 '06 9, 14, 21, 23, 39, 44, Bonus 19 US$ 7,500,000
Wed Jun 21 '06 8, 16, 27, 38, 44, 49, Bonus 31 US$ 2,600,000
Sat Jun 17 '06 25, 26, 33, 40, 41, 47, Bonus 10 US$ 4,900,000
Wed Jun 14 '06 4, 7, 10, 33, 35, 49, Bonus 46 US$ 2,600,000
Sat Jun 10 '06 14, 27, 32, 39, 41, 47, Bonus 12 US$ 7,500,000
Wed Jun 7 '06 6, 9, 11, 14, 33, 48, Bonus 31 US$ 2,600,000
Sat Jun 3 '06 4, 6, 7, 9, 28, 39, Bonus 20 US$ 17,000,000
Wed May 31 '06 4, 16, 32, 34, 35, 37, Bonus 1 US$ 2,600,000
Sat May 27 '06 5, 8, 12, 24, 28, 31, Bonus 22 US$ 4,900,000

More Current Lottery Results by State