Date Results Drawing Jackpot
Mon Feb 6 '12 8, 1, 2, 2 US$ 5,000
Sun Feb 5 '12 4, 6, 8, 8 US$ 5,000
Sat Feb 4 '12 6, 2, 8, 8 US$ 5,000
Fri Feb 3 '12 0, 8, 6, 7 US$ 5,000
Thu Feb 2 '12 6, 2, 2, 0 US$ 5,000
Wed Feb 1 '12 7, 4, 3, 4 US$ 5,000
Tue Jan 31 '12 5, 9, 7, 1 US$ 5,000
Mon Jan 30 '12 0, 6, 6, 0 US$ 5,000
Sun Jan 29 '12 3, 5, 4, 7 US$ 5,000
Sat Jan 28 '12 7, 5, 6, 6 US$ 5,000

More Current Lottery Results by State