Date Results Drawing Jackpot
Tue Feb 7 '12 3, 14, 23, 25, 37 US$ 50,000
Mon Feb 6 '12 2, 10, 15, 18, 38 US$ 70,000
Sun Feb 5 '12 10, 14, 15, 17, 28 US$ 65,000
Sat Feb 4 '12 10, 14, 16, 17, 35 US$ 60,000
Fri Feb 3 '12 5, 29, 30, 31, 36 US$ 55,000
Thu Feb 2 '12 3, 4, 9, 23, 28 US$ 50,000
Wed Feb 1 '12 4, 8, 33, 34, 38 US$ 145,000
Tue Jan 31 '12 3, 5, 14, 18, 19 US$ 126,000
Mon Jan 30 '12 1, 23, 25, 34, 36 US$ 109,000
Sun Jan 29 '12 5, 15, 17, 31, 34 US$ 96,000

More Current Lottery Results by State