![]() |
|
|
|||||||||||
| Current |
Classic Lotto
|
Kicker
|
Midday Pick 3
|
Midday Pick 4
|
Pick 3
|
Pick 4
|
Rolling Cash 5
|
TenOh
|
TenOh midday
|
Mega Millions
|
Powerball
|
| Date | Results | Drawing Jackpot |
| Mon Sep 6 '10 | 9, 21, 32, 33, 39, 49 | US$ 500 |
| Sat Sep 4 '10 | 2, 16, 27, 29, 42, 45 | US$ 500 |
| Wed Sep 1 '10 | 7, 16, 19, 20, 24, 38 | US$ 500 |
| Mon Aug 30 '10 | 11, 15, 16, 25, 29, 38 | US$ 500 |
| Sat Aug 28 '10 | 8, 13, 14, 17, 24, 45 | US$ 500 |
| Wed Aug 25 '10 | 12, 16, 21, 22, 27, 30 | US$ 500 |
| Mon Aug 23 '10 | 20, 21, 38, 39, 42, 44 | US$ 500 |
| Sat Aug 21 '10 | 2, 5, 10, 23, 32, 40 | US$ 500 |
| Wed Aug 18 '10 | 8, 20, 25, 26, 43, 44 | US$ 500 |
| Mon Aug 16 '10 | 2, 21, 31, 35, 41, 45 | US$ 500 |
| Sat Aug 14 '10 | 11, 23, 24, 38, 47, 49 | US$ 6,500,000 |
| Wed Aug 11 '10 | 3, 14, 22, 28, 35, 45 | US$ 6,300,000 |
| Mon Aug 9 '10 | 7, 15, 34, 46, 47, 49 | US$ 6,200,000 |
| Sat Aug 7 '10 | 7, 11, 20, 28, 41, 44 | US$ 6,000,000 |
| Wed Aug 4 '10 | 3, 16, 25, 43, 44, 46 | US$ 5,900,000 |
| Mon Aug 2 '10 | 15, 33, 35, 36, 47, 48 | US$ 5,700,000 |
| Sat Jul 31 '10 | 23, 31, 34, 43, 45, 47 | US$ 5,500,000 |
| Wed Jul 28 '10 | 4, 25, 40, 41, 46, 47 | US$ 5,300,000 |
| Mon Jul 26 '10 | 7, 9, 24, 34, 44, 46 | US$ 5,200,000 |
| Sat Jul 24 '10 | 1, 3, 4, 5, 26, 47 | US$ 5,100,000 |
| Wed Jul 21 '10 | 10, 20, 43, 45, 46, 49 | US$ 4,900,000 |
| Mon Jul 19 '10 | 4, 18, 21, 25, 33, 38 | US$ 4,800,000 |
| Sat Jul 17 '10 | 3, 19, 23, 34, 40, 44 | US$ 4,600,000 |
| Wed Jul 14 '10 | 3, 12, 20, 21, 26, 48 | US$ 4,400,000 |
| Mon Jul 12 '10 | 6, 14, 15, 27, 30, 32 | US$ 4,300,000 |
| Sat Jul 10 '10 | 12, 13, 24, 28, 36, 40 | US$ 4,100,000 |
| Wed Jul 7 '10 | 11, 19, 20, 29, 32, 38 | US$ 4,000,000 |
| Mon Jul 5 '10 | 2, 5, 6, 32, 36, 41 | US$ 3,900,000 |
| Sat Jul 3 '10 | 9, 15, 24, 26, 41, 42 | US$ 3,700,000 |
| Wed Jun 30 '10 | 2, 6, 24, 30, 43, 48 | US$ 3,500,000 |
| Mon Jun 28 '10 | 2, 7, 15, 33, 34, 47 | US$ 3,400,000 |
| Sat Jun 26 '10 | 5, 15, 22, 28, 35, 45 | US$ 3,200,000 |
| Wed Jun 23 '10 | 1, 20, 21, 25, 38, 41 | US$ 3,100,000 |
| Mon Jun 21 '10 | 1, 14, 25, 31, 35, 48 | US$ 3,000,000 |
| Sat Jun 19 '10 | 3, 12, 16, 18, 22, 49 | US$ 2,900,000 |
| Wed Jun 16 '10 | 1, 7, 16, 27, 33, 49 | US$ 2,800,000 |
| Mon Jun 14 '10 | 7, 12, 14, 27, 46, 47 | US$ 2,700,000 |
| Sat Jun 12 '10 | 7, 17, 23, 29, 38, 46 | US$ 2,600,000 |
| Wed Jun 9 '10 | 11, 15, 16, 23, 24, 43 | US$ 2,500,000 |
| Mon Jun 7 '10 | 4, 8, 17, 19, 26, 40 | US$ 2,400,000 |
| Sat Jun 5 '10 | 27, 31, 34, 35, 41, 47 | US$ 2,300,000 |
| Wed Jun 2 '10 | 2, 4, 8, 28, 34, 42 | US$ 2,200,000 |
| Mon May 31 '10 | 7, 8, 39, 40, 43, 47 | US$ 2,100,000 |
| Sat May 29 '10 | 7, 12, 19, 29, 39, 43 | US$ 2,000,000 |
| Wed May 26 '10 | 3, 13, 18, 22, 25, 48 | US$ 1,900,000 |
| Mon May 24 '10 | 9, 18, 19, 24, 34, 38 | US$ 1,800,000 |
| Sat May 22 '10 | 18, 19, 27, 28, 42, 49 | US$ 1,700,000 |
| Wed May 19 '10 | 10, 17, 18, 26, 43, 47 | US$ 1,600,000 |
| Mon May 17 '10 | 8, 9, 13, 30, 33, 46 | US$ 1,500,000 |
| Sat May 15 '10 | 5, 6, 29, 32, 37, 42 | US$ 1,400,000 |
| Wed May 12 '10 | 2, 20, 21, 23, 27, 45 | US$ 1,300,000 |
| Mon May 10 '10 | 16, 24, 29, 33, 39, 45 | US$ 1,200,000 |
| Sat May 8 '10 | 10, 22, 30, 32, 38, 46 | US$ 1,100,000 |
| Wed May 5 '10 | 3, 6, 10, 23, 36, 48 | US$ 1,000,000 |
| Mon May 3 '10 | 7, 22, 24, 44, 46, 47 | US$ 9,200,000 |
| Sat May 1 '10 | 10, 14, 15, 21, 29, 46 | US$ 9,000,000 |
| Wed Apr 28 '10 | 6, 22, 26, 31, 46, 47 | US$ 8,800,000 |
| Mon Apr 26 '10 | 11, 25, 32, 42, 43, 49 | US$ 8,600,000 |
| Sat Apr 24 '10 | 12, 17, 19, 28, 31, 43 | US$ 8,400,000 |
| Wed Apr 21 '10 | 12, 26, 39, 40, 47, 49 | US$ 8,200,000 |
| Mon Apr 19 '10 | 14, 15, 26, 28, 44, 45 | US$ 8,100,000 |
| Sat Apr 17 '10 | 9, 13, 18, 24, 32, 39 | US$ 7,900,000 |
| Wed Apr 14 '10 | 16, 19, 30, 36, 39, 49 | US$ 7,700,000 |
| Mon Apr 12 '10 | 3, 5, 16, 17, 37, 47 | US$ 7,600,000 |
| Sat Apr 10 '10 | 1, 4, 8, 15, 20, 23 | US$ 7,300,000 |
| Wed Apr 7 '10 | 6, 23, 25, 26, 38, 44 | US$ 7,200,000 |
| Mon Apr 5 '10 | 2, 3, 19, 29, 31, 47 | US$ 7,000,000 |
| Sat Apr 3 '10 | 4, 5, 8, 13, 24, 48 | US$ 6,800,000 |
| Wed Mar 31 '10 | 14, 18, 22, 24, 41, 45 | US$ 6,600,000 |
| Mon Mar 29 '10 | 6, 10, 22, 27, 44, 47 | US$ 6,500,000 |
| Sat Mar 27 '10 | 1, 5, 32, 34, 36, 46 | US$ 6,200,000 |
| Wed Mar 24 '10 | 1, 19, 27, 40, 41, 44 | US$ 6,000,000 |
| Mon Mar 22 '10 | 9, 13, 22, 39, 40, 44 | US$ 5,900,000 |
| Sat Mar 20 '10 | 3, 5, 21, 35, 47, 48 | US$ 5,600,000 |
| Wed Mar 17 '10 | 16, 19, 22, 24, 34, 42 | US$ 5,400,000 |
| Mon Mar 15 '10 | 4, 16, 21, 26, 37, 47 | US$ 5,300,000 |
| Sat Mar 13 '10 | 11, 13, 30, 31, 39, 47 | US$ 5,000,000 |
| Wed Mar 10 '10 | 6, 7, 18, 22, 29, 38 | US$ 4,900,000 |
| Mon Mar 8 '10 | 3, 7, 9, 26, 41, 46 | US$ 4,700,000 |
| Sat Mar 6 '10 | 2, 28, 34, 39, 43, 47 | US$ 4,500,000 |
| Wed Mar 3 '10 | 10, 15, 27, 44, 46, 48 | US$ 4,300,000 |
| Mon Mar 1 '10 | 6, 10, 22, 27, 31, 37 | US$ 4,200,000 |
| Sat Feb 27 '10 | 18, 19, 25, 34, 41, 48 | US$ 3,900,000 |
| Wed Feb 24 '10 | 2, 4, 25, 31, 34, 44 | US$ 3,700,000 |
| Mon Feb 22 '10 | 4, 9, 10, 30, 42, 43 | US$ 3,600,000 |
| Sat Feb 20 '10 | 10, 17, 20, 22, 33, 40 | US$ 3,400,000 |
| Wed Feb 17 '10 | 8, 9, 22, 23, 45, 46 | US$ 3,200,000 |
| Mon Feb 15 '10 | 9, 11, 15, 18, 38, 47 | US$ 3,100,000 |
| Sat Feb 13 '10 | 1, 8, 12, 19, 37, 43 | US$ 2,800,000 |
| Wed Feb 10 '10 | 7, 21, 28, 41, 42, 44 | US$ 2,700,000 |
| Mon Feb 8 '10 | 25, 32, 43, 44, 47, 48 | US$ 2,600,000 |
| Sat Feb 6 '10 | 9, 19, 20, 23, 30, 47 | US$ 2,400,000 |
| Wed Feb 3 '10 | 1, 7, 18, 22, 29, 32 | US$ 2,300,000 |
| Mon Feb 1 '10 | 2, 8, 30, 31, 39, 40 | US$ 2,200,000 |
| Sat Jan 30 '10 | 3, 10, 17, 22, 37, 45 | US$ 2,100,000 |
| Wed Jan 27 '10 | 10, 12, 21, 28, 34, 49 | US$ 2,000,000 |
| Mon Jan 25 '10 | 7, 11, 12, 18, 40, 48 | US$ 1,900,000 |
| Sat Jan 23 '10 | 23, 34, 37, 43, 45, 49 | US$ 1,800,000 |
| Wed Jan 20 '10 | 11, 16, 34, 41, 42, 49 | US$ 1,700,000 |
| Mon Jan 18 '10 | 3, 11, 20, 25, 35, 45 | US$ 1,600,000 |
| Sat Jan 16 '10 | 16, 18, 30, 32, 37, 48 | US$ 1,500,000 |
| Wed Jan 13 '10 | 10, 12, 34, 37, 41, 42 | US$ 1,400,000 |
| Mon Jan 11 '10 | 13, 19, 24, 28, 42, 43 | US$ 1,300,000 |
| Sat Jan 9 '10 | 7, 9, 11, 12, 17, 33 | US$ 1,200,000 |
| Wed Jan 6 '10 | 8, 13, 25, 31, 39, 44 | US$ 1,100,000 |
| Mon Jan 4 '10 | 6, 8, 28, 31, 45, 46 | US$ 1,000,000 |
| Sat Jan 2 '10 | 1, 7, 25, 28, 39, 40 | US$ 10,500,000 |
| Wed Dec 30 '09 | 9, 13, 21, 31, 32, 48 | US$ 10,300,000 |
| Mon Dec 28 '09 | 2, 6, 13, 18, 30, 37 | US$ 10,200,000 |
| Sat Dec 26 '09 | 3, 8, 9, 15, 38, 39 | US$ 9,900,000 |
| Wed Dec 23 '09 | 13, 17, 19, 34, 41, 42 | US$ 9,700,000 |
| Mon Dec 21 '09 | 2, 15, 23, 39, 40, 43 | US$ 9,500,000 |
| Sat Dec 19 '09 | 2, 9, 12, 35, 41, 44 | US$ 9,200,000 |
| Wed Dec 16 '09 | 2, 26, 28, 29, 33, 40 | US$ 9,000,000 |
| Mon Dec 14 '09 | 6, 22, 26, 30, 31, 44 | US$ 8,800,000 |
| Sat Dec 12 '09 | 8, 21, 28, 32, 37, 41 | US$ 8,600,000 |
| Wed Dec 9 '09 | 5, 28, 32, 33, 43, 49 | US$ 8,400,000 |
| Mon Dec 7 '09 | 5, 8, 11, 17, 20, 33 | US$ 8,200,000 |
| Sat Dec 5 '09 | 14, 16, 19, 25, 30, 41 | US$ 8,000,000 |
| Wed Dec 2 '09 | 11, 16, 17, 25, 28, 48 | US$ 7,800,000 |
| Mon Nov 30 '09 | 10, 11, 17, 20, 34, 36 | US$ 7,600,000 |
| Sat Nov 28 '09 | 6, 12, 15, 18, 35, 43 | US$ 7,300,000 |
| Wed Nov 25 '09 | 6, 17, 28, 31, 32, 38 | US$ 7,100,000 |
| Mon Nov 23 '09 | 5, 7, 22, 31, 40, 48 | US$ 7,000,000 |
| Sat Nov 21 '09 | 2, 6, 7, 14, 26, 36 | US$ 6,700,000 |
| Wed Nov 18 '09 | 2, 13, 25, 26, 37, 46 | US$ 6,500,000 |
| Mon Nov 16 '09 | 7, 22, 35, 38, 42, 46 | US$ 6,300,000 |
| Sat Nov 14 '09 | 2, 4, 18, 33, 39, 48 | US$ 6,100,000 |
| Wed Nov 11 '09 | 4, 12, 23, 36, 46, 49 | US$ 5,800,000 |
| Mon Nov 9 '09 | 3, 13, 16, 35, 36, 45 | US$ 5,700,000 |
| Sat Nov 7 '09 | 8, 11, 14, 17, 28, 30 | US$ 5,400,000 |
| Wed Nov 4 '09 | 2, 3, 11, 30, 41, 47 | US$ 5,300,000 |
| Mon Nov 2 '09 | 13, 14, 17, 26, 38, 46 | US$ 5,100,000 |
| Sat Oct 31 '09 | 18, 19, 33, 34, 35, 37 | US$ 4,800,000 |
| Wed Oct 28 '09 | 13, 15, 20, 23, 29, 30 | US$ 4,600,000 |
| Mon Oct 26 '09 | 7, 9, 13, 30, 36, 47 | US$ 4,500,000 |
| Sat Oct 24 '09 | 10, 13, 39, 40, 43, 49 | US$ 4,200,000 |
| Wed Oct 21 '09 | 17, 24, 32, 36, 38, 42 | US$ 4,000,000 |
| Mon Oct 19 '09 | 4, 9, 16, 26, 28, 41 | US$ 3,900,000 |
| Sat Oct 17 '09 | 5, 6, 13, 20, 45, 46 | US$ 3,600,000 |
| Wed Oct 14 '09 | 5, 13, 18, 21, 33, 40 | US$ 3,400,000 |
| Mon Oct 12 '09 | 4, 23, 26, 27, 29, 33 | US$ 3,300,000 |
| Sat Oct 10 '09 | 5, 8, 9, 26, 34, 39 | US$ 3,000,000 |
| Wed Oct 7 '09 | 8, 9, 12, 41, 42, 49 | US$ 2,800,000 |
| Mon Oct 5 '09 | 12, 14, 16, 22, 46, 49 | US$ 2,700,000 |
| Sat Oct 3 '09 | 1, 13, 14, 15, 20, 35 | US$ 2,400,000 |
| Wed Sep 30 '09 | 3, 18, 22, 31, 33, 39 | US$ 2,200,000 |
| Mon Sep 28 '09 | 4, 5, 9, 18, 37, 39 | US$ 2,100,000 |
| Sat Sep 26 '09 | 1, 8, 12, 17, 34, 49 | US$ 1,900,000 |
| Wed Sep 23 '09 | 5, 6, 7, 14, 42, 46 | US$ 1,800,000 |
| Mon Sep 21 '09 | 3, 4, 5, 8, 40, 45 | US$ 1,700,000 |
| Sat Sep 19 '09 | 6, 10, 15, 19, 24, 46 | US$ 1,600,000 |
| Wed Sep 16 '09 | 2, 9, 17, 24, 32, 44 | US$ 1,500,000 |
| Mon Sep 14 '09 | 2, 12, 14, 31, 43, 45 | US$ 1,400,000 |
| Sat Sep 12 '09 | 3, 4, 20, 23, 31, 39 | US$ 1,300,000 |
| Wed Sep 9 '09 | 4, 8, 10, 13, 37, 40 | US$ 1,200,000 |
|
|||||||||||
| Current |
Classic Lotto
|
Kicker
|
Midday Pick 3
|
Midday Pick 4
|
Pick 3
|
Pick 4
|
Rolling Cash 5
|
TenOh
|
TenOh midday
|
Mega Millions
|
Powerball
|
| More Lottery Games |
More Current Lottery Results
|
||||||
| 2by2 | AZ | AR | CA | CO | CT | ||
| Hot Lotto | DE | DC | FL | GA | ID | ||
| Mega Millions | IL | IN | IA | KS | KY | ||
| Powerball | LA | ME | MD | MA | MI | ||
| Tri-State | MN | MO | MT | NE | NH | ||
| Wild Card | NJ | NM | NY | NC | ND | ||
| Win For Life | OH | OK | OR | PA | PR | ||
| Jackpots | RI | SC | SD | TN | TX | ||
| Where to Play | VT | VA | WA | WV | WI | ||
Please note: These results are unofficial. Always check with the official source for lottery numbers in a particular state. LotteryUSA results may not be republished without written consent from LotteryUSA.