Click Now

 NORTH DAKOTA Wild Card Twit NORTH DAKOTA Wild Card Lottery Results Share NORTH DAKOTA Wild Card Lottery Results on Facebook Digg:NORTH DAKOTA Wild Card Lottery Results! stumble NORTH DAKOTA Wild Card Lottery Results Bookmark NORTH DAKOTA Wild Card Lottery Results on Delicious submit NORTH DAKOTA Wild Card Lottery Results to reddit Bookmark NORTH DAKOTA Wild Card Lottery Results
Current Mega Millions Powerball Wild Card Hot Lotto 2by2
DateResultsDrawing Jackpot
Sat Sep 4 '101, 3, 5, 8, 24, Ace SpadesUS$ 500
Wed Sep 1 '107, 9, 20, 21, 24, King HeartsUS$ 500
Sat Aug 28 '103, 8, 13, 23, 29, Queen DiamondsUS$ 500
Wed Aug 25 '101, 5, 7, 18, 26, Jack SpadesUS$ 500
Sat Aug 21 '101, 10, 21, 22, 30, Ace ClubsUS$ 500
Wed Aug 18 '1014, 17, 26, 30, 31, Queen ClubsUS$ 500
Sat Aug 14 '108, 11, 23, 26, 28, Jack DiamondsUS$ 155,000
Wed Aug 11 '105, 10, 15, 23, 28, Jack ClubsUS$ 145,000
Sat Aug 7 '104, 13, 26, 28, 29, King ClubsUS$ 140,000
Wed Aug 4 '101, 6, 18, 27, 29, Jack HeartsUS$ 135,000
Sat Jul 31 '104, 15, 18, 25, 29, Jack SpadesUS$ 130,000
Wed Jul 28 '103, 7, 11, 15, 20, Queen DiamondsUS$ 125,000
Sat Jul 24 '102, 11, 16, 17, 31, King HeartsUS$ 120,000
Wed Jul 21 '105, 6, 8, 15, 16, Ace SpadesUS$ 115,000
Sat Jul 17 '1016, 20, 25, 27, 29, Ace HeartsUS$ 110,000
Wed Jul 14 '107, 8, 16, 22, 24, King HeartsUS$ 105,000
Sat Jul 10 '1015, 17, 19, 20, 29, Ace HeartsUS$ 100,000
Wed Jul 7 '102, 8, 10, 13, 26, King DiamondsUS$ 160,000
Sat Jul 3 '106, 8, 14, 19, 23, Ace ClubsUS$ 145,000
Wed Jun 30 '102, 7, 10, 21, 22, Jack HeartsUS$ 140,000
Sat Jun 26 '103, 7, 9, 10, 12, King HeartsUS$ 135,000
Wed Jun 23 '1011, 12, 16, 19, 31, Jack SpadesUS$ 130,000
Sat Jun 19 '103, 8, 10, 18, 29, Jack SpadesUS$ 125,000
Wed Jun 16 '102, 4, 5, 11, 20, Queen HeartsUS$ 120,000
Sat Jun 12 '1014, 17, 22, 25, 31, Jack ClubsUS$ 115,000
Wed Jun 9 '104, 5, 9, 15, 21, King DiamondsUS$ 110,000
Sat Jun 5 '107, 8, 23, 26, 30, King SpadesUS$ 105,000
Wed Jun 2 '106, 10, 12, 25, 27, Ace DiamondsUS$ 100,000
Sat May 29 '109, 13, 15, 29, 30, Jack HeartsUS$ 345,000
Wed May 26 '103, 6, 14, 26, 27, Queen SpadesUS$ 325,000
Sat May 22 '102, 7, 13, 16, 26, Queen DiamondsUS$ 310,000
Wed May 19 '102, 6, 7, 9, 22, Jack DiamondsUS$ 295,000
Sat May 15 '1010, 12, 14, 19, 23, Ace HeartsUS$ 275,000
Wed May 12 '104, 9, 10, 19, 20, Queen HeartsUS$ 260,000
Sat May 8 '102, 5, 10, 14, 15, Jack ClubsUS$ 245,000
Wed May 5 '102, 6, 7, 9, 11, Queen HeartsUS$ 225,000
Sat May 1 '102, 3, 12, 15, 19, King DiamondsUS$ 210,000
Wed Apr 28 '1016, 17, 20, 25, 29, King ClubsUS$ 195,000
Sat Apr 24 '109, 12, 20, 23, 31, Jack HeartsUS$ 175,000
Wed Apr 21 '1013, 19, 21, 25, 27, Queen DiamondsUS$ 160,000
Sat Apr 17 '109, 20, 24, 25, 31, Ace DiamondsUS$ 145,000
Wed Apr 14 '1011, 16, 20, 21, 26, Jack HeartsUS$ 135,000
Sat Apr 10 '105, 17, 19, 26, 31, Jack HeartsUS$ 130,000
Wed Apr 7 '102, 3, 22, 24, 25, King HeartsUS$ 125,000
Sat Apr 3 '103, 8, 11, 17, 29, King ClubsUS$ 120,000
Wed Mar 31 '109, 17, 20, 25, 30, Queen DiamondsUS$ 115,000
Sat Mar 27 '1016, 18, 21, 23, 31, King HeartsUS$ 110,000
Wed Mar 24 '109, 13, 26, 27, 30, Queen HeartsUS$ 105,000
Sat Mar 20 '101, 12, 14, 16, 22, Queen HeartsUS$ 100,000
Wed Mar 17 '104, 5, 23, 24, 27, Jack DiamondsUS$ 105,000
Sat Mar 13 '107, 13, 17, 18, 31, Queen SpadesUS$ 100,000
Wed Mar 10 '102, 4, 10, 14, 29, Jack HeartsUS$ 180,000
Sat Mar 6 '107, 10, 17, 24, 26, Queen SpadesUS$ 165,000
Wed Mar 3 '108, 19, 26, 28, 30, Ace DiamondsUS$ 145,000
Sat Feb 27 '1017, 18, 19, 23, 29, Queen ClubsUS$ 130,000
Wed Feb 24 '101, 6, 17, 21, 30, Jack HeartsUS$ 125,000
Sat Feb 20 '1017, 18, 22, 24, 29, Ace DiamondsUS$ 120,000
Wed Feb 17 '105, 10, 13, 15, 29, Ace HeartsUS$ 115,000
Sat Feb 13 '108, 22, 28, 29, 31, King SpadesUS$ 110,000
Wed Feb 10 '1020, 22, 27, 29, 30, Ace SpadesUS$ 105,000
Sat Feb 6 '101, 8, 17, 25, 30, Jack SpadesUS$ 100,000
Wed Feb 3 '103, 11, 15, 21, 31, Jack DiamondsUS$ 380,000
Sat Jan 30 '103, 6, 15, 19, 30, Jack HeartsUS$ 365,000
Wed Jan 27 '103, 12, 20, 22, 23, Jack ClubsUS$ 345,000
Sat Jan 23 '105, 6, 7, 23, 26, Jack SpadesUS$ 320,000
Wed Jan 20 '1010, 14, 16, 19, 22, Queen ClubsUS$ 300,000
Sat Jan 16 '1010, 11, 18, 27, 31, Ace DiamondsUS$ 280,000
Wed Jan 13 '101, 15, 21, 29, 30, Jack ClubsUS$ 260,000
Sat Jan 9 '103, 10, 21, 22, 26, Ace DiamondsUS$ 240,000
Wed Jan 6 '109, 10, 11, 20, 24, Ace DiamondsUS$ 220,000
Sat Jan 2 '102, 4, 14, 26, 27, Ace ClubsUS$ 200,000
Wed Dec 30 '099, 16, 18, 25, 27, King SpadesUS$ 190,000
Sat Dec 26 '097, 11, 13, 14, 18, King DiamondsUS$ 165,000
Wed Dec 23 '097, 11, 13, 19, 31, Ace ClubsUS$ 145,000
Sat Dec 19 '094, 5, 10, 19, 28, Ace SpadesUS$ 130,000
Wed Dec 16 '0915, 19, 23, 24, 30, King DiamondsUS$ 125,000
Sat Dec 12 '0910, 14, 18, 22, 24, Queen SpadesUS$ 120,000
Wed Dec 9 '092, 7, 12, 30, 31, Queen HeartsUS$ 115,000
Sat Dec 5 '093, 10, 27, 30, 31, King DiamondsUS$ 110,000
Wed Dec 2 '097, 10, 12, 24, 29, Jack HeartsUS$ 105,000
Sat Nov 28 '0913, 16, 22, 25, 27, Queen HeartsUS$ 100,000
Wed Nov 25 '092, 6, 7, 20, 29, Jack SpadesUS$ 1,645,000
Sat Nov 21 '0915, 20, 23, 25, 27, Queen DiamondsUS$ 1,615,000
Wed Nov 18 '096, 7, 10, 20, 28, Ace DiamondsUS$ 1,575,000
Sat Nov 14 '098, 9, 11, 25, 27, King SpadesUS$ 1,545,000
Wed Nov 11 '092, 5, 10, 15, 30, Jack ClubsUS$ 1,515,000
Sat Nov 7 '097, 9, 11, 16, 22, Ace SpadesUS$ 1,480,000
Wed Nov 4 '096, 11, 13, 27, 29, Ace DiamondsUS$ 1,450,000
Sat Oct 31 '092, 3, 7, 8, 20, King HeartsUS$ 1,415,000
Wed Oct 28 '098, 9, 22, 24, 30, Ace HeartsUS$ 1,385,000
Sat Oct 24 '097, 9, 17, 23, 30, King ClubsUS$ 1,355,000
Wed Oct 21 '094, 5, 9, 24, 27, Jack HeartsUS$ 1,320,000
Sat Oct 17 '094, 12, 16, 17, 23, Ace DiamondsUS$ 1,285,000
Wed Oct 14 '094, 10, 13, 19, 29, Ace ClubsUS$ 1,255,000
Sat Oct 10 '091, 6, 12, 25, 26, Jack DiamondsUS$ 1,225,000
Wed Oct 7 '092, 3, 13, 21, 25, Jack DiamondsUS$ 1,190,000
Sat Oct 3 '0912, 16, 18, 20, 29, King HeartsUS$ 1,155,000
Wed Sep 30 '094, 9, 10, 12, 29, King SpadesUS$ 1,125,000
Sat Sep 26 '091, 4, 6, 10, 16, Jack HeartsUS$ 1,090,000
Wed Sep 23 '099, 10, 14, 23, 24, Jack ClubsUS$ 1,050,000
Sat Sep 19 '092, 5, 21, 26, 29, Queen ClubsUS$ 1,020,000
Wed Sep 16 '0913, 16, 19, 25, 31, King DiamondsUS$ 985,000
Sat Sep 12 '0912, 14, 18, 24, 26, Queen SpadesUS$ 955,000
Wed Sep 9 '0915, 18, 24, 25, 28, King DiamondsUS$ 925,000

 NORTH DAKOTA Wild Card Twit NORTH DAKOTA Wild Card Lottery Results Share NORTH DAKOTA Wild Card Lottery Results on Facebook Digg:NORTH DAKOTA Wild Card Lottery Results! stumble NORTH DAKOTA Wild Card Lottery Results Bookmark NORTH DAKOTA Wild Card Lottery Results on Delicious submit NORTH DAKOTA Wild Card Lottery Results to reddit Bookmark NORTH DAKOTA Wild Card Lottery Results
Current Mega Millions Powerball Wild Card Hot Lotto 2by2

More Lottery Games
More Current Lottery Results
2by2 AZ AR CA CO CT
Hot Lotto DE DC FL GA ID
Mega Millions IL IN IA KS KY
Powerball LA ME MD MA MI
Tri-State MN MO MT NE NH
Wild Card NJ NM NY NC ND
Win For Life OH OK OR PA PR
Jackpots RI SC SD TN TX
Where to Play VT VA WA WV WI


Click Here for LotteryUSA Privacy Policy
FAQs - Got Questions? We got answers!

Please note: These results are unofficial. Always check with the official source for lottery numbers in a particular state. LotteryUSA results may not be republished without written consent from LotteryUSA.