Click Now

 NORTH DAKOTA Hot Lotto Twit NORTH DAKOTA Hot Lotto Lottery Results Share NORTH DAKOTA Hot Lotto Lottery Results on Facebook Digg:NORTH DAKOTA Hot Lotto Lottery Results! stumble NORTH DAKOTA Hot Lotto Lottery Results Bookmark NORTH DAKOTA Hot Lotto Lottery Results on Delicious submit NORTH DAKOTA Hot Lotto Lottery Results to reddit Bookmark NORTH DAKOTA Hot Lotto Lottery Results
Current Mega Millions Powerball Wild Card Hot Lotto 2by2
DateResultsDrawing Jackpot
Wed Sep 1 '1012, 13, 18, 30, 36, Hot Ball: 15US$ 500
Sat Aug 28 '1011, 18, 23, 27, 39, Hot Ball: 6US$ 500
Wed Aug 25 '1013, 14, 15, 22, 35, Hot Ball: 17US$ 500
Sat Aug 21 '103, 14, 15, 27, 38, Hot Ball: 16US$ 500
Wed Aug 18 '101, 4, 13, 26, 28, Hot Ball: 4US$ 500
Sat Aug 14 '1018, 26, 32, 34, 37, Hot Ball: 10US$ 5,040,000
Wed Aug 11 '105, 10, 11, 15, 32, Hot Ball: 4US$ 4,770,000
Sat Aug 7 '102, 3, 27, 36, 38, Hot Ball: 14US$ 4,590,000
Wed Aug 4 '109, 15, 20, 33, 37, Hot Ball: 11US$ 4,350,000
Sat Jul 31 '1017, 20, 26, 37, 38, Hot Ball: 9US$ 4,140,000
Wed Jul 28 '103, 10, 19, 22, 28, Hot Ball: 2US$ 3,900,000
Sat Jul 24 '104, 12, 13, 14, 23, Hot Ball; 13US$ 3,670,000
Wed Jul 21 '1019, 23, 24, 30, 34, Hot Ball: 3US$ 3,440,000
Sat Jul 17 '104, 22, 30, 38, 39, Hot Ball: 7US$ 3,260,000
Wed Jul 14 '1018, 20, 27, 31, 35, Hot Ball: 3US$ 3,030,000
Sat Jul 10 '108, 11, 21, 23, 37, Hot Ball: 17US$ 2,800,000
Wed Jul 7 '102, 4, 8, 18, 39, Hot Ball: 2US$ 2,550,000
Sat Jul 3 '1019, 21, 22, 26, 31, Hot Ball: 1US$ 2,380,000
Wed Jun 30 '102, 14, 15, 21, 24, Hot Ball: 19US$ 2,160,000
Sat Jun 26 '1011, 12, 26, 36, 38, Hot Ball: 15US$ 1,950,000
Wed Jun 23 '106, 8, 11, 15, 26, Hot Ball; 9US$ 1,740,000
Sat Jun 19 '105, 19, 21, 33, 39, Hot Ball: 16US$ 1,550,000
Wed Jun 16 '101, 22, 25, 29, 33, Hot Ball: 15US$ 1,330,000
Sat Jun 12 '105, 9, 18, 30, 33, Hot Ball: 11US$ 1,200,000
Wed Jun 9 '106, 30, 31, 32, 34, Hot Ball: 8US$ 1,150,000
Sat Jun 5 '101, 5, 15, 19, 29, Hot Ball: 18US$ 1,100,000
Wed Jun 2 '104, 7, 10, 22, 32, Hot Ball: 7US$ 1,050,000
Sat May 29 '104, 14, 22, 33, 35, Hot Ball: 6US$ 1,000,000
Wed May 26 '101, 20, 21, 29, 38, Hot Ball: 4US$ 10,020,000
Sat May 22 '108, 12, 19, 24, 30, Hot Ball: 7US$ 9,970,000
Wed May 19 '102, 7, 17, 27, 33, Hot Ball: 3US$ 9,670,000
Sat May 15 '106, 21, 31, 35, 37, Hot Ball: 2US$ 9,230,000
Wed May 12 '101, 17, 19, 22, 37, Hot Ball: 13US$ 8,920,000
Sat May 8 '1015, 26, 29, 30, 35, Hot Ball: 11US$ 8,830,000
Wed May 5 '104, 21, 22, 26, 30, Hot Ball: 1US$ 8,510,000
Sat May 1 '102, 6, 7, 10, 25, Hot Ball: 3US$ 8,300,000
Wed Apr 28 '103, 12, 33, 35, 39, Hot Ball: 19US$ 8,000,000
Sat Apr 24 '101, 20, 22, 31, 32, Hot Ball: 10US$ 7,720,000
Wed Apr 21 '103, 6, 21, 22, 27, Hot Ball: 8US$ 7,380,000
Sat Apr 17 '106, 9, 12, 13, 32, Hot Ball: 11US$ 7,120,000
Wed Apr 14 '104, 13, 17, 26, 35, Hot Ball: 14US$ 6,830,000
Sat Apr 10 '1014, 23, 32, 33, 35, Hot Ball: 10US$ 6,420,000
Wed Apr 7 '1010, 22, 23, 27, 38, Hot Ball: 16US$ 6,130,000
Sat Apr 3 '104, 7, 10, 11, 15, Hot Ball: 17US$ 5,950,000
Wed Mar 31 '1012, 20, 26, 32, 37, Hot Ball: 19US$ 5,660,000
Sat Mar 27 '1013, 14, 22, 27, 29, Hot Ball: 16US$ 5,260,000
Wed Mar 24 '106, 12, 14, 32, 39, Hot Ball: 5US$ 5,000,000
Sat Mar 20 '102, 3, 29, 31, 33, Hot Ball: 15US$ 4,770,000
Wed Mar 17 '1013, 19, 20, 32, 35, Hot Ball: 11US$ 4,470,000
Sat Mar 13 '103, 8, 18, 20, 36, Hot Ball: 2US$ 4,200,000
Wed Mar 10 '109, 14, 22, 25, 39, Hot Ball: 6US$ 3,900,000
Sat Mar 6 '1014, 15, 21, 32, 36, Hot Ball; 17US$ 3,590,000
Wed Mar 3 '109, 13, 14, 22, 31, Hot Ball: 17US$ 3,310,000
Sat Feb 27 '107, 17, 29, 33, 39, Hot Ball: 14US$ 3,080,000
Wed Feb 24 '102, 3, 10, 14, 20, Hot Ball: 4US$ 2,810,000
Sat Feb 20 '1017, 21, 28, 32, 35, Hot Ball: 8US$ 2,500,000
Wed Feb 17 '105, 8, 24, 30, 33, Hot Ball: 17US$ 2,250,000
Sat Feb 13 '107, 14, 18, 20, 23, Hot Ball: 18US$ 2,030,000
Wed Feb 10 '102, 7, 11, 30, 34, Hot Ball: 10US$ 1,790,000
Sat Feb 6 '101, 4, 5, 6, 24, Hot Ball: 16US$ 1,550,000
Wed Feb 3 '102, 17, 18, 30, 36, Hot Ball: 15US$ 1,280,000
Sat Jan 30 '109, 15, 18, 22, 27, Hot Ball: 13US$ 1,150,000
Wed Jan 27 '101, 2, 4, 9, 10, Hot Ball: 2US$ 1,100,000
Sat Jan 23 '106, 18, 21, 25, 37, Hot Ball: 7US$ 1,050,000
Wed Jan 20 '1013, 14, 28, 29, 33, Hot Ball: 5US$ 1,000,000
Sat Jan 16 '1012, 13, 17, 26, 28, Hot Ball: 12US$ 3,570,000
Wed Jan 13 '104, 6, 24, 31, 37, Hot Ball: 13US$ 3,260,000
Sat Jan 9 '104, 7, 19, 27, 35, Hot Ball: 8US$ 2,990,000
Wed Jan 6 '101, 16, 26, 28, 34, Hot Ball: 11US$ 2,670,000
Sat Jan 2 '104, 9, 21, 24, 30, Hot Ball: 8US$ 2,360,000
Wed Dec 30 '094, 13, 17, 22, 36, Hot Ball: 9US$ 2,160,000
Sat Dec 26 '099, 12, 16, 19, 38, Hot Ball: 11US$ 1,840,000
Wed Dec 23 '095, 17, 26, 30, 33, Hot Ball: 15US$ 1,570,000
Sat Dec 19 '093, 9, 26, 32, 35, Hot Ball: 7US$ 1,290,000
Wed Dec 16 '0914, 15, 23, 32, 34, Hot Ball: 17US$ 1,150,000
Sat Dec 12 '099, 13, 29, 31, 34, Hot Ball: 2US$ 1,100,000
Wed Dec 9 '097, 12, 26, 38, 39, Hot Ball: 10US$ 1,050,000
Sat Dec 5 '096, 15, 24, 31, 35, Hot Shot: 4US$ 1,000,000
Wed Dec 2 '093, 15, 18, 21, 34, Hot Ball: 15US$ 1,150,000
Sat Nov 28 '098, 11, 16, 26, 36, Hot Ball: 5US$ 1,100,000
Wed Nov 25 '0925, 27, 32, 34, 38, Hot Ball: 14US$ 1,050,000
Sat Nov 21 '0918, 20, 25, 27, 34, Hot Ball: 15US$ 1,000,000
Wed Nov 18 '095, 17, 23, 29, 39, Hot Ball: 15US$ 1,100,000
Sat Nov 14 '0920, 23, 27, 34, 36, Hot Ball: 19US$ 1,050,000
Wed Nov 11 '092, 5, 16, 18, 37, Hot Ball: 4US$ 1,000,000
Sat Nov 7 '097, 9, 18, 21, 33, Hot Ball: 8US$ 6,730,000
Wed Nov 4 '096, 11, 13, 17, 38, Hot Ball: 18US$ 6,370,000
Sat Oct 31 '0912, 13, 15, 20, 27, Hot Ball: 15US$ 5,970,000
Wed Oct 28 '092, 15, 28, 34, 37, Hot Ball: 5US$ 5,660,000
Sat Oct 24 '0911, 27, 29, 35, 37, Hot Ball; 8US$ 5,400,000
Wed Oct 21 '0916, 20, 23, 34, 39, Hot Ball: 3US$ 5,110,000
Sat Oct 17 '0914, 27, 30, 38, 39, Hot Ball: 9US$ 4,630,000
Wed Oct 14 '097, 17, 19, 30, 35, Hot Ball: 14US$ 4,270,000
Sat Oct 10 '0918, 19, 30, 32, 39, Hot Ball: 16US$ 4,040,000
Wed Oct 7 '094, 12, 17, 18, 28, Hot Ball: 17US$ 3,700,000
Sat Oct 3 '0921, 32, 37, 38, 39, Hot Ball: 1US$ 3,470,000
Wed Sep 30 '099, 10, 12, 32, 34, Hot Ball: 2US$ 3,150,000
Sat Sep 26 '0916, 21, 23, 32, 37, Hot Ball: 7US$ 2,850,000
Wed Sep 23 '091, 2, 21, 22, 35, Hot Ball: 7US$ 2,540,000
Sat Sep 19 '0911, 12, 18, 27, 28, Hot Ball: 3US$ 2,260,000
Wed Sep 16 '097, 16, 17, 22, 28, Hot Ball: 9US$ 1,960,000
Sat Sep 12 '092, 7, 16, 33, 34, Hot Ball: 14US$ 1,680,000
Wed Sep 9 '091, 9, 12, 16, 28, Hot Ball: 11US$ 1,400,000
Sat Sep 5 '098, 18, 34, 37, 38, Hot Ball: 10US$ 1,150,000
Wed Sep 2 '098, 9, 10, 18, 37, Hot Ball: 7US$ 1,100,000

 NORTH DAKOTA Hot Lotto Twit NORTH DAKOTA Hot Lotto Lottery Results Share NORTH DAKOTA Hot Lotto Lottery Results on Facebook Digg:NORTH DAKOTA Hot Lotto Lottery Results! stumble NORTH DAKOTA Hot Lotto Lottery Results Bookmark NORTH DAKOTA Hot Lotto Lottery Results on Delicious submit NORTH DAKOTA Hot Lotto Lottery Results to reddit Bookmark NORTH DAKOTA Hot Lotto Lottery Results
Current Mega Millions Powerball Wild Card Hot Lotto 2by2

More Lottery Games
More Current Lottery Results
2by2 AZ AR CA CO CT
Hot Lotto DE DC FL GA ID
Mega Millions IL IN IA KS KY
Powerball LA ME MD MA MI
Tri-State MN MO MT NE NH
Wild Card NJ NM NY NC ND
Win For Life OH OK OR PA PR
Jackpots RI SC SD TN TX
Where to Play VT VA WA WV WI


Click Here for LotteryUSA Privacy Policy
FAQs - Got Questions? We got answers!

Please note: These results are unofficial. Always check with the official source for lottery numbers in a particular state. LotteryUSA results may not be republished without written consent from LotteryUSA.