![]() |
|
|
||||||||
| Current |
Lotto
|
Midday Pick 3
|
Midday Pick 4
|
Pick 3
|
Pick 4
|
Show Me Cash
|
Mega Millions
|
Powerball
|
| Date | Results | Drawing Jackpot |
| Sat Sep 4 '10 | 3, 5, 11, 19, 36, 40 | US$ 300 |
| Wed Sep 1 '10 | 7, 14, 15, 16, 25, 29 | US$ 3,500,000 |
| Sat Aug 28 '10 | 12, 14, 16, 23, 28, 43 | US$ 3,400,000 |
| Wed Aug 25 '10 | 3, 10, 12, 26, 27, 28 | US$ 3,300,000 |
| Sat Aug 21 '10 | 12, 14, 24, 31, 32, 42 | US$ 3,200,000 |
| Wed Aug 18 '10 | 5, 22, 27, 34, 35, 39 | US$ 3,100,000 |
| Sat Aug 14 '10 | 12, 22, 24, 26, 28, 41 | US$ 3,000,000 |
| Wed Aug 11 '10 | 5, 25, 26, 31, 41, 42 | US$ 2,900,000 |
| Sat Aug 7 '10 | 11, 13, 15, 28, 30, 42 | US$ 2,800,000 |
| Wed Aug 4 '10 | 1, 12, 13, 21, 23, 27 | US$ 2,700,000 |
| Sat Jul 31 '10 | 11, 17, 23, 27, 37, 40 | US$ 2,600,000 |
| Wed Jul 28 '10 | 1, 2, 6, 24, 28, 33 | US$ 2,500,000 |
| Sat Jul 24 '10 | 7, 16, 17, 35, 37, 42 | US$ 2,400,000 |
| Wed Jul 21 '10 | 3, 10, 16, 33, 42, 44 | US$ 2,300,000 |
| Sat Jul 17 '10 | 2, 5, 18, 26, 28, 35 | US$ 2,200,000 |
| Wed Jul 14 '10 | 2, 3, 13, 31, 41, 44 | US$ 2,100,000 |
| Sat Jul 10 '10 | 17, 27, 29, 32, 40, 43 | US$ 2,000,000 |
| Wed Jul 7 '10 | 6, 14, 21, 24, 25, 34 | US$ 1,900,000 |
| Sat Jul 3 '10 | 4, 8, 13, 22, 25, 29 | US$ 1,800,000 |
| Wed Jun 30 '10 | 8, 11, 15, 29, 36, 40 | US$ 1,700,000 |
| Sat Jun 26 '10 | 7, 14, 16, 27, 40, 42 | US$ 1,600,000 |
| Wed Jun 23 '10 | 2, 4, 6, 9, 11, 35 | US$ 1,500,000 |
| Sat Jun 19 '10 | 4, 18, 30, 35, 39, 40 | US$ 1,400,000 |
| Wed Jun 16 '10 | 1, 4, 9, 32, 40, 44 | US$ 1,300,000 |
| Sat Jun 12 '10 | 8, 16, 27, 32, 36, 41 | US$ 1,200,000 |
| Wed Jun 9 '10 | 7, 9, 21, 26, 30, 34 | US$ 1,100,000 |
| Sat Jun 5 '10 | 1, 5, 14, 15, 24, 29 | US$ 1,000,000 |
| Wed Jun 2 '10 | 7, 10, 11, 18, 23, 28 | US$ 2,300,000 |
| Sat May 29 '10 | 5, 7, 11, 30, 34, 41 | US$ 2,200,000 |
| Wed May 26 '10 | 10, 12, 16, 32, 33, 44 | US$ 2,100,000 |
| Sat May 22 '10 | 13, 18, 19, 33, 35, 38 | US$ 2,000,000 |
| Wed May 19 '10 | 5, 8, 11, 16, 40, 42 | US$ 1,900,000 |
| Sat May 15 '10 | 17, 18, 31, 33, 37, 44 | US$ 1,800,000 |
| Wed May 12 '10 | 7, 13, 17, 21, 36, 41 | US$ 1,700,000 |
| Sat May 8 '10 | 10, 15, 18, 22, 28, 35 | US$ 1,600,000 |
| Wed May 5 '10 | 5, 15, 19, 33, 39, 43 | US$ 1,500,000 |
| Sat May 1 '10 | 14, 23, 28, 31, 35, 38 | US$ 1,400,000 |
| Wed Apr 28 '10 | 10, 14, 20, 22, 23, 34 | US$ 1,300,000 |
| Sat Apr 24 '10 | 4, 5, 10, 25, 32, 36 | US$ 1,200,000 |
| Wed Apr 21 '10 | 4, 5, 14, 23, 25, 33 | US$ 1,100,000 |
| Sat Apr 17 '10 | 13, 14, 22, 25, 36, 43 | US$ 1,000,000 |
| Wed Apr 14 '10 | 11, 23, 28, 34, 36, 43 | US$ 5,500,000 |
| Sat Apr 10 '10 | 8, 11, 20, 21, 23, 33 | US$ 5,300,000 |
| Wed Apr 7 '10 | 1, 10, 11, 16, 20, 43 | US$ 5,100,000 |
| Sat Apr 3 '10 | 4, 19, 24, 25, 28, 35 | US$ 4,900,000 |
| Wed Mar 31 '10 | 3, 8, 17, 21, 24, 42 | US$ 4,700,000 |
| Sat Mar 27 '10 | 14, 18, 27, 32, 36, 41 | US$ 4,400,000 |
| Wed Mar 24 '10 | 1, 6, 31, 33, 36, 40 | US$ 4,100,000 |
| Sat Mar 20 '10 | 1, 6, 15, 24, 29, 41 | US$ 4,000,000 |
| Wed Mar 17 '10 | 9, 14, 18, 24, 30, 35 | US$ 3,900,000 |
| Sat Mar 13 '10 | 6, 8, 16, 28, 31, 36 | US$ 3,800,000 |
| Wed Mar 10 '10 | 11, 19, 24, 33, 34, 39 | US$ 3,600,000 |
| Sat Mar 6 '10 | 9, 20, 22, 25, 27, 34 | US$ 3,400,000 |
| Wed Mar 3 '10 | 4, 13, 18, 26, 30, 39 | US$ 3,300,000 |
| Sat Feb 27 '10 | 7, 10, 18, 20, 21, 40 | US$ 3,100,000 |
| Wed Feb 24 '10 | 5, 8, 18, 24, 25, 43 | US$ 2,900,000 |
| Sat Feb 20 '10 | 7, 9, 12, 14, 21, 43 | US$ 2,800,000 |
| Wed Feb 17 '10 | 4, 16, 23, 30, 35, 40 | US$ 2,700,000 |
| Sat Feb 13 '10 | 5, 16, 31, 37, 38, 40 | US$ 2,600,000 |
| Wed Feb 10 '10 | 3, 7, 10, 17, 24, 27 | US$ 2,500,000 |
| Sat Feb 6 '10 | 12, 17, 19, 20, 23, 44 | US$ 2,400,000 |
| Wed Feb 3 '10 | 18, 22, 32, 39, 40, 43 | US$ 2,300,000 |
| Sat Jan 30 '10 | 3, 13, 27, 28, 33, 35 | US$ 2,200,000 |
| Wed Jan 27 '10 | 8, 12, 15, 21, 30, 39 | US$ 2,100,000 |
| Sat Jan 23 '10 | 6, 7, 13, 25, 31, 43 | US$ 2,000,000 |
| Wed Jan 20 '10 | 2, 13, 21, 28, 33, 43 | US$ 1,900,000 |
| Sat Jan 16 '10 | 17, 19, 23, 31, 36, 44 | US$ 1,800,000 |
| Wed Jan 13 '10 | 3, 6, 23, 28, 31, 34 | US$ 1,700,000 |
| Sat Jan 9 '10 | 19, 32, 33, 36, 40, 41 | US$ 1,600,000 |
| Wed Jan 6 '10 | 17, 19, 32, 35, 38, 44 | US$ 1,500,000 |
| Sat Jan 2 '10 | 1, 24, 30, 34, 36, 41 | US$ 1,400,000 |
| Wed Dec 30 '09 | 12, 14, 15, 30, 32, 41 | US$ 1,300,000 |
| Sat Dec 26 '09 | 2, 22, 29, 31, 34, 37 | US$ 1,200,000 |
| Wed Dec 23 '09 | 1, 6, 8, 11, 23, 33 | US$ 1,100,000 |
| Sat Dec 19 '09 | 3, 4, 8, 27, 31, 38 | US$ 1,000,000 |
| Wed Dec 16 '09 | 1, 5, 10, 15, 17, 22 | US$ 2,700,000 |
| Sat Dec 12 '09 | 9, 13, 28, 37, 40, 42 | US$ 2,600,000 |
| Wed Dec 9 '09 | 18, 22, 23, 24, 26, 35 | US$ 2,500,000 |
| Sat Dec 5 '09 | 12, 17, 24, 33, 35, 43 | US$ 2,400,000 |
| Wed Dec 2 '09 | 5, 16, 21, 31, 32, 43 | US$ 2,300,000 |
| Sat Nov 28 '09 | 6, 8, 11, 23, 29, 31 | US$ 2,200,000 |
| Wed Nov 25 '09 | 9, 17, 25, 28, 32, 43 | US$ 2,100,000 |
| Sat Nov 21 '09 | 2, 6, 19, 26, 31, 33 | US$ 2,000,000 |
| Wed Nov 18 '09 | 7, 14, 15, 29, 35, 36 | US$ 1,900,000 |
| Sat Nov 14 '09 | 10, 12, 13, 18, 40, 42 | US$ 1,800,000 |
| Wed Nov 11 '09 | 1, 3, 9, 14, 27, 28 | US$ 1,700,000 |
| Sat Nov 7 '09 | 5, 8, 35, 36, 38, 43 | US$ 1,600,000 |
| Wed Nov 4 '09 | 2, 11, 29, 39, 40, 43 | US$ 1,500,000 |
| Sat Oct 31 '09 | 1, 16, 20, 37, 39, 41 | US$ 1,400,000 |
| Wed Oct 28 '09 | 3, 7, 21, 24, 31, 43 | US$ 1,300,000 |
| Sat Oct 24 '09 | 9, 11, 17, 21, 22, 39 | US$ 1,200,000 |
| Wed Oct 21 '09 | 7, 8, 15, 32, 36, 43 | US$ 1,100,000 |
| Sat Oct 17 '09 | 8, 15, 27, 31, 35, 36 | US$ 1,000,000 |
| Wed Oct 14 '09 | 3, 7, 18, 19, 27, 42 | US$ 1,100,000 |
| Sat Oct 10 '09 | 11, 15, 25, 27, 36, 41 | US$ 1,000,000 |
| Wed Oct 7 '09 | 11, 14, 34, 37, 38, 40 | US$ 2,000,000 |
| Sat Oct 3 '09 | 13, 16, 18, 34, 36, 43 | US$ 1,900,000 |
| Wed Sep 30 '09 | 4, 9, 12, 20, 26, 37 | US$ 1,800,000 |
| Sat Sep 26 '09 | 12, 22, 26, 31, 33, 38 | US$ 1,700,000 |
| Wed Sep 23 '09 | 6, 7, 12, 14, 27, 38 | US$ 1,600,000 |
| Sat Sep 19 '09 | 9, 13, 16, 21, 35, 39 | US$ 1,500,000 |
| Wed Sep 16 '09 | 13, 15, 18, 21, 23, 24 | US$ 1,400,000 |
| Sat Sep 12 '09 | 6, 15, 17, 24, 30, 41 | US$ 1,300,000 |
| Wed Sep 9 '09 | 2, 8, 10, 13, 16, 25 | US$ 1,200,000 |
|
||||||||
| Current |
Lotto
|
Midday Pick 3
|
Midday Pick 4
|
Pick 3
|
Pick 4
|
Show Me Cash
|
Mega Millions
|
Powerball
|
| More Lottery Games |
More Current Lottery Results
|
||||||
| 2by2 | AZ | AR | CA | CO | CT | ||
| Hot Lotto | DE | DC | FL | GA | ID | ||
| Mega Millions | IL | IN | IA | KS | KY | ||
| Powerball | LA | ME | MD | MA | MI | ||
| Tri-State | MN | MO | MT | NE | NH | ||
| Wild Card | NJ | NM | NY | NC | ND | ||
| Win For Life | OH | OK | OR | PA | PR | ||
| Jackpots | RI | SC | SD | TN | TX | ||
| Where to Play | VT | VA | WA | WV | WI | ||
Please note: These results are unofficial. Always check with the official source for lottery numbers in a particular state. LotteryUSA results may not be republished without written consent from LotteryUSA.