![]() |
|
|
|||||||
| Current |
2by2
|
Cash 4
|
Pick 3
|
Pick 5
|
The Pick
|
Mega Millions
|
Powerball
|
| Date | Results | Drawing Jackpot |
| Wed Sep 1 '10 | 3, 6, 20, 27, 38 | US$ 2,500,000 |
| Tue Aug 31 '10 | 1, 2, 8, 16, 25 | |
| Mon Aug 30 '10 | 4, 21, 22, 31, 38 | |
| Sat Aug 28 '10 | 12, 19, 27, 29, 33 | US$ 2,400,000 |
| Fri Aug 27 '10 | 16, 17, 20, 30, 38 | |
| Thu Aug 26 '10 | 2, 17, 33, 37, 38 | |
| Wed Aug 25 '10 | 14, 17, 19, 28, 37 | US$ 2,300,000 |
| Tue Aug 24 '10 | 4, 8, 12, 26, 34 | |
| Mon Aug 23 '10 | 9, 19, 28, 33, 34 | |
| Sat Aug 21 '10 | 4, 10, 13, 29, 32 | US$ 2,200,000 |
| Fri Aug 20 '10 | 9, 12, 32, 34, 39 | |
| Thu Aug 19 '10 | 1, 5, 16, 28, 37 | |
| Wed Aug 18 '10 | 2, 7, 20, 26, 35 | US$ 2,100,000 |
| Tue Aug 17 '10 | 2, 15, 35, 36, 39 | |
| Mon Aug 16 '10 | 5, 13, 15, 22, 28 | |
| Sat Aug 14 '10 | 1, 13, 19, 25, 31 | US$ 93,000 |
| Fri Aug 13 '10 | 1, 2, 8, 9, 22 | US$ 84,000 |
| Thu Aug 12 '10 | 16, 19, 20, 29, 35 | US$ 77,000 |
| Wed Aug 11 '10 | 13, 19, 25, 38, 39 | US$ 71,000 |
| Tue Aug 10 '10 | 12, 14, 16, 18, 36 | US$ 63,000 |
| Mon Aug 9 '10 | 10, 16, 22, 23, 30 | US$ 57,000 |
| Sat Aug 7 '10 | 5, 17, 24, 30, 31 | US$ 56,000 |
| Fri Aug 6 '10 | 5, 6, 12, 35, 38 | US$ 55,000 |
| Thu Aug 5 '10 | 1, 6, 16, 18, 37 | US$ 54,000 |
| Wed Aug 4 '10 | 8, 9, 10, 24, 30 | US$ 53,000 |
| Tue Aug 3 '10 | 2, 21, 22, 26, 32 | US$ 52,000 |
| Mon Aug 2 '10 | 1, 5, 24, 28, 34 | US$ 51,000 |
| Sat Jul 31 '10 | 9, 17, 19, 31, 36 | US$ 50,000 |
| Fri Jul 30 '10 | 13, 19, 22, 30, 36 | US$ 51,000 |
| Thu Jul 29 '10 | 5, 7, 11, 22, 29 | US$ 50,000 |
| Wed Jul 28 '10 | 5, 8, 17, 20, 33 | US$ 112,000 |
| Tue Jul 27 '10 | 1, 10, 25, 27, 36 | US$ 103,000 |
| Mon Jul 26 '10 | 3, 8, 21, 25, 38 | US$ 96,000 |
| Sat Jul 24 '10 | 2, 3, 6, 29, 38 | US$ 87,000 |
| Fri Jul 23 '10 | 2, 18, 23, 34, 39 | US$ 79,000 |
| Thu Jul 22 '10 | 2, 8, 12, 35, 36 | US$ 72,000 |
| Wed Jul 21 '10 | 3, 15, 18, 19, 26 | US$ 65,000 |
| Tue Jul 20 '10 | 1, 6, 23, 29, 37 | US$ 57,000 |
| Mon Jul 19 '10 | 14, 16, 21, 31, 32 | US$ 56,000 |
| Sat Jul 17 '10 | 3, 7, 25, 32, 36 | US$ 55,000 |
| Fri Jul 16 '10 | 8, 12, 17, 21, 32 | US$ 54,000 |
| Thu Jul 15 '10 | 1, 5, 23, 25, 31 | US$ 53,000 |
| Wed Jul 14 '10 | 12, 14, 24, 30, 37 | US$ 52,000 |
| Tue Jul 13 '10 | 4, 11, 22, 25, 29 | US$ 51,000 |
| Mon Jul 12 '10 | 3, 7, 21, 24, 34 | US$ 50,000 |
| Sat Jul 10 '10 | 14, 30, 31, 32, 39 | US$ 667,000 |
| Fri Jul 9 '10 | 1, 10, 12, 20, 23 | US$ 642,000 |
| Thu Jul 8 '10 | 9, 14, 25, 30, 37 | US$ 618,000 |
| Wed Jul 7 '10 | 14, 24, 28, 29, 31 | US$ 593,000 |
| Tue Jul 6 '10 | 3, 14, 19, 27, 29 | US$ 572,000 |
| Mon Jul 5 '10 | 3, 7, 14, 16, 31 | US$ 552,000 |
| Sat Jul 3 '10 | 4, 9, 21, 30, 36 | US$ 528,000 |
| Fri Jul 2 '10 | 2, 14, 27, 35, 39 | US$ 504,000 |
| Thu Jul 1 '10 | 2, 4, 5, 13, 36 | US$ 484,000 |
| Wed Jun 30 '10 | 3, 9, 19, 30, 33 | US$ 467,000 |
| Tue Jun 29 '10 | 5, 20, 29, 35, 39 | US$ 447,000 |
| Mon Jun 28 '10 | 3, 8, 11, 26, 33 | US$ 430,000 |
| Sat Jun 26 '10 | 8, 12, 13, 22, 32 | US$ 412,000 |
| Fri Jun 25 '10 | 2, 5, 13, 17, 18 | US$ 395,000 |
| Thu Jun 24 '10 | 12, 14, 16, 25, 26 | US$ 380,000 |
| Wed Jun 23 '10 | 2, 19, 29, 32, 39 | US$ 366,000 |
| Tue Jun 22 '10 | 11, 13, 15, 25, 27 | US$ 350,000 |
| Mon Jun 21 '10 | 4, 6, 24, 27, 32 | US$ 337,000 |
| Sat Jun 19 '10 | 12, 27, 31, 32, 35 | US$ 322,000 |
| Fri Jun 18 '10 | 2, 4, 9, 10, 15 | US$ 308,000 |
| Thu Jun 17 '10 | 2, 4, 15, 26, 28 | US$ 295,000 |
| Wed Jun 16 '10 | 7, 8, 17, 25, 38 | US$ 284,000 |
| Tue Jun 15 '10 | 8, 12, 25, 28, 35 | US$ 271,000 |
| Mon Jun 14 '10 | 20, 22, 29, 36, 37 | US$ 259,000 |
| Sat Jun 12 '10 | 13, 22, 29, 32, 34 | US$ 247,000 |
| Fri Jun 11 '10 | 24, 27, 34, 35, 39 | US$ 235,000 |
| Thu Jun 10 '10 | 4, 13, 14, 15, 24 | US$ 225,000 |
| Wed Jun 9 '10 | 4, 5, 19, 28, 36 | US$ 215,000 |
| Tue Jun 8 '10 | 3, 8, 10, 15, 28 | US$ 204,000 |
| Mon Jun 7 '10 | 11, 22, 24, 27, 35 | US$ 194,000 |
| Sat Jun 5 '10 | 4, 7, 8, 22, 30 | US$ 184,000 |
| Fri Jun 4 '10 | 10, 18, 23, 37, 39 | US$ 173,000 |
| Thu Jun 3 '10 | 2, 20, 30, 36, 37 | US$ 165,000 |
| Wed Jun 2 '10 | 5, 20, 22, 31, 38 | US$ 157,000 |
| Tue Jun 1 '10 | 7, 9, 23, 26, 33 | US$ 148,000 |
| Mon May 31 '10 | 10, 12, 21, 25, 35 | US$ 141,000 |
| Sat May 29 '10 | 1, 7, 12, 22, 36 | US$ 132,000 |
| Fri May 28 '10 | 3, 6, 17, 27, 32 | US$ 124,000 |
| Thu May 27 '10 | 2, 3, 4, 17, 35 | US$ 116,000 |
| Wed May 26 '10 | 1, 16, 25, 31, 38 | US$ 109,000 |
| Tue May 25 '10 | 4, 8, 10, 16, 30 | US$ 101,000 |
| Mon May 24 '10 | 5, 6, 13, 16, 35 | US$ 95,000 |
| Sat May 22 '10 | 18, 24, 28, 32, 35 | US$ 87,000 |
| Fri May 21 '10 | 2, 17, 19, 30, 34 | US$ 79,000 |
| Thu May 20 '10 | 1, 4, 15, 27, 29 | US$ 73,000 |
| Wed May 19 '10 | 10, 17, 24, 29, 34 | US$ 68,000 |
| Tue May 18 '10 | 1, 10, 13, 14, 22 | US$ 60,000 |
| Mon May 17 '10 | 2, 6, 25, 35, 39 | US$ 57,000 |
| Sat May 15 '10 | 22, 23, 30, 35, 38 | US$ 56,000 |
| Fri May 14 '10 | 1, 8, 26, 28, 36 | US$ 55,000 |
| Thu May 13 '10 | 4, 21, 27, 30, 36 | US$ 54,000 |
| Wed May 12 '10 | 1, 2, 7, 14, 34 | US$ 53,000 |
| Tue May 11 '10 | 7, 18, 22, 24, 35 | US$ 52,000 |
| Mon May 10 '10 | 6, 13, 19, 33, 38 | US$ 51,000 |
| Sat May 8 '10 | 4, 8, 29, 33, 35 | US$ 50,000 |
| Fri May 7 '10 | 1, 11, 18, 24, 28 | US$ 149,000 |
| Thu May 6 '10 | 6, 8, 11, 14, 29 | US$ 141,000 |
| Wed May 5 '10 | 5, 6, 7, 19, 28 | US$ 133,000 |
| Tue May 4 '10 | 7, 10, 13, 33, 34 | US$ 123,000 |
| Mon May 3 '10 | 3, 5, 10, 36, 37 | US$ 116,000 |
| Sat May 1 '10 | 4, 14, 17, 19, 34 | US$ 107,000 |
| Fri Apr 30 '10 | 21, 22, 27, 30, 34 | US$ 98,000 |
| Thu Apr 29 '10 | 14, 19, 20, 28, 35 | US$ 91,000 |
| Wed Apr 28 '10 | 7, 10, 15, 22, 35 | US$ 85,000 |
| Tue Apr 27 '10 | 9, 13, 21, 30, 32 | US$ 77,000 |
| Mon Apr 26 '10 | 14, 30, 32, 36, 39 | US$ 71,000 |
| Sat Apr 24 '10 | 4, 16, 29, 30, 32 | US$ 64,000 |
| Fri Apr 23 '10 | 2, 26, 27, 29, 37 | US$ 57,000 |
| Thu Apr 22 '10 | 1, 20, 24, 31, 38 | US$ 56,000 |
| Wed Apr 21 '10 | 5, 24, 27, 30, 33 | US$ 55,000 |
| Tue Apr 20 '10 | 3, 15, 19, 38, 39 | US$ 54,000 |
| Mon Apr 19 '10 | 13, 29, 32, 36, 37 | US$ 53,000 |
| Sat Apr 17 '10 | 4, 7, 13, 27, 39 | US$ 52,000 |
| Fri Apr 16 '10 | 4, 14, 19, 20, 29 | US$ 51,000 |
| Thu Apr 15 '10 | 1, 2, 22, 31, 39 | US$ 50,000 |
| Wed Apr 14 '10 | 23, 25, 28, 29, 33 | US$ 171,000 |
| Tue Apr 13 '10 | 3, 9, 13, 36, 37 | US$ 159,000 |
| Mon Apr 12 '10 | 7, 11, 16, 25, 36 | US$ 150,000 |
| Sat Apr 10 '10 | 17, 19, 24, 28, 37 | US$ 140,000 |
| Fri Apr 9 '10 | 9, 13, 16, 21, 22 | US$ 128,000 |
| Thu Apr 8 '10 | 13, 15, 17, 33, 39 | US$ 119,000 |
| Wed Apr 7 '10 | 11, 16, 18, 30, 39 | US$ 110,000 |
| Tue Apr 6 '10 | 3, 10, 13, 26, 33 | US$ 99,000 |
| Mon Apr 5 '10 | 9, 10, 27, 28, 32 | US$ 92,000 |
| Sat Apr 3 '10 | 1, 6, 10, 21, 33 | US$ 83,000 |
| Fri Apr 2 '10 | 3, 13, 23, 30, 31 | US$ 73,000 |
| Thu Apr 1 '10 | 3, 7, 26, 27, 33 | US$ 66,000 |
| Wed Mar 31 '10 | 6, 12, 13, 23, 36 | US$ 60,000 |
| Tue Mar 30 '10 | 1, 8, 9, 12, 27 | US$ 56,000 |
| Mon Mar 29 '10 | 2, 8, 10, 25, 27 | US$ 55,000 |
| Sat Mar 27 '10 | 5, 31, 32, 36, 38 | US$ 54,000 |
| Fri Mar 26 '10 | 4, 20, 32, 34, 36 | US$ 53,000 |
| Thu Mar 25 '10 | 2, 7, 24, 25, 29 | US$ 52,000 |
| Wed Mar 24 '10 | 14, 17, 23, 30, 35 | US$ 51,000 |
| Tue Mar 23 '10 | 10, 13, 18, 21, 30 | US$ 50,000 |
| Mon Mar 22 '10 | 10, 15, 21, 33, 37 | US$ 53,000 |
| Sat Mar 20 '10 | 5, 17, 20, 29, 33 | US$ 52,000 |
| Fri Mar 19 '10 | 5, 11, 20, 21, 35 | US$ 51,000 |
| Thu Mar 18 '10 | 6, 8, 10, 31, 35 | US$ 50,000 |
| Wed Mar 17 '10 | 2, 16, 20, 32, 35 | US$ 410,000 |
| Tue Mar 16 '10 | 7, 19, 24, 31, 37 | US$ 389,000 |
| Mon Mar 15 '10 | 1, 4, 14, 15, 28 | US$ 372,000 |
| Sat Mar 13 '10 | 13, 19, 27, 31, 33 | US$ 354,000 |
| Fri Mar 12 '10 | 22, 31, 33, 37, 39 | US$ 334,000 |
| Thu Mar 11 '10 | 6, 19, 20, 24, 35 | US$ 319,000 |
| Wed Mar 10 '10 | 2, 13, 15, 29, 39 | US$ 304,000 |
| Tue Mar 9 '10 | 1, 11, 20, 24, 30 | US$ 287,000 |
| Mon Mar 8 '10 | 7, 11, 20, 22, 24 | US$ 273,000 |
| Sat Mar 6 '10 | 2, 7, 13, 25, 30 | US$ 258,000 |
| Fri Mar 5 '10 | 5, 20, 21, 24, 28 | US$ 242,000 |
| Thu Mar 4 '10 | 8, 12, 22, 30, 37 | US$ 230,000 |
| Wed Mar 3 '10 | 6, 7, 22, 24, 36 | US$ 217,000 |
| Tue Mar 2 '10 | 5, 7, 11, 12, 18 | US$ 203,000 |
| Mon Mar 1 '10 | 1, 3, 15, 20, 39 | US$ 192,000 |
| Sat Feb 27 '10 | 5, 8, 28, 31, 36 | US$ 180,000 |
| Fri Feb 26 '10 | 4, 9, 15, 24, 28 | US$ 168,000 |
| Thu Feb 25 '10 | 3, 22, 25, 27, 38 | US$ 158,000 |
| Wed Feb 24 '10 | 7, 20, 22, 30, 31 | US$ 149,000 |
| Tue Feb 23 '10 | 2, 10, 23, 29, 36 | US$ 138,000 |
| Mon Feb 22 '10 | 1, 11, 24, 26, 33 | US$ 129,000 |
| Sat Feb 20 '10 | 9, 12, 25, 32, 35 | US$ 119,000 |
| Fri Feb 19 '10 | 4, 14, 16, 34, 37 | US$ 109,000 |
| Thu Feb 18 '10 | 7, 13, 21, 32, 37 | US$ 101,000 |
| Wed Feb 17 '10 | 6, 13, 35, 37, 39 | US$ 94,000 |
| Tue Feb 16 '10 | 13, 18, 33, 35, 37 | US$ 84,000 |
| Mon Feb 15 '10 | 1, 4, 10, 29, 33 | US$ 78,000 |
| Sat Feb 13 '10 | 4, 19, 31, 34, 35 | US$ 70,000 |
| Fri Feb 12 '10 | 18, 24, 26, 35, 37 | US$ 62,000 |
| Thu Feb 11 '10 | 1, 7, 11, 12, 26 | US$ 57,000 |
| Wed Feb 10 '10 | 14, 15, 26, 35, 36 | US$ 56,000 |
| Tue Feb 9 '10 | 1, 4, 8, 22, 35 | US$ 55,000 |
| Mon Feb 8 '10 | 2, 5, 23, 24, 34 | US$ 54,000 |
| Sat Feb 6 '10 | 4, 12, 21, 31, 33 | US$ 53,000 |
| Fri Feb 5 '10 | 17, 22, 31, 37, 39 | US$ 52,000 |
| Thu Feb 4 '10 | 15, 24, 25, 33, 36 | US$ 51,000 |
| Wed Feb 3 '10 | 3, 5, 8, 21, 22 | US$ 50,000 |
| Tue Feb 2 '10 | 2, 7, 11, 24, 30 | US$ 52,000 |
| Mon Feb 1 '10 | 6, 19, 21, 30, 38 | US$ 51,000 |
| Sat Jan 30 '10 | 5, 11, 19, 22, 39 | US$ 50,000 |
| Fri Jan 29 '10 | 20, 23, 29, 30, 32 | US$ 55,000 |
| Thu Jan 28 '10 | 7, 9, 10, 15, 18 | US$ 54,000 |
| Wed Jan 27 '10 | 4, 8, 10, 22, 25 | US$ 53,000 |
| Tue Jan 26 '10 | 1, 6, 13, 25, 27 | US$ 52,000 |
| Mon Jan 25 '10 | 9, 13, 29, 30, 34 | US$ 51,000 |
| Sat Jan 23 '10 | 1, 5, 7, 28, 35 | US$ 65,000 |
| Fri Jan 22 '10 | 3, 16, 23, 28, 39 | US$ 59,000 |
| Thu Jan 21 '10 | 2, 4, 12, 19, 27 | US$ 57,000 |
| Wed Jan 20 '10 | 4, 9, 19, 34, 36 | US$ 56,000 |
| Tue Jan 19 '10 | 10, 12, 17, 21, 31 | US$ 55,000 |
| Mon Jan 18 '10 | 11, 22, 31, 35, 38 | US$ 54,000 |
| Sat Jan 16 '10 | 1, 3, 8, 15, 35 | US$ 53,000 |
| Fri Jan 15 '10 | 2, 12, 18, 36, 38 | US$ 52,000 |
| Thu Jan 14 '10 | 2, 17, 23, 28, 39 | US$ 51,000 |
| Wed Jan 13 '10 | 1, 23, 28, 33, 35 | US$ 50,000 |
| Tue Jan 12 '10 | 10, 14, 31, 36, 39 | US$ 53,000 |
| Mon Jan 11 '10 | 9, 10, 17, 36, 37 | US$ 52,000 |
| Sat Jan 9 '10 | 19, 26, 27, 35, 37 | US$ 51,000 |
| Fri Jan 8 '10 | 12, 16, 24, 32, 34 | US$ 50,000 |
| Thu Jan 7 '10 | 2, 11, 17, 31, 36 | US$ 179,000 |
| Wed Jan 6 '10 | 1, 7, 10, 13, 30 | US$ 169,000 |
| Tue Jan 5 '10 | 2, 24, 27, 31, 39 | US$ 158,000 |
| Mon Jan 4 '10 | 12, 20, 25, 26, 37 | US$ 148,000 |
| Sat Jan 2 '10 | 5, 9, 11, 29, 30 | US$ 139,000 |
| Fri Jan 1 '10 | 7, 11, 15, 18, 35 | US$ 128,000 |
| Thu Dec 31 '09 | 1, 8, 12, 15, 20 | US$ 120,000 |
| Wed Dec 30 '09 | 5, 15, 17, 19, 32 | US$ 112,000 |
| Tue Dec 29 '09 | 4, 7, 13, 23, 30 | US$ 103,000 |
| Mon Dec 28 '09 | 9, 22, 25, 34, 36 | US$ 95,000 |
| Sat Dec 26 '09 | 11, 17, 24, 34, 36 | US$ 89,000 |
| Fri Dec 25 '09 | 3, 4, 7, 18, 22 | US$ 82,000 |
| Thu Dec 24 '09 | 6, 15, 20, 21, 36 | US$ 75,000 |
| Wed Dec 23 '09 | 19, 22, 26, 34, 39 | US$ 68,000 |
| Tue Dec 22 '09 | 10, 11, 18, 23, 34 | US$ 60,000 |
| Mon Dec 21 '09 | 4, 9, 22, 24, 29 | US$ 57,000 |
| Sat Dec 19 '09 | 4, 19, 28, 32, 35 | US$ 56,000 |
| Fri Dec 18 '09 | 3, 7, 12, 22, 28 | US$ 55,000 |
| Thu Dec 17 '09 | 4, 19, 24, 26, 27 | US$ 54,000 |
| Wed Dec 16 '09 | 3, 18, 21, 28, 30 | US$ 53,000 |
| Tue Dec 15 '09 | 14, 23, 26, 33, 34 | US$ 52,000 |
| Mon Dec 14 '09 | 1, 13, 22, 28, 34 | US$ 51,000 |
| Sat Dec 12 '09 | 17, 18, 20, 27, 33 | US$ 50,000 |
| Fri Dec 11 '09 | 5, 8, 14, 21, 26 | US$ 51,000 |
| Thu Dec 10 '09 | 7, 8, 17, 35, 39 | US$ 50,000 |
| Wed Dec 9 '09 | 2, 10, 30, 31, 35 | US$ 136,000 |
| Tue Dec 8 '09 | 6, 10, 14, 32, 39 | US$ 126,000 |
| Mon Dec 7 '09 | 3, 8, 18, 19, 24 | US$ 118,000 |
| Sat Dec 5 '09 | 3, 20, 21, 27, 37 | US$ 109,000 |
| Fri Dec 4 '09 | 2, 13, 17, 32, 35 | US$ 100,000 |
| Thu Dec 3 '09 | 16, 18, 24, 32, 34 | US$ 92,000 |
| Wed Dec 2 '09 | 2, 22, 23, 28, 34 | US$ 86,000 |
| Tue Dec 1 '09 | 7, 10, 11, 13, 24 | US$ 77,000 |
| Mon Nov 30 '09 | 13, 14, 26, 27, 34 | US$ 71,000 |
| Sat Nov 28 '09 | 11, 12, 16, 25, 39 | US$ 65,000 |
| Fri Nov 27 '09 | 2, 3, 9, 21, 24 | US$ 58,000 |
| Thu Nov 26 '09 | 6, 22, 28, 30, 36 | US$ 57,000 |
| Wed Nov 25 '09 | 3, 17, 18, 32, 39 | US$ 56,000 |
| Tue Nov 24 '09 | 3, 28, 32, 37, 39 | US$ 55,000 |
| Mon Nov 23 '09 | 10, 19, 26, 27, 32 | US$ 54,000 |
| Sat Nov 21 '09 | 7, 14, 19, 26, 30 | US$ 53,000 |
| Fri Nov 20 '09 | 8, 20, 24, 28, 32 | US$ 52,000 |
| Thu Nov 19 '09 | 6, 9, 11, 15, 28 | US$ 51,000 |
| Wed Nov 18 '09 | 15, 23, 24, 33, 39 | US$ 50,000 |
| Tue Nov 17 '09 | 9, 16, 25, 27, 35 | US$ 78,000 |
| Mon Nov 16 '09 | 2, 5, 19, 23, 28 | US$ 73,000 |
| Sat Nov 14 '09 | 15, 16, 20, 23, 34 | US$ 66,000 |
| Fri Nov 13 '09 | 2, 5, 8, 20, 38 | US$ 58,000 |
| Thu Nov 12 '09 | 4, 14, 17, 21, 33 | US$ 57,000 |
| Wed Nov 11 '09 | 1, 17, 18, 24, 32 | US$ 56,000 |
| Tue Nov 10 '09 | 4, 26, 27, 32, 39 | US$ 55,000 |
| Mon Nov 9 '09 | 4, 12, 15, 17, 26 | US$ 54,000 |
| Sat Nov 7 '09 | 1, 12, 23, 29, 37 | US$ 53,000 |
| Fri Nov 6 '09 | 2, 15, 20, 36, 37 | US$ 52,000 |
| Thu Nov 5 '09 | 12, 20, 21, 26, 29 | US$ 51,000 |
| Wed Nov 4 '09 | 5, 8, 25, 29, 36 | US$ 50,000 |
| Tue Nov 3 '09 | 10, 13, 16, 25, 30 | US$ 71,000 |
| Mon Nov 2 '09 | 21, 25, 29, 31, 33 | US$ 65,000 |
| Sat Oct 31 '09 | 17, 26, 30, 34, 37 | US$ 58,000 |
| Fri Oct 30 '09 | 11, 15, 20, 21, 24 | US$ 57,000 |
| Thu Oct 29 '09 | 3, 6, 12, 14, 28 | US$ 56,000 |
| Wed Oct 28 '09 | 7, 14, 28, 35, 37 | US$ 55,000 |
| Tue Oct 27 '09 | 4, 21, 30, 32, 35 | US$ 54,000 |
| Mon Oct 26 '09 | 4, 26, 36, 37, 38 | US$ 53,000 |
| Sat Oct 24 '09 | 5, 17, 22, 35, 38 | US$ 52,000 |
| Fri Oct 23 '09 | 6, 20, 28, 33, 35 | US$ 51,000 |
| Thu Oct 22 '09 | 1, 11, 20, 21, 36 | US$ 50,000 |
| Wed Oct 21 '09 | 8, 10, 14, 24, 31 | US$ 54,000 |
| Tue Oct 20 '09 | 6, 7, 20, 24, 37 | US$ 53,000 |
| Mon Oct 19 '09 | 18, 20, 30, 31, 33 | US$ 52,000 |
| Sat Oct 17 '09 | 8, 18, 22, 36, 37 | US$ 51,000 |
| Fri Oct 16 '09 | 10, 11, 12, 19, 29 | US$ 50,000 |
| Thu Oct 15 '09 | 3, 6, 17, 25, 32 | US$ 50,000 |
| Wed Oct 14 '09 | 8, 9, 18, 20, 37 | US$ 124,000 |
| Tue Oct 13 '09 | 8, 20, 29, 30, 32 | US$ 114,000 |
| Mon Oct 12 '09 | 2, 3, 11, 13, 31 | US$ 107,000 |
| Sat Oct 10 '09 | 4, 26, 27, 29, 32 | US$ 99,000 |
| Fri Oct 9 '09 | 1, 7, 26, 30, 37 | US$ 90,000 |
| Thu Oct 8 '09 | 5, 17, 18, 31, 36 | US$ 83,000 |
| Wed Oct 7 '09 | 5, 24, 33, 34, 35 | US$ 77,000 |
| Tue Oct 6 '09 | 18, 24, 25, 29, 31 | US$ 68,000 |
| Mon Oct 5 '09 | 3, 18, 27, 30, 33 | US$ 62,000 |
| Sat Oct 3 '09 | 1, 17, 21, 23, 38 | US$ 57,000 |
| Fri Oct 2 '09 | 3, 10, 22, 34, 35 | US$ 56,000 |
| Thu Oct 1 '09 | 2, 3, 15, 20, 26 | US$ 55,000 |
| Wed Sep 30 '09 | 3, 8, 18, 21, 32 | US$ 54,000 |
| Tue Sep 29 '09 | 11, 19, 23, 28, 39 | US$ 53,000 |
| Mon Sep 28 '09 | 11, 14, 16, 35, 38 | US$ 52,000 |
| Sat Sep 26 '09 | 3, 11, 25, 27, 37 | US$ 51,000 |
| Fri Sep 25 '09 | 7, 14, 19, 32, 35 | US$ 50,000 |
| Thu Sep 24 '09 | 1, 4, 22, 33, 37 | US$ 109,000 |
| Wed Sep 23 '09 | 16, 18, 19, 21, 35 | US$ 102,000 |
| Tue Sep 22 '09 | 1, 3, 4, 12, 30 | US$ 93,000 |
| Mon Sep 21 '09 | 12, 16, 28, 31, 35 | US$ 86,000 |
| Sat Sep 19 '09 | 4, 5, 15, 29, 31 | US$ 79,000 |
| Fri Sep 18 '09 | 15, 17, 20, 22, 31 | US$ 70,000 |
| Thu Sep 17 '09 | 1, 3, 20, 38, 39 | US$ 64,000 |
| Wed Sep 16 '09 | 8, 9, 15, 29, 37 | US$ 57,000 |
| Tue Sep 15 '09 | 1, 17, 32, 35, 37 | US$ 56,000 |
| Mon Sep 14 '09 | 3, 11, 30, 35, 39 | US$ 55,000 |
| Sat Sep 12 '09 | 10, 16, 23, 25, 32 | US$ 54,000 |
| Fri Sep 11 '09 | 6, 17, 27, 35, 38 | US$ 53,000 |
| Thu Sep 10 '09 | 8, 22, 29, 31, 39 | US$ 52,000 |
| Wed Sep 9 '09 | 1, 8, 15, 25, 31 | US$ 51,000 |
| Tue Sep 8 '09 | 3, 7, 13, 24, 30 | US$ 50,000 |
| Mon Sep 7 '09 | 13, 17, 22, 23, 31 | US$ 371,000 |
| Sat Sep 5 '09 | 3, 9, 28, 35, 38 | US$ 354,000 |
| Fri Sep 4 '09 | 5, 8, 11, 17, 18 | US$ 337,000 |
| Thu Sep 3 '09 | 1, 4, 14, 24, 38 | US$ 322,000 |
| Wed Sep 2 '09 | 16, 27, 29, 32, 33 | US$ 308,000 |
|
|||||||
| Current |
2by2
|
Cash 4
|
Pick 3
|
Pick 5
|
The Pick
|
Mega Millions
|
Powerball
|
| More Lottery Games |
More Current Lottery Results
|
||||||
| 2by2 | AZ | AR | CA | CO | CT | ||
| Hot Lotto | DE | DC | FL | GA | ID | ||
| Mega Millions | IL | IN | IA | KS | KY | ||
| Powerball | LA | ME | MD | MA | MI | ||
| Tri-State | MN | MO | MT | NE | NH | ||
| Wild Card | NJ | NM | NY | NC | ND | ||
| Win For Life | OH | OK | OR | PA | PR | ||
| Jackpots | RI | SC | SD | TN | TX | ||
| Where to Play | VT | VA | WA | WV | WI | ||
Please note: These results are unofficial. Always check with the official source for lottery numbers in a particular state. LotteryUSA results may not be republished without written consent from LotteryUSA.